Sony Group Corporation
Ticker
SONY
ISIN
US835699307
Price
USD 19.00
Change Today
-0.18 / -0.934 %
Price 1 year ago
17.47 / 8.751 %
Market Capitalization
92,636,839,936.00
52 Week Low
15.07
52 Week High
19.91
200 Day Moving Average
17.65
50-day Moving Average
18.59
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Sony Group Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and industrial markets in Japan, the United States, Europe, China, the Asia-Pacific, and internationally. The company distributes software titles and add-on content through digital networks; network services related to game, video, and music content; and home and portable game consoles, packaged software, and peripheral devices. It also develops, produces, markets, and distributes recorded music; publishes music; and produces and distributes animation titles, game applications, and various services for music and visual products. In addition, the company produces, acquires, and distributes live-action and animated motion pictures for theatrical release, as well as scripted and animated series, unscripted reality or light entertainment, daytime serials, game shows, television movies, and miniseries and other television programs; operates a visual effects and animation unit; manages a studio facility; and operates television and digital networks, and post-production facilities. Further, it researches, develops, designs, produces, markets, distributes, sells, and services televisions, and video and sound products; interchangeable lens, compact digital, and consumer and professional video cameras; projectors and medical equipment; mobile phones, tablets, accessories, and applications; and metal oxide semiconductor image sensors, charge-coupled devices, integration systems, and other semiconductors. Additionally, it offers Internet broadband network services; recording media, and storage media products; and life and non-life insurance, banking, and other services, as well as creates and distributes content for PCs and mobile phones. The company was formerly known as Sony Corporation and changed its name to Sony Group Corporation in April 2021. Sony Group Corporation was incorporated in 1946 and is headquartered in Tokyo, Japan.
Sector
Technology
Industry
Consumer Electronics
Country
Japan
Exchange
NYQ
Earnings Per Share
6.538
P/E Ratio
11.319976
Debt/Equity Ratio
47.794
Beta
-
Ebitda
1,979,189,035,008.00
Ebitda Margins
0.20
Enterprise to Ebitda
0.83
Enterprise Value
1,640,895,741,952.00
Target Price
151.00
Estimated Price
-
Book Value
5,703.63
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
VESTL.IS | VESTEL | -0.45 |
300389.SZ | SHENZHEN ABSEN OPT | -0.44 |
600060.SS | HISENSE VISUAL TECHNOLOGY CO LT | -0.38 |
AAPL | Apple Inc. | -0.24 |
0751.HK | SKYWORTH GROUP | -0.24 |
600590.SS | TELLHOW SCI-TECH CO LTD | -0.15 |
6753.T | SHARP CORP | -0.15 |
1143.HK | LINKASIA MEDTEC | -0.08 |
AMS.AX | ATOMOS FPO | -0.08 |
6952.T | CASIO COMPUTER CO | -0.04 |
6971.T | KYOCERA CORP | 0.05 |
600268.SS | GUODIAN NANJING AUTOMATION COMP | 0.14 |
300269.SZ | SHENZHEN LIANTRONI | 0.16 |
6752.T | PANASONIC HOLDINGS CORP | 0.17 |
6632.T | JVCKENWOOD CORPORATION | 0.32 |
1070.HK | TCL ELECTRONICS | 0.37 |
002241.SZ | GOERTEK INC. | 0.41 |
300866.SZ | ANKER INNOVATIONS | 0.43 |
600336.SS | AUCMA COMPANY LTD | 0.47 |
600898.SS | GOME TELECOM EQUIPMENT CO LTD | 0.51 |
6758.T | SONY GROUP CORPORATION | 0.51 |
2369.HK | COOLPAD GROUP | 0.52 |
008700.KS | AnamElec | 0.55 |
VUZI | Vuzix Corporation | 0.57 |
1810.HK | XIAOMI-W | 0.60 |
SONO | Sonos, Inc. | 0.64 |
GPRO | GoPro, Inc. | 0.68 |
034220.KS | LG Display | 0.69 |
005930.KS | SamsungElec | 0.74 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
1810.HK | XIAOMI-W | Beijing | China | HKD | HKG | 1.24 | 15.85 | 32869 | https://www.mi.com |
AAPL | Apple Inc. | Cupertino | United States | USD | NMS | 1.22 | 16.78 | 164000 | https://www.apple.com |
002241.SZ | GOERTEK INC. | Weifang | China | CNY | SHZ | 1.17 | 14.75 | 95780 | https://www.goertek.com |
GAXY | GALAXY NEXT GENERATION INC | Toccoa | United States | USD | PNK | 4.93 | -1.35 | 24 | https://www.galaxynext.us |
600268.SS | GUODIAN NANJING AUTOMATION COMP | Nanjing | China | CNY | SHH | 0.38 | 20.76 | 3759 | https://www.sac-world.com |
600336.SS | AUCMA COMPANY LTD | Qingdao | China | CNY | SHH | 0.69 | 20.16 | 7164 | https://www.aucma.com.cn |
005930.KS | SamsungElec | Suwon-si | South Korea | KRW | KSC | 0.97 | 3.25 | https://www.samsung.com | |
600590.SS | TELLHOW SCI-TECH CO LTD | Nanchang | China | CNY | SHH | 0.48 | 190.87 | 2646 | https://www.tellhow.com |
300269.SZ | SHENZHEN LIANTRONI | Shenzhen | China | CNY | SHZ | -0.01 | 53.01 | 1325 | https://www.lcjh.com |
0751.HK | SKYWORTH GROUP | Quarry Bay | Hong Kong | HKD | HKG | 1.35 | 11.29 | 34000 | https://www.skyworth.com |
600060.SS | HISENSE VISUAL TECHNOLOGY CO LT | Qingdao | China | CNY | SHH | 0.78 | 6.77 | 18385 | https://visual.hisense.com |
VESTL.IS | VESTEL | Istanbul | Turkey | TRY | IST | 5.55 | 19119 | https://www.vestel.com.tr | |
300389.SZ | SHENZHEN ABSEN OPT | Shenzhen | China | CNY | SHZ | 2043 | https://www.absen.com | ||
600898.SS | GOME TELECOM EQUIPMENT CO LTD | Jinan | China | CNY | SHH | 0.69 | -51.72 | 813 | https://www.gomecomm.com.cn |
1070.HK | TCL ELECTRONICS | Sha Tin | Hong Kong | HKD | HKG | 0.85 | -5.20 | 31238 | https://electronics.tcl.com |
1143.HK | LINKASIA MEDTEC | Tsim Sha Tsui | Hong Kong | HKD | HKG | 0.16 | -0.21 | 1103 | https://www.link-asia.com.hk |
6752.T | PANASONIC HOLDINGS CORP | Kadoma | Japan | JPY | JPX | 4.67 | 241423 | https://holdings.panasonic/global | |
300866.SZ | ANKER INNOVATIONS | Changsha | China | CNY | SHZ | 36.77 | 3532 | https://www.anker-in.com | |
6758.T | SONY GROUP CORPORATION | Tokyo | Japan | JPY | JPX | 8.08 | 108900 | https://www.sony.com | |
2369.HK | COOLPAD GROUP | Shenzhen | China | HKD | HKG | -0.51 | -1.83 | 546 | https://www.coolpad.com.hk |
WLDS | Wearable Devices Ltd. | Yokneam Illit | Israel | USD | NCM | -1.37 | 28 | https://wearabledevices.co.il | |
SONO | Sonos, Inc. | Santa Barbara | United States | USD | NMS | 1.88 | 11.89 | 1525 | https://www.sonos.com |
6753.T | SHARP CORP | Sakai | Japan | JPY | JPX | 1.40 | 6.40 | 47941 | https://global.sharp |
GPRO | GoPro, Inc. | San Mateo | United States | USD | NMS | 1.13 | 6.83 | 766 | https://www.gopro.com |
008700.KS | AnamElec | Seoul | South Korea | KRW | KSC | 1.57 | 8.74 | https://www.aname.co.kr | |
6632.T | JVCKENWOOD CORPORATION | Yokohama | Japan | JPY | JPX | 2.10 | 16585 | https://www.jvckenwood.com | |
034220.KS | LG Display | Seoul | South Korea | KRW | KSC | 1.26 | 2.86 | 28759 | https://www.lgdisplay.com |
AMS.AX | ATOMOS FPO | Carlton | Australia | AUD | ASX | 2.21 | -8.16 | 130 | https://www.atomos.com |
VUZI | Vuzix Corporation | West Henrietta | United States | USD | NCM | 2.21 | -10.28 | 108 | https://www.vuzix.com |
6952.T | CASIO COMPUTER CO | Tokyo | Japan | JPY | JPX | 0.96 | 6.75 | 10152 | https://world.casio.com |
6971.T | KYOCERA CORP | Kyoto | Japan | JPY | JPX | 0.61 | 9.26 | 83001 | https://global.kyocera.com |
MICS | The Singing Machine Company, In | Fort Lauderdale | United States | USD | NCM | -0.25 | -1.29 | 32 | https://singingmachine.com |
VZIO | VIZIO Holding Corp. | Irvine | United States | USD | NYQ | -26.14 | 800 | https://www.vizio.com | |
066570.KS | LGELECTRONICS | Seoul | South Korea | KRW | KSC | 1.35 | 3.94 | https://www.lg.com | |
SONY | Sony Group Corporation | Tokyo | Japan | USD | NYQ | 0.83 | 108900 | https://www.sony.com | |
200016.SZ | KONKA GROUP | Shenzhen | China | HKD | SHZ | 0.43 | -12.21 | 16238 | https://www.konka.com |
0176.HK | SUPERACTIVE GP | Central | Hong Kong | HKD | HKG | 0.62 | -8.51 | 300 | https://www.superactive.com.hk |
HEAR | Turtle Beach Corporation | White Plains | United States | USD | NGM | 1.65 | 34.81 | 272 | https://corp.turtlebeach.com |
NUH.AX | NUHEARA FPO | Perth | Australia | AUD | ASX | 1.86 | -1.20 | https://www.nuheara.com | |
MTRN.TA | MAYTRONICS LTD | Jezreel Valley | Israel | ILA | TLV | 0.69 | 16.30 | 1507 | https://www.maytronics.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.