Top crypto

Ticker Name Price Market Cap Dominance Percent Change 24H
BTC-USD Bitcoin 102125.28 57.74% -5.47%
XRP-USD XRP 3.07 5.05% -5.25%
USDT-USD Tether USDt 1.0 3.95% 0.04%
SOL-USD Solana 238.43 3.31% -10.56%
BNB-USD BNB 681.54 2.8% -2.43%
ETH-USD Ethereum 3242.83 11.12% -4.3%
DOGE-USD Dogecoin 0.34 1.44% -10.01%
USDC-USD USDC 1.0 1.37% 0.0%
ADA-USD Cardano 0.96 0.96% -12.27%
TRX-USD TRON 0.24 0.58% -1.73%
LINK-USD Chainlink 24.11 0.44% -8.04%
AVAX-USD Avalanche 35.15 0.41% -9.13%
SUI-USD Sui 4.3 0.37% -9.99%
XLM-USD Stellar 0.43 0.37% -8.39%
HBAR-USD Hedera 0.33 0.36% -9.21%
TON-USD Toncoin 4.96 0.35% -4.04%
SHIB-USD Shiba Inu 0.0 0.33% -7.21%
DOT-USD Polkadot 6.32 0.28% -7.12%
LTC-USD Litecoin 117.38 0.25% -4.86%
BCH-USD Bitcoin Cash 429.96 0.24% -6.76%
BGB-USD Bitget Token 7.12 0.24% 0.17%
TRUMP-USD OFFICIAL TRUMP 40.24 0.23% -30.63%
UNI-USD Uniswap 13.17 0.23% -8.32%
HYPE-USD Hyperliquid 21.9 0.21% -1.92%
PEPE-USD Pepe 0.0 0.18% -13.08%
NEAR-USD NEAR Protocol 4.98 0.17% -9.41%
USDe-USD Ethena USDe 1.0 0.16% 0.02%
AAVE-USD Aave 342.31 0.15% -3.71%
DAI-USD Dai 1.0 0.15% 0.03%
APT-USD Aptos 8.17 0.13% -9.71%
ICP-USD Internet Computer 9.53 0.13% -7.76%
ONDO-USD Ondo 1.3 0.12% -11.51%
XMR-USD Monero 205.26 0.11% -1.38%
ETC-USD Ethereum Classic 25.53 0.11% -6.1%
POL-USD POL (ex-MATIC) 0.44 0.11% -7.38%
ALGO-USD Algorand 0.42 0.1% -9.92%
VET-USD VeChain 0.04 0.1% -11.42%
OM-USD MANTRA 3.52 0.1% -8.09%
MNT-USD Mantle 1.06 0.1% 4.82%
RENDER-USD Render 6.61 0.1% -8.41%
TAO-USD Bittensor 395.44 0.09% -12.62%
FIL-USD Filecoin 4.97 0.09% -7.09%
KAS-USD Kaspa 0.13 0.09% -2.16%
FET-USD Artificial Superintelligence Alliance 1.16 0.08% -8.34%
ARB-USD Arbitrum 0.68 0.08% -8.59%
ENA-USD Ethena 0.85 0.07% -9.38%
ATOM-USD Cosmos 5.93 0.07% -7.04%
TIA-USD Celestia 4.58 0.07% -6.94%
STX-USD Stacks 1.39 0.06% -8.7%
THETA-USD Theta Network 2.0 0.06% -7.27%
INJ-USD Injective 20.52 0.06% -11.77%
IMX-USD Immutable 1.17 0.06% -6.29%
OP-USD Optimism 1.66 0.06% -8.84%
BONK-USD Bonk 0.0 0.06% -16.41%
RAY-USD Raydium 7.54 0.06% 10.39%
VIRTUAL-USD Virtuals Protocol 2.55 0.05% -8.6%
S-USD Sonic (prev. FTM) 0.58 0.05% -0.72%
FDUSD-USD First Digital USD 1.0 0.05% 0.09%
GRT-USD The Graph 0.2 0.05% -7.81%
WLD-USD Worldcoin 1.84 0.05% -11.64%
FARTCOIN-USD Fartcoin 1.64 0.05% -29.26%
XDC-USD XDC Network 0.12 0.05% -11.05%
SEI-USD Sei 0.34 0.04% -9.05%
WIF-USD dogwifhat 1.35 0.04% -14.09%
JUP-USD Jupiter 0.89 0.04% -13.77%
KAIA-USD Kaia 0.22 0.04% -2.86%
MOVE-USD Movement 0.68 0.04% -11.89%
LDO-USD Lido DAO 1.76 0.04% -2.04%
EOS-USD EOS 0.81 0.04% -7.52%
PENGU-USD Pudgy Penguins 0.02 0.04% -10.18%
JASMY-USD JasmyCoin 0.03 0.04% -8.25%
SAND-USD The Sandbox 0.55 0.04% -8.27%
FLOKI-USD FLOKI 0.0 0.04% -11.81%
MKR-USD Maker 1271.67 0.03% -6.56%
XTZ-USD Tezos 1.19 0.03% -9.79%
AR-USD Arweave 14.14 0.03% -13.22%
AXS-USD Axie Infinity 5.77 0.03% -7.0%
FLOW-USD Flow 0.69 0.03% -7.97%
BSV-USD Bitcoin SV 51.2 0.03% -6.0%
BRETT-USD Brett (Based) 0.09 0.03% -10.26%
PYTH-USD Pyth Network 0.3 0.03% -13.02%
IOTA-USD IOTA 0.31 0.03% -11.66%
SPX-USD SPX6900 1.28 0.03% -14.6%
STRK-USD Starknet 0.37 0.03% -9.42%
MANA-USD Decentraland 0.47 0.03% -8.02%
CRV-USD Curve DAO Token 0.82 0.03% -10.91%
ENS-USD Ethereum Name Service 33.33 0.03% -7.9%
RUNE-USD THORChain 3.21 0.03% -9.11%
MELANIA-USD Official Melania Meme 4.99 0.03% -55.64%
AI16Z-USD ai16z 0.92 0.03% 2.83%
GALA-USD Gala 0.03 0.03% -10.6%
CFX-USD Conflux 0.15 0.02% -7.28%
MORPHO-USD Morpho 3.22 0.02% -8.26%
RSR-USD Reserve Rights 0.01 0.02% -11.79%
CHZ-USD Chiliz 0.07 0.02% -8.64%
JTO-USD Jito 2.8 0.02% -8.98%
PYUSD-USD PayPal USD 1.0 0.02% 0.0%
ZEC-USD Zcash 46.41 0.02% -7.63%
ZK-USD ZKsync 0.15 0.02% -10.67%
PENDLE-USD Pendle 3.56 0.02% -12.28%
AIXBT-USD aixbt by Virtuals 0.62 0.02% -7.76%
W-USD Wormhole 0.22 0.02% -8.22%
AMP-USD Amp 0.01 0.02% -7.77%
CAKE-USD PancakeSwap 2.13 0.02% -6.57%
EGLD-USD MultiversX 30.7 0.02% -8.9%
DYDX-USD dYdX (Native) 1.12 0.02% -10.23%
AERO-USD Aerodrome Finance 1.08 0.02% -12.15%
APE-USD ApeCoin 0.96 0.02% -8.06%
EIGEN-USD EigenLayer 2.63 0.02% -9.9%
XEC-USD eCash 0.0 0.02% -6.02%
COMP-USD Compound 78.16 0.02% -9.7%
CORE-USD Core 0.82 0.02% -7.53%
FIDA-USD Solana Name Service 0.22 0.01% -14.64%
USUAL-USD Usual 0.37 0.01% -9.77%
SATS-USD SATS (Ordinals) 0.0 0.01% -2.72%
CELO-USD Celo 0.58 0.01% -8.84%
SUN-USD Sun [New] 0.02 0.01% -4.29%
GOAT-USD Goatseus Maximus 0.24 0.01% -11.81%
MEW-USD cat in a dogs world 0.0 0.01% -13.81%
MANTA-USD Manta Network 0.65 0.01% -6.29%
ZRX-USD 0x Protocol 0.45 0.01% -6.8%
PNUT-USD Peanut the Squirrel 0.36 0.01% -16.17%
AEVO-USD Aevo 0.28 0.01% -7.53%
JST-USD JUST 0.04 0.01% -2.71%
LPT-USD Livepeer 11.81 0.01% -11.75%
COW-USD CoW Protocol 0.64 0.01% -12.87%
POPCAT-USD Popcat (SOL) 0.43 0.01% -9.36%
DASH-USD Dash 35.49 0.01% -6.27%
ZEN-USD Horizen 21.35 0.01% -8.76%
MASK-USD Mask Network 2.42 0.01% -10.24%
NEIRO-USD Neiro (First Neiro On Ethereum) 0.0 0.01% -9.46%
ETHDYDX-USD dYdX (ethDYDX) 1.12 0.01% -9.92%
TURBO-USD Turbo 0.01 0.01% -3.28%
BOME-USD BOOK OF MEME 0.0 0.01% -14.01%
TUSD-USD TrueUSD 1.0 0.01% -0.08%
DYM-USD Dymension 1.08 0.01% -7.97%
ETHFI-USD ether.fi 1.68 0.01% -14.56%
XCN-USD Onyxcoin 0.01 0.01% -0.79%
IO-USD io.net 2.79 0.01% -11.18%
ORDI-USD ORDI 18.98 0.01% -12.23%
BIO-USD Bio Protocol 0.23 0.01% -11.3%
ZRO-USD LayerZero 4.01 0.01% -10.77%
GMT-USD GMT 0.1 0.01% -12.79%
BabyDoge-USD Baby Doge Coin 0.0 0.01% -9.89%
SUSHI-USD SushiSwap 1.33 0.01% -10.84%
MEME-USD Memecoin 0.01 0.01% -12.05%
XAI-USD Xai 0.18 0.01% -9.42%
NOT-USD Notcoin 0.01 0.01% -9.98%
ARKM-USD Arkham 1.14 0.01% -13.15%
UFD-USD Unicorn Fart Dust 0.31 0.0% -1.07%
WIN-USD WINkLink 0.0 0.0% -8.3%
DOGS-USD DOGS 0.0 0.0% -12.18%
USD0-USD Usual USD 1.0 0.0% -0.21%
WETH-USD WETH 3245.76 0.0% -4.26%
BUZZ-USD Hive AI 0.1 0.0% 11.06%
DOG-USD Dog (Bitcoin) 0.0 0.0% 2.68%
BTCB-USD Bitcoin BEP2 102079.4 0.0% -5.38%
LQTY-USD Liquity 1.71 0.0% -6.84%
ACT-USD Act I : The AI Prophecy 0.16 0.0% -8.77%
SOLV-USD Solv Protocol 0.07 0.0% -12.94%
FTN-USD Fasttoken 3.86 0.0% 0.5%
BAN-USD Comedian 0.07 0.0% 4.83%
SBD-USD Steem Dollars 4.69 0.0% -3.69%
$1-USD just buy $1 worth of this coin 0.01 0.0% -68.63%
OBT-USD Oobit 0.01 0.0% -47.16%
SWARMS-USD Swarms 0.17 0.0% 43.84%
SOL-USD Wrapped Solana 237.43 0.0% -10.77%
SDEX-USD SmarDex 0.02 0.0% 3.98%
JITOSOL-USD Jito Staked SOL 279.51 0.0% -10.25%
STEEM-USD Steem 0.22 0.0% -6.42%
STPT-USD STP 0.08 0.0% 6.22%
X-USD X Empire 0.0 0.0% -13.61%
USDC.e-USD USD Coin Bridged 1.0 0.0% 0.0%
USA-USD American Coin 0.0 0.0% -41.88%
ELON-USD Dogelon Mars 0.0 0.0% -26.02%
DEEP-USD DeepBook Protocol 0.28 0.0% -11.8%
CBBTC-USD Coinbase Wrapped BTC 102111.22 0.0% -5.5%
JLP-USD Jupiter Perps LP 4.66 0.0% -4.27%
MSOL-USD Marinade Staked SOL 299.81 0.0% -10.21%
MOODENG-USD Moo Deng (moodengsol.com) 0.14 0.0% -16.05%
vETH-USD Venus ETH 67.5 0.0% -4.12%
DKA-USD dKargo 0.03 0.0% 11.9%
SONIC-USD Sonic SVM 0.55 0.0% -14.02%
WBT-USD WhiteBIT Coin 28.39 0.0% -0.17%
stETH-USD Lido Staked ETH 3243.53 0.0% -3.95%
RLUSD-USD Ripple USD 1.0 0.0% 0.01%
GRIFFAIN-USD GRIFFAIN 0.47 0.0% -4.76%
UXLINK-USD UXLINK 0.84 0.0% -10.8%
OMNI-USD Omni Network 9.27 0.0% -3.07%
MAJOR-USD Major 0.29 0.0% -4.94%
PEOPLE-USD ConstitutionDAO 0.03 0.0% -15.86%
WBNB-USD Wrapped BNB 681.26 0.0% -2.45%
ETH.z-USD Ethereum Bridged ZED20 3246.73 0.0% -4.17%
XFI-USD CrossFi 0.62 0.0% -2.68%
USDT.z-USD Tether USD Bridged ZED20 1.0 0.0% -0.0%
WAVAX-USD Wrapped AVAX 35.2 0.0% -9.14%
STRK-USD Strike 13.02 0.0% 18.98%
ARC-USD AI Rig Complex 0.4 0.0% -15.12%
WBTC-USD Wrapped Bitcoin 101951.4 0.0% -5.26%
vBNB-USD Venus BNB 16.81 0.0% -2.46%