Top crypto

Ticker Name Price Market Cap Dominance Percent Change 24H
BTC-USD Bitcoin 97396.01 60.49% 4.19%
USDT-USD Tether USDt 1.0 4.09% -0.04%
SOL-USD Solana 241.83 3.6% 1.63%
BNB-USD BNB 609.83 2.76% -0.92%
XRP-USD XRP 1.13 2.01% 2.04%
ETH-USD Ethereum 3132.93 11.84% 0.32%
DOGE-USD Dogecoin 0.38 1.76% -2.41%
USDC-USD USDC 1.0 1.18% -0.01%
ADA-USD Cardano 0.78 0.86% -7.84%
TRX-USD TRON 0.2 0.54% -0.26%
TON-USD Toncoin 5.46 0.44% 0.13%
SHIB-USD Shiba Inu 0.0 0.44% -3.03%
AVAX-USD Avalanche 33.77 0.43% -5.08%
BCH-USD Bitcoin Cash 514.39 0.32% 15.85%
SUI-USD Sui 3.46 0.31% -8.41%
LINK-USD Chainlink 14.48 0.28% -2.89%
DOT-USD Polkadot 5.63 0.27% -6.79%
PEPE-USD Pepe 0.0 0.25% -5.79%
XLM-USD Stellar 0.24 0.23% 2.19%
NEAR-USD NEAR Protocol 5.43 0.21% -6.49%
LTC-USD Litecoin 89.35 0.21% 3.76%
APT-USD Aptos 11.51 0.19% -11.49%
UNI-USD Uniswap 8.76 0.17% -4.29%
DAI-USD Dai 1.0 0.17% 0.02%
CRO-USD Cronos 0.18 0.15% -2.95%
HBAR-USD Hedera 0.12 0.14% -1.16%
ICP-USD Internet Computer 8.91 0.13% -4.63%
RENDER-USD Render 7.22 0.12% -10.08%
BONK-USD Bonk 0.0 0.12% -6.06%
KAS-USD Kaspa 0.15 0.12% -5.73%
ETC-USD Ethereum Classic 26.56 0.12% 1.85%
POL-USD POL (ex-MATIC) 0.43 0.11% -4.9%
TAO-USD Bittensor 466.05 0.11% -3.17%
WIF-USD dogwifhat 3.09 0.1% -7.5%
OM-USD MANTRA 3.48 0.1% -12.62%
ARB-USD Arbitrum 0.7 0.09% -1.07%
XMR-USD Monero 162.18 0.09% 1.61%
FET-USD Artificial Superintelligence Alliance 1.21 0.09% -7.52%
STX-USD Stacks 1.91 0.09% 1.67%
FIL-USD Filecoin 4.46 0.08% 0.57%
FLOKI-USD FLOKI 0.0 0.08% 4.24%
MNT-USD Mantle 0.75 0.08% 2.4%
VET-USD VeChain 0.03 0.08% -3.39%
IMX-USD Immutable 1.27 0.07% -5.27%
INJ-USD Injective 23.32 0.07% -5.57%
FDUSD-USD First Digital USD 1.0 0.07% 0.02%
AAVE-USD Aave 157.67 0.07% -5.29%
ATOM-USD Cosmos 6.08 0.07% -7.1%
TIA-USD Celestia 4.95 0.07% -3.84%
OP-USD Optimism 1.68 0.07% -6.15%
SEI-USD Sei 0.46 0.06% -5.61%
FTM-USD Fantom 0.67 0.06% -4.08%
GRT-USD The Graph 0.21 0.06% -7.77%
RUNE-USD THORChain 5.22 0.06% -2.07%
PYTH-USD Pyth Network 0.4 0.05% -6.31%
BSV-USD Bitcoin SV 75.94 0.05% 10.07%
POPCAT-USD Popcat (SOL) 1.53 0.05% -10.21%
ENA-USD Ethena 0.52 0.05% -3.11%
BRETT-USD Brett (Based) 0.16 0.05% -10.6%
ALGO-USD Algorand 0.21 0.05% -9.26%
RAY-USD Raydium 5.7 0.05% 3.18%
THETA-USD Theta Network 1.59 0.05% -5.47%
AR-USD Arweave 17.12 0.04% -5.82%
WLD-USD Worldcoin 2.09 0.04% -8.05%
ONDO-USD Ondo 0.98 0.04% -5.97%
MKR-USD Maker 1532.45 0.04% 1.38%
BTT-USD BitTorrent [New] 0.0 0.04% 6.26%
JUP-USD Jupiter 1.06 0.04% -6.02%
PNUT-USD Peanut the Squirrel 1.34 0.04% -17.84%
LDO-USD Lido DAO 1.11 0.03% -5.62%
GALA-USD Gala 0.03 0.03% -7.46%
XEC-USD eCash 0.0 0.03% 6.98%
STRK-USD Starknet 0.46 0.03% -3.06%
SAND-USD The Sandbox 0.33 0.03% -2.74%
PENDLE-USD Pendle 4.89 0.03% -3.58%
EGLD-USD MultiversX 29.96 0.03% -2.14%
MEW-USD cat in a dogs world 0.01 0.03% -7.7%
AXS-USD Axie Infinity 5.58 0.03% -2.13%
MOG-USD Mog Coin 0.0 0.03% -0.13%
JASMY-USD JasmyCoin 0.02 0.03% -8.05%
FLOW-USD Flow 0.68 0.03% -1.73%
GOAT-USD Goatseus Maximus 1.03 0.03% -6.73%
EOS-USD EOS 0.64 0.03% -1.22%
APE-USD ApeCoin 1.13 0.03% 1.97%
XTZ-USD Tezos 1.02 0.03% -2.34%
BLUR-USD Blur 0.24 0.02% -4.03%
CFX-USD Conflux 0.14 0.02% -4.59%
MANA-USD Decentraland 0.39 0.02% -4.71%
CKB-USD Nervos Network 0.01 0.02% -3.61%
ROSE-USD Oasis 0.08 0.02% -2.98%
CHZ-USD Chiliz 0.07 0.02% -4.35%
ZEC-USD Zcash 42.67 0.02% 2.38%
W-USD Wormhole 0.22 0.02% -5.87%
BTG-USD Bitcoin Gold 36.56 0.02% 13.95%
ZK-USD ZKsync 0.13 0.02% -6.18%
LUNC-USD Terra Classic 0.0 0.02% -3.22%
NEIRO-USD Neiro (First Neiro On Ethereum) 0.0 0.02% -12.05%
MINA-USD Mina 0.63 0.02% -4.89%
CAKE-USD PancakeSwap 1.87 0.02% -2.16%
GMT-USD GMT 0.16 0.02% -1.16%
TUSD-USD TrueUSD 1.0 0.02% -0.03%
NOT-USD Notcoin 0.01 0.02% -5.64%
ENS-USD Ethereum Name Service 17.92 0.02% -1.14%
TURBO-USD Turbo 0.01 0.02% -7.78%
FTT-USD FTX Token 1.99 0.02% -10.51%
ORDI-USD ORDI 35.48 0.02% -5.23%
BOME-USD BOOK OF MEME 0.01 0.02% -7.37%
DASH-USD Dash 28.38 0.01% 1.41%
METIS-USD Metis 45.98 0.01% 2.42%
MEME-USD Memecoin 0.01 0.01% -6.7%
DYM-USD Dymension 1.46 0.01% -6.46%
T-USD Threshold 0.03 0.01% -8.61%
HMSTR-USD Hamster Kombat 0.0 0.01% -8.78%
JTO-USD Jito 2.84 0.01% 1.47%
ZRO-USD LayerZero 3.4 0.01% -3.44%
POLYX-USD Polymesh 0.32 0.01% 6.53%
ZRX-USD 0x Protocol 0.41 0.01% -2.65%
ACT-USD Act I : The AI Prophecy 0.48 0.01% -11.04%
SAGA-USD Saga 1.68 0.01% -9.31%
CELO-USD Celo 0.66 0.01% -2.49%
AEVO-USD Aevo 0.33 0.01% -8.0%
XAI-USD Xai 0.22 0.01% -6.14%
YGG-USD Yield Guild Games 0.46 0.01% -5.97%
ETHFI-USD ether.fi 1.5 0.01% -4.27%
MASK-USD Mask Network 2.85 0.01% -7.09%
CATI-USD Catizen 0.58 0.01% -1.63%
DOGS-USD DOGS 0.0 0.01% -10.18%
PEOPLE-USD ConstitutionDAO 0.06 0.01% -5.33%
CSPR-USD Casper 0.01 0.01% -11.05%
1INCH-USD 1inch Network 0.32 0.01% -2.78%
IO-USD io.net 2.22 0.01% -7.53%
ZETA-USD ZetaChain 0.64 0.01% -7.34%
ARKM-USD Arkham 1.99 0.01% -4.38%
DGB-USD DigiByte 0.01 0.01% 18.89%
PIXEL-USD Pixels 0.18 0.01% -7.56%
SUN-USD Sun [New] 0.02 0.01% -5.85%
EIGEN-USD EigenLayer 2.28 0.01% -4.5%
1000SATS-USD SATS 0.0 0.01% -5.5%
CTC-USD Creditcoin 0.83 0.01% 13.55%
PONKE-USD Ponke 0.63 0.01% -10.95%
CRV-USD Curve DAO Token 0.36 0.01% -9.31%
MANTA-USD Manta Network 0.74 0.01% -7.26%
STMX-USD StormX 0.01 0.0% -6.45%
WMATIC-USD Wrapped Matic 0.43 0.0% -4.22%
CHEEMS-USD Cheems (cheems.pet) 0.0 0.0% 8.58%
AI16Z-USD ai16z 0.25 0.0% 13.72%
FIDA-USD Solana Name Service 0.2 0.0% -4.56%
LQTY-USD Liquity 1.2 0.0% 3.55%
CTXC-USD Cortex 0.36 0.0% 21.0%
APEX-USD ApeX Protocol 1.89 0.0% -4.14%
DOG-USD Dog (Runes) 0.01 0.0% -5.63%
SOL-USD Wrapped Solana 242.33 0.0% 1.94%
CETUS-USD Cetus Protocol 0.3 0.0% -7.79%
TBTC-USD tBTC 97221.61 0.0% 4.38%
ELIZA-USD Eliza (ai16zeliza) 0.02 0.0% -31.61%
CLV-USD CLV 0.1 0.0% -14.54%
SUNDOG-USD SUNDOG 0.15 0.0% -19.36%
USDC(WormHole)-USD USD Coin (Wormhole) 1.0 0.0% -0.05%
X-USD X Empire 0.0 0.0% -12.7%
LUMIA-USD Lumia 1.25 0.0% -13.22%
NS-USD Sui Name Service 0.37 0.0% -6.18%
vETH-USD Venus ETH 65.07 0.0% 0.31%
CBBTC-USD Coinbase Wrapped BTC 97500.8 0.0% 4.4%
USDC.e-USD USD Coin Bridged 1.0 0.0% -0.0%
WBTC-USD Wrapped Bitcoin 97169.24 0.0% 4.32%
$RIF-USD Rifampicin 0.13 0.0% -18.81%
GRASS-USD Grass 2.16 0.0% -11.96%
USDT.z-USD Tether USD Bridged ZED20 1.0 0.0% -0.05%
SWELL-USD Swell Network 0.03 0.0% -9.83%
SLERF-USD SLERF 0.41 0.0% 39.8%
ETH.z-USD Ethereum Bridged ZED20 3132.9 0.0% 0.31%
TROY-USD TROY 0.01 0.0% 57.82%
USDe-USD Ethena USDe 1.0 0.0% -0.05%
APEPE-USD Ape and Pepe 0.0 0.0% 17.32%
MOODENG-USD Moo Deng (moodengsol.com) 0.45 0.0% -6.24%
OL-USD Open Loot 0.11 0.0% 15.49%
WBNB-USD Wrapped BNB 610.57 0.0% -0.67%
ACA-USD Acala Token 0.08 0.0% -15.52%
stETH-USD Lido Staked ETH 3132.21 0.0% 0.36%
ZEREBRO-USD Zerebro 0.49 0.0% 31.2%
FARTCOIN-USD Fartcoin 0.36 0.0% 42.61%
LUCE-USD LUCE 0.18 0.0% -14.98%
WETH-USD WETH 3132.1 0.0% 0.3%
JLP-USD Jupiter Perps LP 4.0 0.0% 0.3%
CAT-USD Simon's Cat 0.0 0.0% -14.59%
BANANA-USD Banana Gun 67.78 0.0% 6.49%
ATH-USD Aethir 0.06 0.0% -4.52%
HIPPO-USD sudeng 0.02 0.0% -18.79%
XENT-USD XENT 0.02 0.0% -21.27%
vBNB-USD Venus BNB 14.97 0.0% -0.93%
DRIFT-USD Drift 1.34 0.0% -0.96%
WAVAX-USD Wrapped AVAX 33.86 0.0% -4.66%
SATS-USD SATS (Ordinals) 0.0 0.0% -5.52%
KRW-USD KingDeFi 0.0 0.0% -0.61%
DEGEN-USD Degen 0.02 0.0% -13.23%
BAN-USD Comedian 0.18 0.0% -33.14%
UXLINK-USD UXLINK 0.56 0.0% -5.88%
FTN-USD Fasttoken 3.14 0.0% 1.03%
CHILLGUY-USD Just a chill guy 0.35 0.0% -10.28%
BB-USD BounceBit 0.28 0.0% -4.91%