Lyxor MSCI EM Asia Ucits ETF
Ticker
LCAS.L
ISIN
LU178154184
Price
USD 11.54
Change Today
-0.10 / -0.851 %
Price 1 year ago
9.94 / 16.039 %
Morningstar
3
52 Week Low
9.57
52 Week High
12.83
200 Day Moving Average 11.32
11.32
50-day Moving Average
12.09
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|---|
Sharpe Ratio | -0.12 |
Sortino Ratio | -0.61 |
Maximum Drawdown | -3.84% |
Maximum Drawdown Date | 2024-01-09 |
Calmar Ratio | 1.45 |
1 year
Parameter | Value |
---|---|
Treynor Ratio | - |
Return | -0.25 |
Volatility | 5.336% |
Alpha | -- |
Beta | -- |
R Squared | -- |
History
Parameter | Value |
---|---|
Average Annual Return | 4.052% |
Average Annual Volatility | 20.741% |
Sharpe Ratio | 0.20 |
Sortino Ratio | 0.10 |
Maximum Drawdown | -45.0% |
Maximum Drawdown Date | 2022-10-24 |
Calmar Ratio | -0.10 |
Company information
Summary
The investment objective of the Sub-Fund is to track both the upward and the downward evolution of the MSCI Emerging Markets Asia Net Total Return Index (the "Index") denominated in US Dollars and representative of the performance of large and mid cap companies across Asian Emerging Markets, while minimizing the volatility of the difference between the return of the Sub-Fund and the return of the Index (the “Tracking Error”). The anticipated level of the tracking error under normal market conditions is expected to be up to 2%.
Market
GB
Category
Asia ex-Japan Equity
Expense Ratio
0.12%
Fund family
Amundi Asset Management
Morningstar
3
Yield
-
Exchange
LSE
Sector | Weight |
---|---|
Technology | 24.12% |
Consumer cyclical | 16.97% |
Financial services | 16.79% |
Communication services | 10.89% |
Industrials | 5.97% |
Consumer defensive | 5.71% |
Basic materials | 5.68% |
Healthcare | 4.82% |
Energy | 4.30% |
Realestate | 2.16% |
Utilities | 0.00% |
None
Holdings
NoneAlternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
AASI.PA | Amundi Index Solutions - Amundi MSCI Em Asia | LU1681044480 | PAR | 0.10% | 3 | -0.98 | |
AASU.L | Amundi Index Solutions - Amundi MSCI Em Asia | LU168104448 | LSE | 0.10% | 3 | -0.98 | |
AASU.PA | Amundi Index Solutions - Amundi MSCI Em Asia UCITS ETF-C USD | LU1681044563 | PAR | 0.10% | 3 | -0.98 | |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | IE00B0M6373 | NGM | 0.69% | 3 | -4.83 | |
AEJ.L | MULTI-UNITS LUXEMBOURG - Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | LU190006832 | LSE | 0.60% | 3 | -0.62 | |
AEJ.PA | MULTI-UNITS LUXEMBOURG - Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | LU1900068328 | PAR | 0.60% | 3 | -0.62 | |
AIA | iShares Asia 50 ETF | AU000000IAA6 | NGM | 0.50% | 3 | -3.03 | |
ASEA | Global X FTSE Southeast Asia ETF | US37950E648 | PCX | 0.65% | 3 | +8.46 | |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | US46641Q688 | BTS | 0.19% | 4 | +16.54 | -- |
CEMA.L | iShares VII PLC - iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K96 | LSE | 0.20% | 3 | +0.540 | |
EEMA | iShares MSCI Emerging Markets Asia ETF | IE00B5L8K969 | NGM | 0.50% | 3 | -5.53 | |
EMAD.L | SPDR MSCI EM Asia UCITS ETF | IE00B466KX2 | LSE | 0.55% | 3 | -1.51 | |
EMAE.PA | SPDR MSCI EM Asia UCITS ETF | IE00B466KX20 | PAR | 0.55% | 3 | -1.51 | |
EMAS.L | SPDR MSCI EM Asia UCITS ETF | IE00B466KX2 | LSE | 0.55% | 3 | ||
FLAX | Franklin FTSE Asia ex Japan ETF | US35473P660 | PCX | 0.19% | 3 | -3.79 | -- |
GMF | SPDR S&P Emerging Asia Pacific ETF | US78463X301 | PCX | 0.49% | 3 | -5.75 | |
IASP.AS | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS244 | AMS | 0.59% | 3 | -1.04 | |
IASP.L | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS24 | LSE | 0.59% | 3 | -1.04 | |
IDAR.L | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS24 | LSE | 0.59% | 3 | -1.04 | |
IGAA.L | iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | IE00B6QGFW0 | LSE | 0.50% | 3 | +1.27 | -- |
IGEA.L | iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | IE00B6QGFW0 | LSE | 0.50% | 3 | +1.26 | |
KHYB | KraneShares Asia Pacific High Income Bond ETF | US500767843 | PCX | 0.68% | 3 | +7.30 | -- |
LCAS.L | Lyxor MSCI EM Asia Ucits ETF | LU178154184 | LSE | 0.12% | 3 | -- | -- |
LGAG.L | L&G Asia Pacific ex Japan Equity UCITS ETF | IE00BFXR5W9 | LSE | 0.10% | 4 | -- | -- |
LGAP.AS | L&G Asia Pacific ex Japan Equity UCITS ETF | IE00BFXR5W90 | AMS | 0.10% | 4 | -0.02 | -- |
PAASI.PA | Amundi ETF PEA MSCI Emerging Asia UCITS ETF | FR0013412012 | PAR | 0.20% | 3 | ||
VAPU.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | +9.28 | -- |
VAPX.AS | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL18 | AMS | 0.15% | 3 | +9.28 | |
VAPX.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | ||
VDPG.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | -- | -- |
VDPX.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | ||
XAXD.L | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF | LU032225217 | LSE | 0.65% | 3 | +0.48 | |
XAXJ.L | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF | LU032225217 | LSE | 0.65% | 3 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.