KraneShares Asia Pacific High Income Bond ETF
Ticker
KHYB
ISIN
US500767843
Price
USD 25.01
Change Today
-0.03 / -0.1 %
Price 1 year ago
21.75 / 15.017 %
Morningstar
3
52 Week Low
21.91
52 Week High
25.12
200 Day Moving Average 24.15
24.15
50-day Moving Average
24.92
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|---|
Sharpe Ratio | 2.82 |
Sortino Ratio | 0.57 |
Maximum Drawdown | -0.3% |
Maximum Drawdown Date | 2023-12-04 |
Calmar Ratio | -84.92 |
1 year
Parameter | Value |
---|---|
Treynor Ratio | - |
Return | 1.03 |
Volatility | 1.115% |
Alpha | +7.30 |
Beta | -- |
R Squared | +36.20 |
History
Parameter | Value |
---|---|
Average Annual Return | 0.823% |
Average Annual Volatility | 5.97% |
Sharpe Ratio | 0.14 |
Sortino Ratio | -0.34 |
Maximum Drawdown | -33.0% |
Maximum Drawdown Date | 2022-11-02 |
Calmar Ratio | -0.02 |
Company information
Summary
The investment seeks to provide a total return that, before fees and expenses, exceeds that of the JP Morgan Asia Credit Index (JACI) Non-Investment Grade Corporate Index (the “underlying index”) over a complete market cycle. Under normal circumstances, the fund seeks to achieve its objective by investing at least 80% of its net assets (plus borrowings for investment purposes) in fixed income securities of issuers located in the Asia-Pacific region and other instruments that have economic characteristics similar to such securities. The fund is non-diversified.
Market
US
Category
Emerging Markets Bond
Expense Ratio
0.68%
Fund family
KraneShares
Morningstar
3
Yield
0.09819999
Exchange
PCX
Sector | Weight |
---|---|
Realestate | 0.00% |
Consumer cyclical | 0.00% |
Basic materials | 0.00% |
Consumer defensive | 0.00% |
Technology | 0.00% |
Communication services | 0.00% |
Financial services | 0.00% |
Utilities | 0.00% |
Industrials | 0.00% |
Energy | 0.00% |
Healthcare | 0.00% |
None
Holdings
Alternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
AASI.PA | Amundi Index Solutions - Amundi MSCI Em Asia | LU1681044480 | PAR | 0.10% | 3 | -0.98 | |
AASU.L | Amundi Index Solutions - Amundi MSCI Em Asia | LU168104448 | LSE | 0.10% | 3 | -0.98 | |
AASU.PA | Amundi Index Solutions - Amundi MSCI Em Asia UCITS ETF-C USD | LU1681044563 | PAR | 0.10% | 3 | -0.98 | |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | IE00B0M6373 | NGM | 0.69% | 3 | -4.83 | |
AEJ.L | MULTI-UNITS LUXEMBOURG - Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | LU190006832 | LSE | 0.60% | 3 | -0.62 | |
AEJ.PA | MULTI-UNITS LUXEMBOURG - Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | LU1900068328 | PAR | 0.60% | 3 | -0.62 | |
AIA | iShares Asia 50 ETF | AU000000IAA6 | NGM | 0.50% | 3 | -3.03 | |
ASEA | Global X FTSE Southeast Asia ETF | US37950E648 | PCX | 0.65% | 3 | +8.46 | |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | US46641Q688 | BTS | 0.19% | 4 | +16.54 | -- |
CEMA.L | iShares VII PLC - iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K96 | LSE | 0.20% | 3 | +0.540 | |
EEMA | iShares MSCI Emerging Markets Asia ETF | IE00B5L8K969 | NGM | 0.50% | 3 | -5.53 | |
EMAD.L | SPDR MSCI EM Asia UCITS ETF | IE00B466KX2 | LSE | 0.55% | 3 | -1.51 | |
EMAE.PA | SPDR MSCI EM Asia UCITS ETF | IE00B466KX20 | PAR | 0.55% | 3 | -1.51 | |
EMAS.L | SPDR MSCI EM Asia UCITS ETF | IE00B466KX2 | LSE | 0.55% | 3 | ||
FLAX | Franklin FTSE Asia ex Japan ETF | US35473P660 | PCX | 0.19% | 3 | -3.79 | -- |
GMF | SPDR S&P Emerging Asia Pacific ETF | US78463X301 | PCX | 0.49% | 3 | -5.75 | |
IASP.AS | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS244 | AMS | 0.59% | 3 | -1.04 | |
IASP.L | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS24 | LSE | 0.59% | 3 | -1.04 | |
IDAR.L | iShares Asia Property Yield UCITS ETF USD (Dist) | IE00B1FZS24 | LSE | 0.59% | 3 | -1.04 | |
IGAA.L | iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | IE00B6QGFW0 | LSE | 0.50% | 3 | +1.27 | -- |
IGEA.L | iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | IE00B6QGFW0 | LSE | 0.50% | 3 | +1.26 | |
KHYB | KraneShares Asia Pacific High Income Bond ETF | US500767843 | PCX | 0.68% | 3 | +7.30 | -- |
LCAS.L | Lyxor MSCI EM Asia Ucits ETF | LU178154184 | LSE | 0.12% | 3 | -- | -- |
LGAG.L | L&G Asia Pacific ex Japan Equity UCITS ETF | IE00BFXR5W9 | LSE | 0.10% | 4 | -- | -- |
LGAP.AS | L&G Asia Pacific ex Japan Equity UCITS ETF | IE00BFXR5W90 | AMS | 0.10% | 4 | -0.02 | -- |
PAASI.PA | Amundi ETF PEA MSCI Emerging Asia UCITS ETF | FR0013412012 | PAR | 0.20% | 3 | ||
VAPU.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | +9.28 | -- |
VAPX.AS | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL18 | AMS | 0.15% | 3 | +9.28 | |
VAPX.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | ||
VDPG.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | -- | -- |
VDPX.L | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | IE00B9F5YL1 | LSE | 0.15% | 3 | ||
XAXD.L | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF | LU032225217 | LSE | 0.65% | 3 | +0.48 | |
XAXJ.L | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF | LU032225217 | LSE | 0.65% | 3 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.