SM Prime Holdings, Inc.
Ticker
SPHXF
ISIN
PHY8076N112
Price
0.40
Change Today
-
Price 1 year ago
0.40 / 0.0 %
Market Capitalization
-
52 Week Low
0.40
52 Week High
0.40
200 Day Moving Average
0.40
50-day Moving Average
0.40
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
SM Prime Holdings, Inc., together with its subsidiaries, engages in the property development business in the Philippines, China, and Southeast Asia. The company operates through four segments: Mall, Residential, Commercial, and Hotels and Convention Centers. It operates, maintains, and rents commercial shopping malls, as well as amusement centers and cinema theaters in the shopping malls. It has 78 malls in the Philippines and 7 shopping malls in China. The company also engages in the development and sale of residential units, such as condominium units, leisure homes, and resort; development, operations, management, and leasing of office buildings; and operation and maintenance of hotels and convention centers. As of December 31, 2021, it operated nine hotels with 2,200 rooms; five convention centers; and two trade halls. The company was incorporated in 1994 and is based in Pasay City, the Philippines.
Sector
Real Estate
Industry
Real Estate—Diversified
Country
Philippines
Exchange
-
Earnings Per Share
0.01
P/E Ratio
50.36
Debt/Equity Ratio
108.237
Beta
0.852702
Ebitda
56,142,049,280.00
Ebitda Margins
0.57
Enterprise to Ebitda
6.05
Enterprise Value
339,714,113,536.00
Target Price
40.51
Estimated Price
-
Book Value
12.21
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| DKE.L | DUKEMOUNT CAPITAL PLC | London | United Kingdom | GBp | LSE | 1.45 | 2 | https://dukemountcapitalplc.com | |
| 600077.SS | SUNDY LAND INVESTMENT CO LTD | Hangzhou | China | CNY | SHH | 0.68 | 10.61 | 845 | https://www.songdu.com |
| 600622.SS | EVERBRIGHT JIABAO CO LTD | Shanghai | China | CNY | SHH | 0.83 | 17.77 | 1094 | https://www.ebjb.com |
| 600415.SS | ZHEJIANG CHINA COMMODITIES CITY | Yiwu | China | CNY | SHH | 0.89 | 17.46 | 4223 | https://www.cccgroup.com.cn |
| PWON.JK | Pakuwon Jati Tbk. | Surabaya | Indonesia | IDR | JKT | 1.24 | 7.72 | 2729 | https://www.pakuwonjati.com |
| 600515.SS | HAINAN AIRPORT INFRASTRUCTURE C | Haikou | China | CNY | SHH | 0.29 | 47.48 | 8776 | https://www.hnainfrastructure.com |
| 1383.HK | LET GROUP | Central | Hong Kong | HKD | HKG | 1.00 | -34.26 | 1103 | https://www.suncitygroup.com.hk |
| 0261.HK | GBA HOLDINGS | Sha Tin | Hong Kong | HKD | HKG | 0.00 | -1.45 | 42 | https://www.gbaholdings.com |
| 8918.T | LAND CO LTD | Yokohama | Japan | JPY | JPX | 0.37 | 28.21 | 9 | https://www.land.jp |
| 502.SI | $ 3Cnergy | Singapore | Singapore | SGD | SES | 3.33 | 5.44 | https://www.3cnergy.com.sg | |
| CPN.BK | CENTRAL PATTANA PUBLIC COMPANY | Bangkok | Thailand | THB | SET | 0.81 | 33.19 | https://www.centralpattana.co.th/en | |
| 0149.HK | CH AGRI-PROD EX | Kowloon Bay | Hong Kong | HKD | HKG | 1.01 | 9.01 | 1115 | https://www.cnagri-products.com |
| 3377.HK | SINO-OCEAN GP | Beijing | China | HKD | HKG | 1.01 | 13.96 | 14890 | https://www.sinooceangroup.com |
| 0012.HK | HENDERSON LAND | Central | Hong Kong | HKD | HKG | 0.98 | 31.08 | 10059 | https://www.hld.com |
| 0017.HK | NEW WORLD DEV | Central | Hong Kong | HKD | HKG | 0.92 | 40.10 | 30000 | https://www.nwd.com.hk |
| 8802.T | MITSUBISHI ESTATE CO | Tokyo | Japan | JPY | JPX | 0.65 | 14.33 | 10202 | https://www.mec.co.jp |
| 0899.HK | ASIA RESOURCES | Sheung Wan | Hong Kong | HKD | HKG | 0.54 | -1.41 | 37 | https://www.asiaresources899.com.hk |
| 0207.HK | JOY CITY PPT | Causeway Bay | Hong Kong | HKD | HKG | 0.71 | 16.77 | 4219 | https://www.joy-cityproperty.com |
| 8801.T | MITSUI FUDOSAN | Tokyo | Japan | JPY | JPX | 0.90 | 18.11 | 24408 | https://www.mitsuifudosan.co.jp |
| JHSF3.SA | JHSF PART ON NM | São Paulo | Brazil | BRL | SAO | 1.31 | 4.79 | 3578 | https://www.jhsf.com.br |
| BALD-B.ST | Fastighets AB Balder ser. B | Gothenburg | Sweden | SEK | STO | 0.77 | 27.66 | 1139 | https://www.balder.se |
| 0760.HK | TALENT PPT GP | Tsim Sha Tsui | Hong Kong | HKD | HKG | 0.77 | 6.96 | 213 | https://www.760hk.com |
| 3289.T | TOKYU FUDOSAN HOLDINGS CORPORAT | Tokyo | Japan | JPY | JPX | 0.91 | 13.43 | 21276 | https://www.tokyu-fudosan-hd.co.jp |
| 0242.HK | SHUN TAK HOLD | Central | Hong Kong | HKD | HKG | 0.92 | 9.68 | 1500 | https://www.shuntakgroup.com |
| VESTA.MX | CORPORACION INMOBILIARIA VESTA | Mexico City | Mexico | MXN | MEX | 0.62 | 202.94 | https://www.vesta.com.mx | |
| LLC.AX | LEND LEASE STAPLED | Barangaroo | Australia | AUD | ASX | 0.84 | -163.54 | https://www.lendlease.com | |
| 0120.HK | COSMOPOL INT'L | Causeway Bay | Hong Kong | HKD | HKG | 1.31 | 19.78 | 100 | https://www.cosmoholdings.com |
| NRP.JO | NEPI Rockcastle S.A. | Douglas | Isle of Man | ZAc | JNB | 0.87 | 168.28 | https://www.nepirockcastle.com | |
| MSP.JO | MAS P.L.C | Douglas | Isle of Man | ZAc | JNB | 0.95 | 617.72 | https://www.masrei.com | |
| 1168.HK | SINOLINK HOLD | Central | Hong Kong | HKD | HKG | 0.89 | -9.29 | 664 | https://www.sinolinkhk.com |
| PCLI | PROTOCALL TECHNOLOGIES INC | Panama City Beach | United States | USD | PNK | 0.54 | -0.57 | ||
| 0497.HK | CSI PROPERTIES | Central | Hong Kong | HKD | HKG | 0.79 | -51.14 | 115 | https://www.csigroup.hk |
| 0978.HK | CHI MER LAND | Central | Hong Kong | HKD | HKG | 0.36 | 15.70 | 962 | https://www.cmland.hk |
| 4150.SR | Arriyadh Development Co. | Riyadh | Saudi Arabia | SAR | SAU | 0.32 | 23.25 | https://www.ardco.com.sa | |
| 0672.HK | ZHONGAN GROUP | Hangzhou | China | HKD | HKG | 0.82 | 40.51 | 4911 | https://www.zhongangrouphk.com |
| 0010.HK | HANG LUNG GROUP | Central | Hong Kong | HKD | HKG | 0.77 | 16.68 | 4199 | https://www.hanglung.com |
| 5RF.SI | $ Mercurius | Singapore | Singapore | SGD | SES | -0.05 | -53.85 | https://www.mercuriuscapital.com | |
| VINO | Gaucho Group Holdings, Inc. | Miami Beach | United States | USD | NCM | 0.09 | -0.80 | 85 | https://www.gauchoholdings.com |
| PRESTIGE.NS | PRESTIGE ESTATES P | Bengaluru | India | INR | NSI | 0.64 | 14.53 | https://www.prestigeconstructions.com | |
| HMC.AX | HOMECO LTD FPO | Sydney | Australia | AUD | ASX | 1.35 | https://www.hmccapital.com.au |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.