Sonae, SGPS, S.A.
Ticker
SON.LS
ISIN
PTSON0AM000
Price
EUR 1.99
Change Today
+0.01 / 0.504 %
Price 1 year ago
1.76 / 13.554 %
Market Capitalization
1,984,739,456.00
52 Week Low
1.76
52 Week High
1.99
200 Day Moving Average
1.88
50-day Moving Average
1.88
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Sonae, SGPS, S.A. engages in retail, financial services, technology, shopping center, and telecommunications businesses. The company operates hypermarkets under the Continente brand; convenience supermarkets under the Continente Modelo and Continente Bom Dia brands; franchised supermarkets under the Meu Super brand; cafeteria under the Bagga brand; healthy food supermarkets and restaurants under the Go Natural brand; book shops and stationery under the Make Notes and Note! brands; health, well-being, and eye care centers under the Well´s brand; and dental and aesthetic medicine clinics under the Dr. Well's brand, as well as provides dog and cat products and services under the ZU brand. It also offers clothing, footwear, and accessories under the MO brand; baby and children clothing, footwear, and accessories, as well as childcare products under the Zippy and Losan brands; and jeans, clothing, and accessories under the Salsa brand. In addition, the company sells consumer electronics and entertainment products under the Worten brand; and mobile telecommunications products under the Worten Mobile brand, as well as develops real estate properties. Further, it engages in the investment management activities; the provision of financial services, including money transfer and cross selling, as well as various cards; and operates sports retail stores under JD, Sprinter, and Size? brand names. Additionally, the company provides telecommunication services to residential, personal, corporate, and wholesale markets. It operates in Portugal, Spain, France, the United Kingdom, Germany, Italy, Romania, Brazil, Mexico, the Netherlands, and internationally. Sonae, SGPS, S.A. was founded in 1959 and is headquartered in Maia, Portugal.
Sector
Consumer Cyclical
Industry
Department Stores
Country
Portugal
Exchange
LIS
Earnings Per Share
0.035
P/E Ratio
29.685715
Debt/Equity Ratio
88.119
Beta
-
Ebitda
504,935,072.00
Ebitda Margins
0.07
Enterprise to Ebitda
10.54
Enterprise Value
5,324,487,680.00
Target Price
1.40
Estimated Price
-
Book Value
1.03
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| 601933.SS | YONGHUI SUPERSTORES CO LTD | Fuzhou | China | CNY | SHH | 0.02 | -64.46 | 123797 | https://www.yonghui.com.cn |
| 600821.SS | NYOCOR CO LTD | Tianjin | China | CNY | SHH | 12.88 | 301 | https://www.qyc.com.cn | |
| MPPA.JK | Matahari Putra Prima Tbk | Tangerang | Indonesia | IDR | JKT | 1.63 | 40.95 | 9091 | https://www.mppa.co.id |
| MLPL.JK | Multipolar Tbk | Tangerang | Indonesia | IDR | JKT | 1.87 | 14.10 | 10101 | https://www.mpc.id |
| MAPI.JK | Mitra Adiperkasa Tbk. | Jakarta Pusat | Indonesia | IDR | JKT | 1.20 | 5.22 | 21247 | https://www.map.co.id |
| O9E.SI | Parkson Retail^ | Singapore | Singapore | SGD | SES | 1.95 | 2.49 | https://www.parkson.com.sg | |
| 603123.SS | BEIJING CUIWEI TOWER CO LTD | Beijing | China | CNY | SHH | -0.37 | 30.64 | 2567 | https://www.cwjt.com |
| 600859.SS | WANGFUJING GROUP CO LTD | Beijing | China | CNY | SHH | 1.04 | 9.93 | 16138 | https://www.wfj.com.cn |
| CRC.BK | CENTRAL RETAIL CORPORATION PUBL | Bangkok | Thailand | THB | SET | 0.68 | 39.29 | https://www.centralretail.com | |
| M | Macy's Inc | New York | United States | USD | NYQ | 1.85 | 3.22 | 88857 | https://www.macysinc.com |
| 600693.SS | FUJIAN DONGBAI GROUP CO LTD | Fuzhou | China | CNY | SHH | 0.06 | 27.03 | 1684 | https://www.dongbai.com |
| LREN3.SA | LOJAS RENNERON NM | Porto Alegre | Brazil | BRL | SAO | 0.89 | 18.86 | 25474 | https://www.lojasrenner.com.br |
| 600280.SS | NANJING CENTRAL EMPORIUM GP STO | Nanjing | China | CNY | SHH | 0.60 | 22.02 | 2410 | https://www.njzsgroup.com |
| 600858.SS | INZONE GROUP CO LTD | Jinan | China | CNY | SHH | 0.62 | 7.01 | 9602 | https://www.inzonegroup.cn |
| 6808.HK | SUNART RETAIL | Shanghai | China | HKD | HKG | 0.33 | 3.16 | 122010 | https://www.sunartretail.com |
| RALS.JK | Ramayana Lestari Sentosa Tbk | Jakarta | Indonesia | IDR | JKT | 1.11 | 7.22 | 4078 | https://www.ramayana.co.id |
| 600712.SS | NANNING DEPARTMENT STORE CO | Nanning | China | CNY | SHH | 1.80 | 70.09 | 1121 | https://www.nnbh.com.cn |
| 600655.SS | SHANGHAI YUYUAN TOURIST MART(GR | Shanghai | China | CNY | SHH | 17.69 | 16644 | https://www.yuyuantm.com.cn | |
| 000785.SZ | EASYHOME NEW RETAI | China | CNY | SHZ | 0.41 | 10.73 | 11845 | https://www.juran.com.cn | |
| 600827.SS | SHANGHAI BAILIAN GROUP CO LTD | Shanghai | China | CNY | SHH | 0.83 | 10.29 | 27841 | https://www.bailian.sh.cn |
| 600828.SS | MAOYE COMMERCIAL CO LTD | Chengdu | China | CNY | SHH | 12.08 | 2510 | https://www.cpds.cn | |
| SOKM.IS | SOK MARKETLER TICARET | Istanbul | Turkey | TRY | IST | 0.43 | 4.97 | 45968 | https://kurumsal.sokmarket.com.tr |
| 600327.SS | WUXI COMMERCIAL MANSION GRAND O | Wuxi | China | CNY | SHH | 0.66 | 16.09 | 3164 | https://www.eastall.com |
| MAKRO.BK | SIAM MAKRO PUBLIC COMPANY LIMIT | Bangkok | Thailand | THB | SET | 0.40 | 25.23 | https://www.siammakro.co.th | |
| 600838.SS | SHANGHAI JOIN BUY CO | Shanghai | China | CNY | SHH | 0.32 | -218.69 | 191 | https://www.shjb600838.com |
| 600738.SS | LANZHOU LISHANG GUOCHAO INDUSTR | Lanzhou | China | CNY | SHH | 0.09 | 15.17 | 605 | https://www.lzminbai.com.cn |
| 601010.SS | WENFENG GREAT WORLD CHAIN DEVEL | Nantong | China | CNY | SHH | 0.24 | 8.42 | 3358 | https://www.wfdsj.com.cn |
| MKS.L | MARKS AND SPENCER GROUP PLC ORD | London | United Kingdom | GBp | LSE | 1.57 | 5.03 | 65000 | https://corporate.marksandspencer.com |
| 600778.SS | XINJIANG YOUHAO (GROUP) CO LTD | Urumqi | China | CNY | SHH | -0.24 | 19.56 | 2895 | https://www.xjyh.com.cn |
| JWN | Nordstrom, Inc. | Seattle | United States | USD | NYQ | 2.26 | 6.34 | 72000 | https://press.nordstrom.com |
| PPH.JO | Pepkor Holdings Ltd | Cape Town | South Africa | ZAc | JNB | 0.81 | 9.07 | https://www.pepkor.co.za | |
| 600682.SS | NANJING XINJIEKOU DEPT STORE | Nanjing | China | CNY | SHH | 1.22 | 5.38 | 19420 | https://www.cenbest.com |
| KSS | Kohl's Corporation | Menomonee Falls | United States | USD | NYQ | 1.84 | 4.45 | 99000 | https://www.Kohls.com |
| NUEVAPOLAR.SN | EMPRESAS LA POLAR | Santiago de Chile | Chile | CLP | SGO | 1.95 | 3.40 | 4928 | https://www.lapolar.cl |
| 600824.SS | SHANGHAI YIMIN COMMERCE GROUP C | Shanghai | China | CNY | SHH | 0.33 | 61.08 | 544 | https://www.yimingroup.com |
| 600857.SS | NINGBO ZHONGBAI CO LTD | Ningbo | China | CNY | SHH | 0.08 | 70.51 | https://www.600857.com.cn | |
| 600814.SS | HANGZHOU JIEBAI GROUP | Hangzhou | China | CNY | SHH | 0.50 | 4.03 | 1193 | https://www.jiebai.com |
| WHL.JO | Woolworths Holdings Ltd | Cape Town | South Africa | ZAc | JNB | 0.58 | 9.77 | 40339 | https://www.woolworthsholdings.co.za |
| FRETAIL.NS | FUTURE RETAIL LTD | Mumbai | India | INR | NSI | 1.57 | -5.28 | 21839 | https://www.futureretail.in |
| 600628.SS | SHANGHAI NEW WORLD CO. LTD. | Shanghai | China | CNY | SHH | 12.97 | 1293 | https://www.newworld-china.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.