Science Applications International Corporation
Ticker
SAIC
ISIN
US808625107
Price
USD 86.58
Change Today
-1.00 / -1.142 %
Price 1 year ago
104.38 / -17.053 %
Market Capitalization
5,212,985,344.00
52 Week Low
82.22
52 Week High
103.70
200 Day Moving Average
93.60
50-day Moving Average
93.60
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Science Applications International Corporation provides technical, engineering, and enterprise information technology (IT) services primarily in the United States. The company's offerings include engineering; technology integration; IT modernization; maintenance of ground and maritime systems; logistics; training and simulation; operation and program support services; and end-to-end services, such as design, development, integration, deployment, management and operations, sustainment, and security of its customers' IT infrastructure, as well as cloud migration, managed services, infrastructure modernization, and enterprise IT-as-a-service solutions. It serves the U.S. military comprising Army, Air Force, Navy, Marines, and Coast Guard; Department of Defense agencies; National Aeronautics and Space Administration; the U.S. Department of State; Department of Justice; Department of Homeland Security; and various intelligence community agencies, as well as U.S. federal civilian agencies. The company was formerly known as SAIC Gemini, Inc. and changed its name to Science Applications International Corporation in September 2013. Science Applications International Corporation was founded in 1969 and is headquartered in Reston, Virginia.
Sector
Technology
Industry
Information Technology Services
Country
United States
Exchange
NYQ
Earnings Per Share
3.56
P/E Ratio
25.716293
Debt/Equity Ratio
160
Beta
0.686249
Ebitda
647,000,000.00
Ebitda Margins
0.09
Enterprise to Ebitda
12.35
Enterprise Value
7,988,084,224.00
Target Price
102.50
Estimated Price
-
Book Value
26.59
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
| Company | Name | Correlation |
|---|---|---|
| DXN.AX | DXNLIMITED FPO | -0.10 |
| VAKRANGEE.NS | VAKRANGEE LTD | 0.05 |
| WIPRO.NS | WIPRO LTD | 0.07 |
| EML.AX | EMLPAYMENT FPO | 0.11 |
| FSL.NS | FIRSTSOURCE SOLUTI | 0.13 |
| REDINGTON.NS | REDINGTON LTD | 0.14 |
| TECHM.NS | TECH MAHINDRA | 0.16 |
| CLVT | Clarivate Plc | 0.22 |
| HCLTECH.NS | HCL TECHNOLOGIES | 0.26 |
| INFY.NS | INFOSYS LTD | 0.26 |
| INFY | Infosys Limited | 0.33 |
| CTSH | Cognizant Technology Solutions | 0.35 |
| FIS | Fidelity National Information S | 0.48 |
| IBM | International Business Machines | 0.60 |
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| 300182.SZ | BEIJING JETSEN TEC | Beijing | China | CNY | SHZ | 0.81 | 20.54 | 388 | https://www.jetsen.com.cn |
| 300010.SZ | DOUSHEN(BEIJING) E | Beijing | China | CNY | SHZ | 0.44 | -14.66 | 948 | https://www.lanxum.com |
| 300297.SZ | BLUEDON INFORMATIO | Guangzhou | China | CNY | SHZ | 0.40 | -5.66 | 449 | https://www.bluedon.com |
| 300287.SZ | BEIJING PHILISENSE | Beijing | China | CNY | SHZ | 0.29 | -20.91 | 1159 | https://www.philisense.com |
| 600797.SS | INSIGMA TECHNOLOGY CO. LTD. | Hangzhou | China | CNY | SHH | 0.31 | 30.28 | 4665 | https://www.insigma.com.cn |
| 600728.SS | PCI TECHNOLOGY GROUP CO LTD | Guangzhou | China | CNY | SHH | 0.42 | 31.66 | 2564 | https://www.pcitech.com |
| 300170.SZ | HAND ENTERPRISE SO | Shanghai | China | CNY | SHZ | -0.02 | 923.53 | 9611 | https://www.hand-china.com |
| 603138.SS | BEIJING VASTDATA TECHNOLOGY CO | Beijing | China | CNY | SHH | 0.25 | -136.24 | 506 | https://www.vastdata.com.cn |
| 600751.SS | HNA TECHNOLOGY CO LTD | Shanghai | China | CNY | SHH | 0.43 | 2.25 | https://www.hna-tic.com | |
| 300468.SZ | SHENZHEN FORMS SYN | Shenzhen | China | CNY | SHZ | 0.46 | 54.40 | 2271 | https://www.formssi.com |
| 300300.SZ | STRAIT INNOVATION | Hangzhou | China | CNY | SHZ | 0.13 | -15.39 | 410 | https://www.hxcx.com.cn |
| 300513.SZ | BEIJING E-TECHSTAR | Beijing | China | CNY | SHZ | 0.24 | 85.53 | 2072 | https://www.techstar.com.cn |
| 300271.SZ | BEIJING THUNISOFT | Beijing | China | CNY | SHZ | 0.35 | 16.36 | 6759 | https://www.thunisoft.com |
| 0354.HK | CHINASOFT INT'L | Beijing | China | HKD | HKG | 0.96 | 16.47 | 92039 | https://www.chinasofti.com |
| 0092.HK | CHAMPION TECH | Shek Tong Tsui | Hong Kong | HKD | HKG | 0.50 | -24.24 | 33 | https://www.champion.hk |
| 300541.SZ | BEIJING ADVANCED D | Beijing | China | CNY | SHZ | 21.94 | 2440 | https://www.adtec.com.cn | |
| INFY | Infosys Limited | Bengaluru | India | USD | NYQ | 0.72 | 19.21 | 335186 | https://www.infosys.com |
| 300168.SZ | WONDERS INFORMATIO | Shanghai | China | CNY | SHZ | 0.54 | 132.78 | 6154 | https://www.wondersgroup.com |
| 603869.SS | ENC DIGITAL TECHNOLOGY CO LTD | Shanghai | China | CNY | SHH | 0.27 | 74.66 | 528 | https://www.encdata.cn |
| VAKRANGEE.NS | VAKRANGEE LTD | Mumbai | India | INR | NSI | 2.10 | 24.10 | https://vakrangee.in | |
| 8081.HK | HANG TAI YUE GP | Jordan | Hong Kong | HKD | HKG | -0.73 | -10.52 | 300 | https://www.hangtaiyue.com |
| WIPRO.NS | WIPRO LTD | Bengaluru | India | INR | NSI | 0.80 | 14.06 | 258574 | https://www.wipro.com |
| 603918.SS | SHANGHAI GOLDEN BRIDGE INFOTECH | Shanghai | China | CNY | SHH | -0.10 | 26.55 | 726 | https://www.shgbit.com |
| 300231.SZ | BEIJING TRUST AND | Beijing | China | CNY | SHZ | 0.30 | 13.75 | 1597 | https://www.trustfar.cn |
| INFY.NS | INFOSYS LTD | Bengaluru | India | INR | NSI | 0.72 | 1565.10 | 335186 | https://www.infosys.com |
| 300419.SZ | BEIJING INTERACT T | Beijing | China | CNY | SHZ | -0.24 | -46.33 | 172 | https://www.interact.net.cn |
| 300245.SZ | SHANGHAI DRAGONNET | Shanghai | China | CNY | SHZ | 0.09 | -227.69 | 908 | https://www.dnt.com.cn |
| 603881.SS | SHANGHAI ATHUB CO LTD | Shanghai | China | CNY | SHH | 0.61 | 15.67 | 430 | https://www.athub.com |
| CLVT | Clarivate Plc | London | United Kingdom | USD | NYQ | 0.83 | 24.36 | 11095 | https://www.clarivate.com |
| IBM | International Business Machines | Armonk | United States | USD | NYQ | 0.93 | 13.49 | 282100 | https://www.ibm.com |
| FIS | Fidelity National Information S | Jacksonville | United States | USD | NYQ | 0.74 | 19.51 | 65000 | https://www.fisglobal.com |
| PSFE | Paysafe Limited | London | United Kingdom | USD | NYQ | 10.48 | 3500 | https://www.paysafe.com | |
| EML.AX | EMLPAYMENT FPO | Brisbane | Australia | AUD | ASX | 1.28 | 7.51 | 642 | https://emlpayments.com |
| DXN.AX | DXNLIMITED FPO | Welshpool | Australia | AUD | ASX | 1.50 | -5.72 | 29 | https://dxn.solutions |
| FSL.NS | FIRSTSOURCE SOLUTI | Mumbai | India | INR | NSI | 0.98 | 11.47 | 26557 | https://www.firstsource.com |
| 300277.SZ | SHENZHEN HIRISUN T | Shenzhen | China | CNY | SHZ | 0.24 | 293.33 | 137 | https://www.hirisun.com |
| REDINGTON.NS | REDINGTON LTD | Chennai | India | INR | NSI | 0.79 | 4.09 | 4025 | https://redingtongroup.com/india/ |
| TECHM.NS | TECH MAHINDRA | Pune | India | INR | NSI | 0.83 | 11.73 | 158035 | https://www.techmahindra.com |
| HCLTECH.NS | HCL TECHNOLOGIES | Noida | India | INR | NSI | 0.81 | 991.44 | 210966 | https://www.hcltech.com |
| CTSH | Cognizant Technology Solutions | Teaneck | United States | USD | NMS | 1.11 | 9.86 | 341300 | https://www.cognizant.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.