Nampak Limited
Ticker
NPKLY
ISIN
US629898206
Price
-
Change Today
-
Price 1 year ago
-
Market Capitalization
124,594,272.00
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Nampak Limited manufactures and sells metal, plastic, and paper packaging products in South Africa and rest of Africa. The company offers HDPE and PET bottles and jars, plastic closures, tubes, and crates and drums for the fruit juice, dairy, carbonated soft drink, water, alcoholic beverage, bakery, agriculture, chemical, petroleum, personal care, and household markets. It also provides aluminum beverage cans and ends for the alcoholic, carbonated soft drink, fruit juice, energy drink, vegetable juice, and ice tea markets; tinplate food cans for the canned food market; and aluminum and tinplate cans, including aerosols, monoblocs, and paint and shoe polish cans to the personal care, household goods, and industrial markets, as well as crowns for the beverage market. In addition, the company offers beverage cartons for milk, fruit juice, water, and traditional beer; self-opening paper bags for the flour and sugar markets; and corrugated cases/boxes for the tobacco, poultry, and food and general commercial markets, as well as labels and folding cartons for the tobacco, food and beverage markets. Nampak Limited is headquartered in Sandton, South Africa.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Country
South Africa
Exchange
PNK
Earnings Per Share
-0.371
P/E Ratio
-
Debt/Equity Ratio
175.515
Beta
2.157453
Ebitda
1,693,100,032.00
Ebitda Margins
0.11
Enterprise to Ebitda
3.96
Enterprise Value
6,712,501,760.00
Target Price
-
Estimated Price
-
Book Value
7.73
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| 300057.SZ | SHANTOU WANSHUN NE | Shantou | China | CNY | SHZ | 0.05 | 38.70 | 1926 | https://www.wanshun.cn |
| 600210.SS | SHANGHAI ZIJIANG ENTERPRISE GRO | Shanghai | China | CNY | SHH | 0.33 | 9.78 | 6899 | https://www.zijiangqy.com |
| AMCR | Amcor plc | Zurich | Switzerland | USD | NYQ | 0.83 | 12.15 | 46000 | https://www.amcor.com |
| 600529.SS | SHANDONG PHARMACEUTICAL GLASS | Zibo | China | CNY | SHH | 15.08 | https://www.pharmglass.com | ||
| OCTO | Eightco Holdings Inc. | Safety Harbor | United States | USD | NCM | https://www.8co.holdings | |||
| 002812.SZ | YUNNAN ENERGY NEW | Yuxi | China | CNY | SHZ | 1.01 | 43.48 | 5954 | https://www.cxxcl.cn |
| 0716.HK | SINGAMAS CONT | Central | Hong Kong | HKD | HKG | 1.28 | 5.71 | 3791 | https://www.singamas.com |
| SW | Smurfit WestRock plc | Dublin | Ireland | USD | NYQ | 1.01 | 7.97 | 97000 | https://www.smurfitwestrock.com |
| 603021.SS | SHANGDONG HUAPENG GLASS CO LTD | Rongcheng | China | CNY | SHH | 0.53 | -35.90 | 1991 | https://www.huapengglass.com |
| SMDS.L | SMITH (DS) PLC ORD 10P | London | United Kingdom | GBp | LSE | 1.08 | 6.49 | 29584 | https://www.dssmith.com |
| 300501.SZ | SHANGHAI HAISHUN N | Shanghai | China | CNY | SHZ | 1.07 | 22.51 | 688 | https://www.haishunpackaging.com |
| 601968.SS | SHANGHAI BAOSTEEL PACKAGING CO | Shanghai | China | CNY | SHH | 0.70 | 18.19 | 1408 | https://www.baosteelpackaging.com |
| 0468.HK | GAPACK | Beijing | China | HKD | HKG | 1.15 | 3.87 | 1754 | https://www.greatviewpack.com |
| IP | International Paper Company | Memphis | United States | USD | NYQ | 0.91 | 6.91 | 38000 | https://www.internationalpaper.com |
| GPK | Graphic Packaging Holding Compa | Atlanta | United States | USD | NYQ | 0.96 | 9.70 | 25000 | https://www.graphicpkg.com |
| TIMETECHNO.NS | TIME TECHNOPLAST | Mumbai | India | INR | NSI | 1.25 | 6.48 | https://www.timetechnoplast.com | |
| ORA.AX | ORORA FPO | Hawthorn | Australia | AUD | ASX | 0.33 | 11.50 | 3768 | https://www.ororagroup.com |
| AMC.AX | AMCOR PLC CDI 1:1 | Zurich | Switzerland | AUD | ASX | 0.83 | 16.00 | 46000 | https://www.amcor.com |
| BALL | Ball Corporation | Westminster | United States | USD | NYQ | 0.55 | 14.78 | 24300 | https://www.ball.com |
| 603022.SS | SHANGHAI XINTONGLIAN PACKAGING | Shanghai | China | CNY | SHH | 0.33 | 40.01 | 1160 | https://www.xtlpacking.com |
| WRK | Westrock Company | Atlanta | United States | USD | NYQ | 1.06 | 5.74 | 49900 | https://www.westrock.com |
| AMBP | Ardagh Metal Packaging S.A. | Luxembourg | Luxembourg | USD | NYQ | 10.85 | 5800 | https://www.ardaghmetalpackaging.com | |
| CCK | Crown Holdings, Inc. | Yardley | United States | USD | NYQ | 1.13 | 54.27 | 26000 | https://www.crowncork.com |
| RANI3.SA | IRANI ON NM | Porto Alegre | Brazil | BRL | SAO | 4.13 | 2210 | https://irani.com.br | |
| TUP | Tupperware Brands Corporation | Orlando | United States | USD | NYQ | 2.48 | 4.44 | 10000 | https://www.tupperwarebrands.com |
| OI | O-I Glass, Inc. | Perrysburg | United States | USD | NYQ | 1.46 | 6.25 | 24000 | https://www.o-i.com |
| SIGN.SW | SIG Group N | Neuhausen am Rheinfall | Switzerland | CHF | EBS | 0.62 | 19.23 | 8000 | https://www.sig.biz |
| BERY | Berry Global Group, Inc. | Evansville | United States | USD | NYQ | 1.22 | 8.23 | 47000 | https://www.berryglobal.com |
| SEE | Sealed Air Corporation | Charlotte | United States | USD | NYQ | 1.17 | 11.08 | 16500 | https://www.sealedair.com |
| 603615.SS | CHAHUA MODERN HOUSEWARES CO LTD | Fuzhou | China | CNY | SHH | 0.39 | 76.28 | https://www.chahuajj.com | |
| 3941.T | RENGO CO | Osaka | Japan | JPY | JPX | 0.17 | 6.31 | 20141 | https://www.rengo.co.jp |
| PACK | Ranpak Holdings Corp | Concord Township | United States | USD | NYQ | 1.60 | 13.89 | 875 | https://www.ranpak.com |
| SK3.IR | SMURFIT KAPPA GROUP PLC | Dublin | Ireland | EUR | ISE | 0.84 | 6.67 | 48000 | https://www.smurfitkappa.com |
| PKG | Packaging Corporation of Americ | Lake Forest | United States | USD | NYQ | 0.81 | 7.67 | 15200 | https://www.packagingcorp.com |
| MGIH | Millennium Group International | Kwun Tong | Hong Kong | USD | NCM | 2.24 | 861 | https://www.millennium-gp.com | |
| SKG.L | SMURFIT KAPPA GROUP PLC ORD EUR | Dublin | Ireland | GBp | LSE | 0.84 | 5.89 | 48000 | https://www.smurfitkappa.com |
| 0403.HK | STARLITE HOLD | San Po Kong | Hong Kong | HKD | HKG | -0.28 | 0.24 | 3000 | https://www.hkstarlite.com |
| PGH.AX | PACT GROUP FPO | Cremorne | Australia | AUD | ASX | 1.32 | 8.45 | https://pactgroup.com | |
| SLGN | Silgan Holdings Inc. | Stamford | United States | USD | NYQ | 0.76 | 10.00 | 15720 | https://www.silganholdings.com |
| EPL.NS | EPL LIMITED | Mumbai | India | INR | NSI | 0.89 | 11.55 | 3200 | https://www.eplglobal.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.