ALM Offensif
Ticker
FR0007044797.PA
ISIN
FR0007044797
Price
EUR 209.60
Change Today
-1.27 / -0.602 %
Price 1 year ago
157.11 / 33.41 %
Morningstar
5
52 Week Low
155.17
52 Week High
212.62
200 Day Moving Average 187.78
187.78
50-day Moving Average
204.74
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|
1 year
Parameter | Value |
---|
History
Parameter | Value |
---|---|
Average Annual Return | 16.038% |
Average Annual Volatility | 29.026% |
Sharpe Ratio | 0.55 |
Sortino Ratio | 0.53 |
Maximum Drawdown | -42.0% |
Maximum Drawdown Date | 2003-02-28 |
Calmar Ratio | -0.24 |
Company information
Summary
Le FIA a pour objectif de réaliser sur la durée de placement recommandée une performance égale à celle de l’indice composite suivant calculé coupons et dividendes réinvestis : 15% BARCLAYS CAPITAL EURO AGGREGATE BOND + 5% EONIA CAPITALISE JOUR + 26% CAC 40 + 54% MSCI WORLD. La stratégie de gestion de ce FIA est discrétionnaire et applique un processus de sélection quantitative et qualitative d’OPC. Elle est guidée en permanence par une diversification des placements et une optimisation des actifs en adéquation avec les horizons et les degrés de risques prédéterminés.
Market
US
Category
Foreign Large Growth
Expense Ratio
1.86%
Fund family
-
Morningstar
5
Yield
-
Exchange
YHD
Sector | Weight |
---|---|
Financial services | 15.24% |
Consumer cyclical | 15.19% |
Industrials | 13.46% |
Healthcare | 11.30% |
Technology | 11.28% |
Consumer defensive | 10.48% |
Basic materials | 6.28% |
Energy | 5.28% |
Communication services | 5.11% |
Utilities | 3.64% |
Realestate | 2.75% |
None
Holdings
Alternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
FR0000299240.PA | Agipi Ambition | FR0000299240 | YHD | 1.44% | 5 | ||
FR0000442949.PA | Federal Actions Ethiques P A/I | FR0000077769 | YHD | 1.50% | 5 | ||
FR0000447609.PA | Federal Conviction ISR France P A/I | FR0000077769 | YHD | 1.70% | 5 | ||
FR0000984650.PA | Médéric Offensif | FR000098465 | YHD | 0.91% | 5 | ||
FR0007022694.PA | Allianz Multi Croissance | FR0007022694 | YHD | 1.71% | 5 | ||
FR0007024880.PA | Afer-Flore | FR0007024880 | YHD | 0.60% | 5 | ||
FR0007025184.PA | ALM Dynamic | FR0007025184 | YHD | 1.60% | 5 | ||
FR0007025192.PA | ALM Classic | FR0007025192 | YHD | 1.21% | 5 | ||
FR0007040373.PA | 29 Haussmann Equilibre | FR0007040373 | YHD | 1.92% | 5 | ||
FR0007044797.PA | ALM Offensif | FR0007044797 | YHD | 1.86% | 5 | ||
FR0007045554.PA | ALM Actions Monde | FR0007045554 | YHD | 2.16% | 5 | ||
FR0007055348.PA | Allianz Créactions II | FR0007055348 | YHD | 0.33% | 5 | ||
FR0007056924.PA | Aberdeen Wactions | FR0007056924 | YHD | 3.21% | 5 | ||
FR0007071006.PA | ALM Crédit Euro ISR | FR0013459054 | YHD | 5 | |||
FR0007468285.PA | Alma Gestion 9 | FR0007468285 | YHD | 0.11% | 5 | ||
FR0010107706.PA | Karakoram Euro Rendement Réel | FR0010114819 | YHD | 2.32% | 5 | ||
FR0010114819.PA | Euro Rendement Réel D | FR0010114819 | YHD | 2.32% | 5 | ||
FR0010232975.PA | AFU | FR0010232975 | YHD | 3.44% | 5 | ||
FR0010259838.PA | EdR Multi Alternatif Equilibre Euro C | FR0010259820 | YHD | 5 | |||
FR0010342600.PA | 21 Gestion Active | FR0010342600 | YHD | 2.99% | 5 | ||
FR0010361600.PA | AAZ Prestige Or | FR0010361600 | YHD | 2.85% | 5 | ||
FR0010425611.PA | Alpha Drive Global Convertibles | FR0010425611 | YHD | 2.01% | 5 | ||
FR0010492405.PA | Agipi Grandes Tendances | FR0010492405 | YHD | 2.13% | 5 | ||
FR0010500603.PA | Agipi Monde Durable | FR0010500603 | YHD | 1.64% | 5 | ||
FR0010549402.PA | Amundi Actions Objectif Variance | FR0010549402 | YHD | 0.68% | 5 | ||
FR0010563726.PA | ALM Sélection Euro | FR0010563726 | YHD | 5 | |||
FR0010626184.PA | Agir avec la Fondation Abbé Pierre | FR0010626184 | YHD | 0.19% | 5 | ||
FR0010629014.PA | Ailephant | FR0010629014 | YHD | 5 | |||
FR0010691311.PA | Airbus Group Euroblig | FR0010691311 | YHD | 0.63% | 5 | ||
FR0010702829.PA | Amundi Actions Objectif Variance P | FR0010702829 | YHD | 1.68% | 5 | ||
FR0010996611.PA | Agipi Actions Emergents | FR0010996611 | YHD | 5 | |||
FR0011067594.PA | Allianz Team WC | FR0011067594 | YHD | 5 | |||
FR0011368182.PA | Amundi Diversification Actions Emerg P | FR0011368182 | YHD | 5 | |||
FR0011386333.PA | Amundi Diversification Actions Emergentes | FR0011368182 | YHD | 5 | |||
FR0011636182.PA | Acticcia Vie | FR0013242161 | YHD | 5 | |||
FR0011828177.PA | Acticcia Vie N°2 | FR0011828177 | YHD | 5 | |||
FR0012017598.PA | Acticcia 90 N°3 | FR0012017598 | YHD | 5 | |||
FR0012018745.PA | Acticcia Vie N°3 | FR0012018745 | YHD | 5 | |||
FR0012287233.PA | Acticcia 90 N°4 | FR0012287233 | YHD | 5 | |||
FR0012287316.PA | Acticcia Vie 90 | FR0012287316 | YHD | 5 | |||
FR0012297240.PA | Acticcia Vie N°4 | FR0012297240 | YHD | 5 | |||
FR0012333201.PA | Allocation Pilotée Equilibre | FR0012333201 | YHD | 5 | |||
FR0012333219.PA | Allocation Pilotée Offensive | FR0012333219 | YHD | 5 | |||
FR0012591576.PA | Acticcia 90 N°5 | FR0012591576 | YHD | 5 | |||
FR0012618221.PA | Amundi Edmond de Rothschild Sélection | FR0012618221 | YHD | 5 | |||
FR0012620375.PA | Actigo 90 N°2 | FR0000077769 | YHD | 5 | |||
FR0012829356.PA | Acticcia 90 N°6 | FR0012829356 | YHD | 5 | |||
FR0012829364.PA | Acticcia Vie 90 N°2 | FR0012829364 | YHD | 5 | |||
FR0012979482.PA | Amarance R | FR0012979482 | YHD | 5 | |||
HJPX | iShares Currency Hedged JPX-Nikkei 400 ETF | FR0012329159 | PCX | 0.48% | 5 | ||
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | US97717X594 | PCX | 0.58% | 5 | +5.19 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.