Estoril Sol, SGPS, S.A.
Ticker
ESON.LS
ISIN
PTESO0AM000
Price
EUR 3.60
Change Today
-
Price 1 year ago
3.60 / 0.0 %
Market Capitalization
78,148,704.00
52 Week Low
3.40
52 Week High
3.98
200 Day Moving Average
3.68
50-day Moving Average
3.68
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Estoril-Sol, SGPS, S.A., together with its subsidiaries, engages in the gaming activities and real estate businesses in Portugal. It owns gaming casinos, including casino do Estoril, Casino Lisboa, and Casino da Póvoa. The company is also involved in the online casino games and gambling business, as well as online sports betting activities. In addition, it owns a plot of land in Monte Estoril. Further, the company engages in tourism business. The company was incorporated in 1958 and is headquartered in Estoril, Portugal. Estoril-Sol, SGPS, S.A. is a subsidiary of Finansol - Sociedade de Controlo, SGPS, S.A.
Sector
Consumer Cyclical
Industry
Resorts & Casinos
Country
Portugal
Exchange
LIS
Earnings Per Share
-0.116
P/E Ratio
-
Debt/Equity Ratio
9.806
Beta
0.330618
Ebitda
17,796,092.00
Ebitda Margins
0.13
Enterprise to Ebitda
0.92
Enterprise Value
16,447,783.00
Target Price
-
Estimated Price
-
Book Value
7.78
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
| Company | Name | Correlation |
|---|---|---|
| DELTACORP.NS | DELTA CORP LTD | -0.20 |
| DNA.AX | DONACO FPO | -0.13 |
| 4681.T | RESORTTRUST INC | -0.12 |
| 0027.HK | GALAXY ENT | -0.08 |
| 1928.HK | SANDS CHINA LTD | -0.05 |
| 1128.HK | WYNN MACAU | -0.02 |
| MTN | Vail Resorts, Inc. | -0.01 |
| 0880.HK | SJM HOLDINGS | 0.04 |
| BALY | Bally's Corporation | 0.06 |
| MLCO | Melco Resorts & Entertainment L | 0.13 |
| LVS | Las Vegas Sands Corp. | 0.16 |
| SGR.AX | STAR ENT FPO | 0.17 |
| MGM | MGM Resorts International | 0.18 |
| RRR | Red Rock Resorts, Inc. | 0.18 |
| PLYA | Playa Hotels & Resorts N.V. | 0.19 |
| VAC | Marriott Vacations Worldwide Co | 0.23 |
| PENN | PENN Entertainment, Inc. | 0.24 |
| MCRI | Monarch Casino & Resort, Inc. | 0.26 |
| CZR | Caesars Entertainment, Inc. | 0.26 |
| HGV | Hilton Grand Vacations Inc. | 0.28 |
| BYD | Boyd Gaming Corporation | 0.36 |
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| ENJOY.SN | ENJOY SA | Santiago | Chile | CLP | SGO | 1.47 | 10.81 | https://www.enjoy.cl | |
| 0102.HK | SUMMIT ASCENT | Central | Hong Kong | HKD | HKG | 0.24 | 34.73 | 994 | https://www.saholdings.com.hk |
| G13.SI | Genting Sing | Singapore | Singapore | SGD | SES | 1.03 | 13.74 | https://www.gentingsingapore.com | |
| 0880.HK | SJM HOLDINGS | Central | Hong Kong | HKD | HKG | 1.17 | -12.50 | 20300 | https://www.sjmholdings.com |
| 1928.HK | SANDS CHINA LTD | Taipa | Macau | HKD | HKG | 1.05 | 777.12 | 25751 | https://www.sandschina.com |
| 0027.HK | GALAXY ENT | Central | Hong Kong | HKD | HKG | 1.03 | 78.99 | 17088 | https://www.galaxyentertainment.com |
| 1128.HK | WYNN MACAU | Macau | Macau | HKD | HKG | 1.24 | -615.56 | 12250 | https://www.wynnmacaulimited.com |
| DELTACORP.NS | DELTA CORP LTD | Mumbai | India | INR | NSI | 16.23 | 1710 | https://www.deltacorp.in | |
| LVS | Las Vegas Sands Corp. | Las Vegas | United States | USD | NYQ | 1.25 | 230.19 | 44500 | https://www.sands.com |
| MGM | MGM Resorts International | Las Vegas | United States | USD | NYQ | 2.18 | 18.87 | 52000 | https://www.mgmresorts.com |
| MLCO | Melco Resorts & Entertainment L | Central | Hong Kong | USD | NMS | 1.64 | 191.81 | 17878 | https://www.melco-resorts.com |
| CZR | Caesars Entertainment, Inc. | Reno | United States | USD | NMS | 2.82 | 13.66 | 49000 | https://www.caesars.com |
| WYNN | Wynn Resorts, Limited | Las Vegas | United States | USD | NMS | 2.19 | 35.89 | 26950 | https://www.wynnresorts.com |
| PENN | PENN Entertainment, Inc. | Wyomissing | United States | USD | NMS | 2.26 | 10.81 | 21973 | https://www.pngaming.com |
| SGR.AX | STAR ENT FPO | Brisbane | Australia | AUD | ASX | 1.17 | 20.75 | https://www.starentertainmentgroup.com.au | |
| 2282.HK | MGM CHINA | Macau | Macau | HKD | HKG | 1.27 | -152.97 | 10117 | https://cn.mgmchinaholdings.com |
| 0200.HK | MELCO INT'L DEV | Central | Hong Kong | HKD | HKG | 1.51 | -169.41 | 17897 | https://www.melco-group.com |
| PLYA | Playa Hotels & Resorts N.V. | Fairfax | United States | USD | NMS | 1.73 | 9.51 | 12300 | https://www.playaresorts.com |
| MIN.L | MINOAN GROUP PLC | Croydon | United Kingdom | GBp | LSE | 1.14 | 7 | https://www.minoangroup.com | |
| BYD | Boyd Gaming Corporation | Las Vegas | United States | USD | NYQ | 1.90 | 7.87 | 15114 | https://www.boydgaming.com |
| 3918.HK | NAGACORP | Phnom Penh | Cambodia | HKD | HKG | 1.32 | 235.88 | 6026 | https://www.nagacorp.com |
| SKC.NZ | SkyCity Entertainment Group Lim | Auckland | New Zealand | NZD | NZE | 1.05 | 18.42 | 3784 | https://skycityentertainmentgroup.com |
| 1680.HK | MACAU LEGEND | Macau | Macau | HKD | HKG | 0.41 | -11.62 | 3603 | https://www.macaulegend.com |
| BALY | Bally's Corporation | Providence | United States | USD | NYQ | 2.05 | 14.74 | 10000 | https://www.ballys.com |
| MHRIL.NS | MAHINDRA HOLIDAYS | Mumbai | India | INR | NSI | 4643 | https://www.clubmahindra.com | ||
| SKC.AX | SKYCITY FPO NZX | Auckland | New Zealand | AUD | ASX | 1.05 | 17.04 | 3784 | https://skycityentertainmentgroup.com |
| 035250.KS | Kangwonland | Jeongseon | South Korea | KRW | KSC | 0.74 | 38.55 | https://kangwonland.high1.com | |
| HGV | Hilton Grand Vacations Inc. | Orlando | United States | USD | NYQ | 2.02 | 10.64 | 13000 | https://www.hiltongrandvacations.com |
| RRR | Red Rock Resorts, Inc. | Las Vegas | United States | USD | NMS | 2.30 | 6.68 | 7800 | https://www.redrockresorts.com |
| DNA.AX | DONACO FPO | Sydney | Australia | AUD | ASX | 1.90 | -15.36 | https://www.donacointernational.com | |
| VAC | Marriott Vacations Worldwide Co | Orlando | United States | USD | NYQ | 2.16 | 12.51 | 20300 | https://www.marriottvacationsworldwide.com |
| 4681.T | RESORTTRUST INC | Nagoya | Japan | JPY | JPX | 0.84 | 13.54 | 7903 | https://www.resorttrust.co.jp |
| MTN | Vail Resorts, Inc. | Broomfield | United States | USD | NYQ | 1.22 | 14.02 | 6100 | https://www.vailresorts.com |
| 0296.HK | EMPEROR E HOTEL | Wan Chai | Hong Kong | HKD | HKG | 0.91 | -2.61 | 876 | https://www.emp296.com |
| 0582.HK | LANDING INTL | Central | Hong Kong | HKD | HKG | 1.94 | 56.19 | 1364 | https://www.landing.com.hk |
| TSG.JO | Tsogo Sun Gaming Ltd | Four Ways | South Africa | ZAc | JNB | 1.69 | 7.39 | https://www.tsogosungaming.com | |
| FLL | Full House Resorts, Inc. | Las Vegas | United States | USD | NCM | 1.94 | 12.48 | 893 | https://www.fullhouseresorts.com |
| GDEN | Golden Entertainment, Inc. | Las Vegas | United States | USD | NGM | 2.57 | 8.03 | 6300 | https://www.goldenent.com |
| MCRI | Monarch Casino & Resort, Inc. | Reno | United States | USD | NMS | 1.69 | 8.73 | 2650 | https://www.monarchcasino.com |
| SLNA | Selina Hospitality PLC | London | United Kingdom | USD | NGM | 0.23 | -15.53 | 2867 | https://www.selina.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.