SL RENTA VARIABLE EMERGENTES CL
Ticker
ES0174563033.MC
ISIN
ES0174563009
Price
-
Change Today
-
Price 1 year ago
-
Morningstar
1
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
1 year
History
NoneCompany information
Summary
-
Market
ES
Category
Global Emerging Markets Equity
Expense Ratio
-
Fund family
-
Morningstar
1
Yield
-
Exchange
MCE
| Sector | Weight |
|---|
None
Holdings
NoneAlternative funds
| Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
|---|---|---|---|---|---|---|---|
| 0P00000DO9.F | Renta 4 Latinoamérica R FI | ES017332003 | FRA | 0.76% | 5 | ||
| 0P00001P5H.F | Rentabilité Mobilière | FR000745347 | FRA | 5 | |||
| 0P00002ACE.L | Baillie Gifford Emerging Markets Leading Companies Fund A Accumulation | GB00B06HZP4 | LSE | 5 | |||
| 0P00012AP7.L | Invesco Global Emerging Markets Fund (UK) Y (Acc) | GB00B8N4684 | LSE | 5 | |||
| 0P00015JYH.L | Artemis SmartGARP Global Emerging Markets Equity Fund Class I Acc GBP | GB00BW9HL24 | LSE | 5 | |||
| 0P00019LFH.F | GQG Partners Emerging Markets Equity Fund Class I Euro Accumulating | IE00BDGV0M9 | FRA | 5 | |||
| 0P0001B5B6.F | GQG Partners Emerging Markets Equity Fund Class R Euro Accumulating | IE00BDGV0M9 | FRA | 5 | |||
| 0P0001B5V6.F | GQG Partners Emerging Markets Equity Fund Class A Euro Accumulating | IE00BDGV0K7 | FRA | 5 | |||
| 0P0001BPPF.F | Rentamarkets Narval B FI | ES017336701 | FRA | 5 | |||
| 0P0001FC0H.F | Rentamarkets Narval F FI | ES017336703 | FRA | 5 | |||
| 0P0001FILV.F | Renta 4 Multigestión 2 Atria Inversión Global FI | ES017474103 | FRA | 5 | |||
| 0P0001I6WL.F | Renta 4 Latinoamérica I FI | ES017332003 | FRA | 5 | |||
| 0P0001IFIL.F | PGIM QMA Emerging Markets All Cap Equity Fund EUR P Accumulation | IE00BG377R5 | FRA | 1.10% | 5 | ||
| 0P0001J8P8.F | Wellington Emerging Market Development Fund DL EUR Unhedged | IE00BY7RRH7 | FRA | 2.40% | 5 | ||
| 0P0001KKYR.SI | Wellington Emerging Market Development Fund T SGD Unhedged | IE00BY7RRH7 | SES | 0.15% | 5 | ||
| 0P0001L1PC.F | Rentamarkets Narval A FI | ES017336701 | FRA | 5 | |||
| DEMD.L | WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q06 | LSE | 0.46% | 5 | +1.58 | |
| DEMR.L | WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q06 | LSE | 0.46% | 5 | +1.58 | |
| FR0007453477.PA | Rentabilité Mobilière | FR000745347 | YHD | 0.48% | 5 | ||
| FR0011386333.PA | Amundi Diversification Actions Emergentes | FR0011368182 | YHD | 5 | |||
| IE0002930596.IR | Emerging World Inst | IE0002930596 | YHD | 1.49% | 5 | -7.73 | +0.93 |
| IE00B02MZC08.IR | The Emerging World Fund | IE00B02MZC08 | YHD | 2.74% | 5 | -7.73 | +0.93 |
| IE00B06KKS13.IR | F&C Global Emerging Markets A EUR Acc | IE00B06KKS13 | ISE | 5 | +2.02 | +1.03 | |
| IE00B0MTV892.IR | Wellington Emerging Mkt Eq USD S Acc Uh | IE00B0MTV892 | YHD | 1.26% | 5 | -5.75 | +0.90 |
| IE00B3BPRB43.IR | SEI GMF Emerg Mkts Eq GBP Wealth A | IE00B3BPRB43 | YHD | 5 | |||
| IE00B3T2JL14.IR | Baillie Gifford Wldwd Em Mks Horizon CYA | IE00B3T2JL14 | YHD | 5 | -6.62 | +1.10 | |
| IE00B3ZBLW75.IR | JOHCM Global Emerging Mkts Opps EUR A | IE00B3ZBLW75 | YHD | 2.29% | 5 | +8.34 | +0.99 |
| IE00B4002N46.IR | JOHCM Global Emerging Mkts Opps GBP A | IE00B4002N46 | YHD | 2.20% | 5 | +0.90 | +0.98 |
| IE00B41RZ573.IR | J O Hambro Capital Management Global Emerging Markets Opportunities Fund | IE00B41RZ573 | YHD | 2.70% | 5 | ||
| IE00B4LNQL82.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD C Inc | IE00B4LNQL82 | ISE | 1.13% | 5 | -12.14 | +0.79 |
| IE00B4M6CN00.IR | JOHCM Global Emerging Mkts Opps USD A | IE00B4M6CN00 | YHD | 2.25% | 5 | +6.23 | +0.93 |
| IE00B51GXG87.IR | Old Mutual Global Em Mkts S GBP Acc | IE00B51GXG87 | YHD | 1.42% | 5 | ||
| IE00B552HF97.IR | Old Mutual Global Emerging Markets Fund | IE00B552HF97 | YHD | 1.96% | 5 | ||
| IE00B6R1HD97.IR | Heptagon Oppenheimer Dev Mrkts Eq B | IE00B6R1HD97 | YHD | 2.28% | 5 | -4.69 | +0.81 |
| IE00B6RSJ564.IR | Heptagon Oppenheimer Dev Mrkts Eq I | IE00B6RSJ564 | YHD | 1.47% | 5 | -4.23 | +0.81 |
| IE00B76BMG52.IR | Heptagon Oppenheimer Dev Mrkts Eq A | IE00B76BMG52 | YHD | 1.75% | 5 | -4.23 | +0.81 |
| IE00B7WJSH60.IR | Heptagon Oppenheimer Dev Mrkts Eq AE | IE00B7WJSH60 | ISE | 5 | |||
| IE00B8095630.IR | Acadian Em Mkts Mgd Vol Eq UCITS A € Acc | IE00B8095630 | YHD | 5 | +13.54 | +0.88 | |
| IE00B85QLQ12.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD C | IE00B85QLQ12 | ISE | 1.13% | 5 | -12.14 | +0.79 |
| IE00B8HQ1Z84.IR | BNY Mellon Global Emerg Mkts A USD Acc | IE00B8HQ1Z84 | YHD | 2.30% | 5 | -11.91 | +0.79 |
| IE00B8L5B284.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD B Inc | IE00B8L5B284 | ISE | 1.63% | 5 | -11.91 | +0.79 |
| IE00B8N1ZR78.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund EUR W Inc | IE00B8N1ZR78 | ISE | 0.88% | 5 | -10.05 | +0.84 |
| IE00B8P0T473.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD W Acc | IE00B8P0T473 | ISE | 0.88% | 5 | -11.91 | +0.79 |
| IE00B8P0W600.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD W Inc | IE00B8P0W600 | ISE | 0.88% | 5 | -11.91 | +0.79 |
| IE00B8Y1GV72.IR | Old Mutual Global Em Mkts R GBP Acc | IE00B8Y1GV72 | YHD | 1.37% | 5 | ||
| IE00B94X8B45.IR | Heptagon Oppenheimer Dev Mrkts Eq IG | IE00B94X8B45 | YHD | 1.38% | 5 | ||
| IE00B9543B11.IR | Heptagon Oppenheimer Dev Mrkts Eq IE | IE00B9543B11 | YHD | 1.49% | 5 | -3.63 | +0.81 |
| IE00B954K981.IR | Heptagon Fund plc - Driehaus Emerging Markets Equity Fund | IE00B954K981 | YHD | 1.49% | 5 | -3.53 | +0.81 |
| IE00B956PN32.IR | Heptagon Oppenheimer Dev Mrkts Eq CE€Acc | IE00B956PN32 | YHD | 1.24% | 5 | ||
| IE00BCDZ0H21.IR | Wellington Emerging Markets Opportunities Fund | IE00BCDZ0H21 | YHD | 1.19% | 5 | ||
| IE00BHCQKZ94.IR | Heptagon Oppenheimer Dev Mrkts Eq SGB | IE00BHCQKZ94 | YHD | 1.34% | 5 | ||
| IE00BK019270.IR | Heptagon Oppenheimer Dev Mrkts Eq IF$Acc | IE00BK019270 | YHD | 1.45% | 5 | -3.77 | +0.81 |
| IE00BQQ3Q067.IR | IE00BQQ3Q067 | ISE | 5 | +1.58 | |||
| IE00BW0DJL69.IR | Baillie Gifford Wldwd Em Mks Horizon B $ | IE00BW0DJL69 | YHD | 5 | |||
| IE00BY7RRH76.IR | Wellington Emerging Market Themes Fund | IE00BY7RRH76 | YHD | 2.15% | 5 | -17.63 | +0.71 |
| IE00BY7RRR74.IR | Wellington Emerging Market Themes N Unh | IE00BY7RRR74 | YHD | 1.25% | 5 | -16.83 | +0.71 |
| IE00BYSGJY42.IR | JOHCM Global Emerging Mkts Opps GBP Y | IE00BYSGJY42 | YHD | 0.90% | 5 | ||
| IE00BYSGJZ58.IR | JOHCM Global Emerging Mkts Opps USD Y | IE00BYSGJZ58 | YHD | 5 | +6.23 | +0.93 | |
| IE00BYY9MD73.IR | BNY Mellon Global Funds PLC - BNY Mellon Global Emerging Markets Fund USD C Acc | IE00BYY9MD73 | ISE | 1.13% | 5 | -12.14 | +0.79 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.