ERAMET S.A.
Ticker
ERA.PA
ISIN
FR000013175
Price
EUR 61.40
Change Today
+4.90 / 8.673 %
Price 1 year ago
85.30 / -28.019 %
Market Capitalization
2,315,387,904.00
52 Week Low
46.10
52 Week High
78.80
200 Day Moving Average
63.52
50-day Moving Average
63.52
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
ERAMET S.A. operates as a mining and metallurgical company worldwide. The company extracts and processes manganese ore, nickel ore, and mineral sands. It also produces ferronickel, high purity nickel metal, nickel salts, nickel and cobalt chlorides, nickel carbonate, nickel ferroalloys, and other metallic salts used in stainless steel, catalysis and pigments, and alloy steel and casting; manganese alloys, such as high-carbon ferromanganese, silicomanganese, low and medium-carbon ferromanganese, and low-carbon silicomanganese for use in batteries, fertilizers, pigments, different reagents, construction, and automotive industries; and mineral sands, such as titanium dioxide, high-purity pig iron, zircon, and ilmenite used in ceramics and pigments. In addition, it operates Moanda mine in Gabon; nickel mines in New Caledonia and Indonesia; and mineral sand mine in Senegal and Argentina. ERAMET S.A. was incorporated in 1880 and is headquartered in Paris, France.
Sector
Basic Materials
Industry
Other Industrial Metals & Mining
Country
France
Exchange
PAR
Earnings Per Share
-25.466
P/E Ratio
-
Debt/Equity Ratio
92.204
Beta
1.964542
Ebitda
1,713,500,032.00
Ebitda Margins
0.35
Enterprise to Ebitda
2.41
Enterprise Value
4,133,358,592.00
Target Price
151.20
Estimated Price
-
Book Value
28.86
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
| Company | Name | Correlation |
|---|---|---|
| AZL.AX | ARIZONA FPO | -0.12 |
| SYA.AX | SAYONA FPO | -0.05 |
| 2237.HK | CHINA GRAPHITE | -0.03 |
| 1MC.AX | MORELLA FPO | 0.07 |
| LKE.AX | LAKE RES FPO | 0.09 |
| CNJ.AX | CONICO LTD FPO | 0.17 |
| PLS.AX | PILBARAMIN FPO | 0.20 |
| CRR.AX | CRITICAL FPO | 0.26 |
| S32.AX | SOUTH32 FPO | 0.38 |
| CXO.AX | CORE EXP FPO | 0.42 |
| GLEN.L | GLENCORE PLC | 0.49 |
| VALE | VALE S.A. | 0.56 |
| XTC.AX | XANTIPPE FPO |
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| BRMS.JK | Bumi Resources Minerals Tbk. | Jakarta | Indonesia | IDR | JKT | 0.43 | 9412484.00 | 461 | https://www.bumiresourcesminerals.com |
| 603993.SS | CMOC GROUP LIMITED | Luoyang | China | CNY | SHH | 1.56 | 7.11 | 11472 | https://www.cmoc.com |
| PREM.L | PREMIER AFRICAN MINERALS LIMITE | Tortola | British Virgin Islands | GBp | LSE | 1.41 | 11 | https://www.premierafricanminerals.com | |
| ANTM.JK | Aneka Tambang Tbk. | Jakarta | Indonesia | IDR | JKT | 1.82 | 8.29 | 3969 | https://www.antam.com |
| 600497.SS | YUNNAN CHIHONG ZINC&GERMANIUM C | Qujing | China | CNY | SHH | 0.57 | 9.67 | 8538 | https://www.chxz.com |
| SYA.AX | SAYONA FPO | Paddington | Australia | AUD | ASX | 0.73 | -87.84 | https://www.sayonamining.com.au | |
| MDKA.JK | Merdeka Copper Gold Tbk. | Jakarta | Indonesia | IDR | JKT | 0.58 | 362542.84 | 4143 | https://www.merdekacoppergold.com |
| KOD.L | KODAL MINERALS PLC | London | United Kingdom | GBp | LSE | 0.99 | 19 | https://www.kodalminerals.com | |
| 600111.SS | CHINA NTHN RARE EARTH (GP) HI-T | Baotou | China | CNY | SHH | 0.11 | 13.03 | 9511 | https://www.reht.com |
| 600711.SS | CHENGTUN MINING GROUP CO. LTD | Xiamen | China | CNY | SHH | 1.21 | 6.81 | 6472 | https://www.600711.com |
| 600172.SS | HENAN HUANGHE WHIRLWIND CO. LTD | Zhengzhou | China | CNY | SHH | 0.43 | 25.64 | 2316 | https://www.huanghewhirlwind.com |
| GLEN.L | GLENCORE PLC | Baar | Switzerland | GBp | LSE | 1.53 | 5.56 | 81284 | https://www.glencore.com |
| 601168.SS | WESTERN MINING CO. LTD. | Xining | China | CNY | SHH | 0.94 | 5.77 | 5851 | https://www.westmining.com |
| 600392.SS | SHENGHE RESOURCES HOLDING CO LT | Chengdu | China | CNY | SHH | 0.32 | 19.39 | 1631 | https://www.shengheholding.com |
| 600331.SS | SICHUAN HONGDA CHEMICAL INDUSTR | Shifang | China | CNY | SHH | 0.33 | 26.13 | 2714 | https://www.sichuanhongda.com |
| VALE | VALE S.A. | Rio De Janeiro | Brazil | USD | NYQ | 0.76 | 0.83 | https://www.vale.com | |
| 600338.SS | TIBET SUMMIT RESOURCES CO LTD | Shanghai | China | CNY | SHH | 0.40 | 21.97 | 1846 | https://www.xizangzhufeng.com |
| 601212.SS | BAIYIN NONFERROUS GROUP CO LTD | Baiyin | China | CNY | SHH | 0.69 | 11.57 | 14853 | https://www.bynmc.com |
| PLS.AX | PILBARAMIN FPO | West Perth | Australia | AUD | ASX | 1.66 | 19.02 | 300 | https://www.pilbaraminerals.com.au |
| VALE3.SA | VALE ON EDJ NM | Rio De Janeiro | Brazil | BRL | SAO | 0.76 | 2.69 | https://www.vale.com | |
| VAST.L | VAST RESOURCES PLC | Maidstone | United Kingdom | GBp | LSE | 1.15 | -1.39 | 226 | https://www.vastplc.com |
| INCO.JK | Vale Indonesia Tbk. | Jakarta | Indonesia | IDR | JKT | 1.52 | 122525.59 | 2961 | https://www.vale.com/indonesia/EN/Pages/default.aspx |
| 3993.HK | CMOC | Luoyang | China | HKD | HKG | 1.56 | 5.27 | 11472 | https://www.cmoc.com |
| CXO.AX | CORE EXP FPO | Adelaide | Australia | AUD | ASX | 1.97 | -301.32 | https://www.corelithium.com.au | |
| CNJ.AX | CONICO LTD FPO | Perth | Australia | AUD | ASX | 1.36 | -23.98 | https://www.conico.com.au | |
| 603799.SS | ZHEJIANG HUAYOU COBALT CO LTD | Tongxiang | China | CNY | SHH | 1.43 | 22.51 | 14643 | https://www.huayou.com |
| 601958.SS | JINDUICHENG MOLYBDENUM CO. LTD. | Xi'an | China | CNY | SHH | 14.61 | 5159 | https://www.jdcmoly.com | |
| TYM.L | TERTIARY MINERALS PLC | Macclesfield | United Kingdom | GBp | LSE | -2.52 | 6 | https://www.tertiaryminerals.com | |
| 600549.SS | XIAMEN TUNGSTEN | Xiamen | China | CNY | SHH | 0.36 | 14.92 | 14508 | https://www.cxtc.com |
| XTC.AX | XANTIPPE FPO | Perth | Australia | AUD | ASX | 0.26 | -3.37 | https://www.xantippe.com.au | |
| TINS.JK | Timah Tbk. | Bangka | Indonesia | IDR | JKT | 2.26 | 3.40 | 4567 | https://www.timah.com |
| 2237.HK | CHINA GRAPHITE | Hegang | China | HKD | HKG | 19.82 | 136 | https://www.chinagraphite.com.hk | |
| MNRG.L | METALNRG PLC | London | United Kingdom | GBp | LSE | 1.61 | 5 | https://www.metalnrg.com | |
| LKE.AX | LAKE RES FPO | Sydney | Australia | AUD | ASX | 0.71 | -110.37 | https://www.lakeresources.com.au | |
| 1MC.AX | MORELLA FPO | West Perth | Australia | AUD | ASX | 0.73 | -19.29 | https://www.morellacorp.com | |
| AZL.AX | ARIZONA FPO | West Perth | Australia | AUD | ASX | 0.43 | https://www.arizonalithium.com | ||
| CRR.AX | CRITICAL FPO | Perth | Australia | AUD | ASX | 0.83 | -51.47 | https://www.criticalresources.com.au | |
| S32.AX | SOUTH32 FPO | Perth | Australia | AUD | ASX | 1.02 | 4.13 | 9096 | https://www.south32.net |
| 5WV.SI | $ AsiaPhos | Singapore | Singapore | SGD | SES | -0.57 | -6.65 | https://www.asiaphos.com | |
| 600531.SS | HENAN YUGANG GOLD & LEAD | Jiyuan | China | CNY | SHH | 0.98 | 12.11 | 3684 | https://www.yggf.com.cn |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.