Crocs, Inc.
Ticker
CROX
ISIN
US227046109
Price
USD 106.08
Change Today
+4.27 / 4.194 %
Price 1 year ago
94.57 / 12.171 %
Market Capitalization
4,507,710,976.00
52 Week Low
86.46
52 Week High
159.68
200 Day Moving Average
132.62
50-day Moving Average
125.11
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Crocs, Inc., together with its subsidiaries, designs, develops, manufactures, markets, and distributes casual lifestyle footwear and accessories for men, women, and children. It offers various footwear products, including clogs, sandals, slides, flip-flops, boots, flats, wedges, platforms, socks, shoe charms, loafers, sneakers, and slippers under the Crocs brand name. The company sells its products in approximately 85 countries through wholesalers, retail stores, e-commerce sites, and third-party marketplaces. As of December 31, 2021, it had 193 outlet stores, 107 retail stores, 373 company-operated stores, 73 kiosks and store-in-stores, and 14 company-operated e-commerce sites. The company serves in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. Crocs, Inc. was founded in 1999 and is headquartered in Broomfield, Colorado.
Sector
Consumer Cyclical
Industry
Footwear & Accessories
Country
United States
Exchange
NMS
Earnings Per Share
5.883
P/E Ratio
13.020568
Debt/Equity Ratio
889.798
Beta
1.86888
Ebitda
765,072,000.00
Ebitda Margins
0.30
Enterprise to Ebitda
9.60
Enterprise Value
7,346,187,264.00
Target Price
89.44
Estimated Price
-
Book Value
5.00
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
603555.SS | GUIRENNIAO CO LTD | -0.20 |
DOCS.L | DR. MARTENS PLC | -0.14 |
ALPA4.SA | ALPARGATAS PN N1 | -0.11 |
ARZZ3.SA | AREZZO CO ON NM | -0.09 |
603608.SS | TOPSCORE FASHION CO LTD | -0.06 |
300591.SZ | GUANGDONG WANLIMAA | 0.03 |
603116.SS | ZHEJIANG RED DRAGONFLY FOOTWARE | 0.04 |
300321.SZ | SHANDONG TONGDA IS | 0.08 |
GRND3.SA | GRENDENE ON NM | 0.10 |
CAL | Caleres, Inc. | 0.12 |
300218.SZ | ANHUI ANLI MATERIA | 0.12 |
603958.SS | HARSON TRADING (CHINA) CO LTD | 0.13 |
603001.SS | ZHEJIANG AOKANG SHOES CO LTD | 0.17 |
1121.HK | GOLDENSOLAR | 0.19 |
025620.KS | Jayjun Cosmetic | 0.19 |
300577.SZ | ANHUI KORRUN CO LT | 0.26 |
1910.HK | SAMSONITE | 0.31 |
7936.T | ASICS CORP | 0.33 |
1361.HK | 361 DEGREES | 0.37 |
9910.TW | FENG TAY ENTERPRISE CO LTD | 0.39 |
3813.HK | POU SHENG INT'L | 0.40 |
0551.HK | YUE YUEN IND | 0.43 |
VRA | Vera Bradley, Inc. | 0.45 |
101140.KS | INBIOGEN | 0.47 |
ADS.DE | ADIDAS AG | 0.47 |
9904.TW | POU CHEN | 0.47 |
SKX | Skechers U.S.A., Inc. | 0.60 |
SHOO | Steven Madden, Ltd. | 0.61 |
NKE | Nike, Inc. | 0.63 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
603555.SS | GUIRENNIAO CO LTD | Jinjiang | China | CNY | SHH | 0.29 | 49.06 | https://www.grn.cn | |
NKE | Nike, Inc. | Beaverton | United States | USD | NYQ | 1.01 | 23.94 | 79100 | https://investors.nike.com |
9904.TW | POU CHEN | Taichung | Taiwan | TWD | TAI | 0.78 | 15.74 | 330707 | https://www.pouchen.com |
1910.HK | SAMSONITE | Luxembourg City | Luxembourg | HKD | HKG | 2.05 | 78.60 | 9500 | https://www.samsonite.com |
BIRK | Birkenstock Holding plc | London | United Kingdom | USD | NYQ | 18.57 | 4800 | https://www.birkenstock-holding.com | |
ALPA4.SA | ALPARGATAS PN N1 | São Paulo | Brazil | BRL | SAO | 0.81 | 20.82 | https://www.alpargatas.com.br | |
300591.SZ | GUANGDONG WANLIMAA | Guangzhou | China | CNY | SHZ | -0.13 | -16.27 | 719 | https://www.wanlima.com.cn |
300218.SZ | ANHUI ANLI MATERIA | Hefei | China | CNY | SHZ | -0.18 | 12.40 | 2551 | https://www.chinapuleather.com |
1121.HK | GOLDENSOLAR | Quanzhou | China | HKD | HKG | -0.08 | -7922.49 | 740 | https://www.goldensolargroup.com |
603116.SS | ZHEJIANG RED DRAGONFLY FOOTWARE | Wenzhou | China | CNY | SHH | 0.26 | 58.22 | 4053 | https://www.cnhqt.com |
300577.SZ | ANHUI KORRUN CO LT | Chuzhou | China | CNY | SHZ | 0.59 | 30.17 | 10667 | https://www.korrun.com |
603608.SS | TOPSCORE FASHION CO LTD | Guangzhou | China | CNY | SHH | 0.14 | -39.83 | 4856 | https://www.topscore.com.cn |
603001.SS | ZHEJIANG AOKANG SHOES CO LTD | Yongjia | China | CNY | SHH | 0.35 | 69.19 | https://www.aokang.com | |
025620.KS | Jayjun Cosmetic | Incheon | South Korea | KRW | KSC | 1.16 | -4.12 | 43 | https://www.jayjun.co.kr |
603958.SS | HARSON TRADING (CHINA) CO LTD | Kunshan | China | CNY | SHH | 0.56 | -19.84 | 4212 | https://www.harsongroup.com |
GRND3.SA | GRENDENE ON NM | Sobral | Brazil | BRL | SAO | 0.72 | 13.35 | 17000 | https://www.grendene.com.br |
CROX | Crocs, Inc. | Broomfield | United States | USD | NMS | 1.87 | 9.60 | 5770 | https://www.crocs.com |
DOCS.L | DR. MARTENS PLC | London | United Kingdom | GBp | LSE | 11.71 | 2229 | https://www.drmartensplc.com | |
1361.HK | 361 DEGREES | Xiamen | China | HKD | HKG | 0.30 | 4.09 | 6692 | https://www.361sport.com |
SKX | Skechers U.S.A., Inc. | Manhattan Beach | United States | USD | NYQ | 1.32 | 9.73 | 6200 | https://www.skechers.com |
9910.TW | FENG TAY ENTERPRISE CO LTD | Douliou | Taiwan | TWD | TAI | 0.89 | 16.56 | https://www.fengtay.com | |
3813.HK | POU SHENG INT'L | Kwun Tong | Hong Kong | HKD | HKG | 0.93 | 5.22 | 27754 | https://www.pousheng.com |
ARZZ3.SA | AREZZO CO ON NM | Cariacica | Brazil | BRL | SAO | 1.19 | 17.68 | 5380 | https://www.arezzo.com.br |
101140.KS | INBIOGEN | Pyeongtaek-Si | South Korea | KRW | KSC | 0.79 | -19.90 | https://www.inbiogen.co.kr | |
7936.T | ASICS CORP | Kobe | Japan | JPY | JPX | 1.46 | 15.82 | 8861 | https://corp.asics.com/jp |
ADS.DE | ADIDAS AG | Herzogenaurach | Germany | EUR | GER | 0.89 | 11.68 | 60661 | https://www.adidas-group.com |
SHOO | Steven Madden, Ltd. | Long Island City | United States | USD | NMS | 1.14 | 7.21 | 2400 | https://www.stevemadden.com |
CAL | Caleres, Inc. | Saint Louis | United States | USD | NYQ | 2.01 | 5.83 | 5200 | https://www.caleres.com |
300321.SZ | SHANDONG TONGDA IS | Changyi | China | CNY | SHZ | 0.32 | 30.19 | 566 | https://www.td300321.com |
0551.HK | YUE YUEN IND | Kwun Tong | Hong Kong | HKD | HKG | 1.19 | 46.78 | 317200 | https://www.yueyuen.com |
VRA | Vera Bradley, Inc. | Roanoke | United States | USD | NMS | 1.91 | 5.86 | 2490 | https://www.verabradley.com |
WWW | Wolverine World Wide, Inc. | Rockford | United States | USD | NYQ | 1.69 | 20.18 | 4400 | https://www.wolverineworldwide.com |
PUM.DE | PUMA SE | Herzogenaurach | Germany | EUR | GER | 0.79 | 10.14 | 16000 | https://www.puma.com |
0210.HK | DAPHNE INT'L | Shanghai | China | HKD | HKG | 0.19 | -15.58 | 75 | https://www.daphneholdings.com |
1836.HK | STELLA HOLDINGS | Kowloon | Hong Kong | HKD | HKG | 0.39 | 36.09 | 42500 | https://www.stella.com.hk |
VULC3.SA | VULCABRAS ON NM | Jundiaí | Brazil | BRL | SAO | 6.56 | https://www.vulcabrasri.com | ||
VIPIND.NS | VIP INDUSTRIES | Mumbai | India | INR | NSI | 0.70 | 46.72 | 3754 | https://www.vipindustries.co.in |
DECK | Deckers Outdoor Corporation | Goleta | United States | USD | NYQ | 0.83 | 13.05 | 4000 | https://www.deckers.com |
BATAINDIA.NS | BATA INDIA | Gurugram | India | INR | NSI | 0.65 | 107.18 | 4357 | https://www.bata.in |
0OLD.IL | ADIDAS AG | Herzogenaurach | Germany | EUR | IOB | 0.92 | 14.56 | 53870 | https://www.adidas-group.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.