Carrier Global Corporation
Ticker
CARR
ISIN
US14448C1045
Price
USD 77.37
Change Today
+0.47 / 0.611 %
Price 1 year ago
51.52 / 50.184 %
Market Capitalization
36,162,592,768.00
52 Week Low
51.34
52 Week High
82.45
200 Day Moving Average
66.49
50-day Moving Average
77.70
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Carrier Global Corporation provides heating, ventilating, and air conditioning (HVAC), refrigeration, fire, security, and building automation technologies worldwide. It operates through three segments: HVAC, Refrigeration, and Fire & Security. The HVAC segment provides products, controls, services, and solutions to meet the heating, cooling, and ventilation needs of residential and commercial customers. Its products include air conditioners, heating systems, controls, and aftermarket components, as well as aftermarket repair and maintenance services and building automation solutions. The Refrigeration segment offers transport refrigeration and monitoring products and services, as well as digital solutions for trucks, trailers, shipping containers, intermodal applications, food retail, and warehouse cooling; and commercial refrigeration solutions, such as refrigerated cabinets, freezers, systems, and controls. The Fire & Security segment provides various residential, commercial, and industrial technologies, including fire, flame, gas, smoke, and carbon monoxide detection; portable fire extinguishers; fire suppression systems; intruder alarms; access control systems; video management systems; and electronic controls. Its other fire and security service offerings comprise audit, design, installation, and system integration, as well as aftermarket maintenance and repair and monitoring services. The company offers its products under the Autronica, Det-Tronics, Edwards, Fireye, GST, Kidde, LenelS2, Marioff, Onity, and Supra; Carrier, Automated Logic, Bryant, CIAT, Day & Night, Heil, NORESCO, and Riello; and Carrier Commercial Refrigeration, Carrier Transicold, and Sensitech brands. The company was incorporated in 2019 and is headquartered in Palm Beach Gardens, Florida.
Sector
Industrials
Industry
Building Products & Equipment
Country
United States
Exchange
NYQ
Earnings Per Share
2.493
P/E Ratio
16.738869
Debt/Equity Ratio
129.534
Beta
1.103526
City
Palm Beach Gardens
Address
13995 Pasteur Boulevard
Zip
33418
Ebitda
2,902,000,128.00
Ebitda Margins
0.14
Enterprise to Ebitda
13.94
Enterprise Value
40,445,378,560.00
Target Price
45.30
Estimated Price
22.86
Book Value
7.96
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
3313.HK | ARTGO HOLDINGS | -0.54 |
2128.HK | CHINA LESSO | -0.46 |
8526.HK | WING FUNG GROUP | -0.42 |
000786.SZ | BEIJING NEW BLDG | -0.36 |
1108.HK | LUOYANG GLASS | -0.27 |
002271.SZ | BEIJING ORIENTAL Y | -0.19 |
603385.SS | HUIDA SANITARY WARE CO LTD | -0.14 |
601636.SS | ZHUZHOU KIBING GROUP CO LTD | -0.08 |
601865.SS | FLAT GLASS GROUP CO LTD | -0.05 |
6865.HK | FLAT GLASS | -0.02 |
300117.SZ | BEIJING JIAYU DOOR | 0.01 |
600876.SS | LUOYANG GLASS CO | 0.10 |
RWC.AX | RWC CORP FPO | 0.24 |
600444.SS | SINOMACH GENERAL MACHINERY SCIE | 0.40 |
AZEK | The AZEK Company Inc. | 0.40 |
600202.SS | HARBIN AIR-CONDITIONING | 0.42 |
603726.SS | ZHEJIANG LANGDI GROUP CO LTD | 0.43 |
300093.SZ | GANSU GOLDEN GLASS | 0.52 |
300344.SZ | CUBIC DIGITAL TECH | 0.53 |
600212.SS | GRESGYING DIGITAL ENERGY TECHNO | 0.54 |
CSR.AX | CSR FPO | 0.54 |
MAS | Masco Corporation | 0.58 |
600552.SS | TRIUMPH SCIENCE & TECHNOLOGY GR | 0.60 |
QUAGR.IS | QUA GRANITE HAYAL YAPI | 0.60 |
NIBE-B.ST | NIBE Industrier AB ser. B | 0.69 |
BLDR | Builders FirstSource, Inc. | 0.77 |
COD.L | COMPAGNIE DE SAINT-GOBAIN COMPA | 0.79 |
JCI | Johnson Controls International | 0.79 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
601636.SS | ZHUZHOU KIBING GROUP CO LTD | Shenzhen | China | CNY | SHH | 1.59 | 5.34 | 11278 | https://www.kibing-glass.com |
300117.SZ | BEIJING JIAYU DOOR | Beijing | China | CNY | SHZ | -0.10 | -2.94 | 804 | https://www.jayugroup.com |
002271.SZ | BEIJING ORIENTAL Y | Beijing | China | CNY | SHZ | 0.84 | 18.59 | 13630 | https://www.yuhong.com.cn |
600212.SS | GRESGYING DIGITAL ENERGY TECHNO | Linyi | China | CNY | SHH | 0.05 | -210.87 | 466 | https://jiangquanwood.com.cn |
600552.SS | TRIUMPH SCIENCE & TECHNOLOGY GR | Bengbu | China | CNY | SHH | 0.50 | 21.25 | 5653 | https://www.triumphltd.cn |
3313.HK | ARTGO HOLDINGS | Shanghai | China | HKD | HKG | 0.51 | -16.50 | 205 | https://www.artgo.cn |
600202.SS | HARBIN AIR-CONDITIONING | Harbin | China | CNY | SHH | 0.49 | -84.90 | 491 | https://www.hac.com.cn |
300344.SZ | CUBIC DIGITAL TECH | Beijing | China | CNY | SHZ | 0.43 | -43.98 | 239 | https://www.taikongintel.com |
300093.SZ | GANSU GOLDEN GLASS | Shantou | China | CNY | SHZ | -0.18 | -175.78 | 652 | https://www.golden-glass.com |
BIENY.IS | BIEN YAPI URUNLERI | Ankara | Turkey | TRY | IST | 22.18 | 2504 | ||
601865.SS | FLAT GLASS GROUP CO LTD | Jiaxing | China | CNY | SHH | 1.07 | 37.83 | 5679 | https://www.flatgroup.com.cn |
000786.SZ | BEIJING NEW BLDG | Beijing | China | CNY | SHZ | 1.17 | 11.09 | 13590 | https://www.bnbm.com.cn |
600876.SS | LUOYANG GLASS CO | Luoyang | China | CNY | SHH | 1.10 | 33.68 | 3857 | https://www.zhglb.com |
600444.SS | SINOMACH GENERAL MACHINERY SCIE | Hefei | China | CNY | SHH | 0.39 | 30.66 | 424 | https://www.guotone.com |
CARR | Carrier Global Corporation | Palm Beach Gardens | United States | USD | NYQ | 1.10 | 13.94 | 58000 | https://www.corporate.carrier.com |
6865.HK | FLAT GLASS | Jiaxing | China | HKD | HKG | 1.07 | 26.80 | 5679 | https://www.flatgroup.com.cn |
JCI | Johnson Controls International | Cork | Ireland | USD | NYQ | 1.18 | 11.58 | 101000 | https://www.johnsoncontrols.com |
603726.SS | ZHEJIANG LANGDI GROUP CO LTD | Yuyao | China | CNY | SHH | -0.21 | 14.73 | 2708 | https://www.langdi.com |
RWC.AX | RWC CORP FPO | Atlanta | United States | AUD | ASX | 1.01 | 17.18 | https://www.rwc.com | |
NIBE-B.ST | NIBE Industrier AB ser. B | Markaryd | Sweden | SEK | STO | 1.36 | 40.32 | 20400 | https://www.nibe.com |
1108.HK | LUOYANG GLASS | Luoyang | China | HKD | HKG | 1.10 | 19.39 | 3857 | https://www.zhglb.com |
2128.HK | CHINA LESSO | Foshan | China | HKD | HKG | 0.63 | 9.76 | 20400 | https://www.lesso.com |
BLDR | Builders FirstSource, Inc. | Dallas | United States | USD | NYQ | 2.14 | 4.36 | 28000 | https://www.bldr.com |
QUAGR.IS | QUA GRANITE HAYAL YAPI | Aydin | Turkey | TRY | IST | -0.97 | 16.77 | 1076 | https://qua.com.tr |
603385.SS | HUIDA SANITARY WARE CO LTD | Tangshan | China | CNY | SHH | 0.23 | 8.95 | 9811 | https://www.huidagroup.com |
8526.HK | WING FUNG GROUP | Kowloon Bay | Hong Kong | HKD | HKG | -1.13 | -2.28 | 66 | https://www.wingfunggroup.com |
MAS | Masco Corporation | Livonia | United States | USD | NYQ | 1.23 | 9.88 | 20000 | https://masco.com |
CSR.AX | CSR FPO | North Ryde | Australia | AUD | ASX | 0.83 | 7.92 | 2573 | https://www.csr.com.au |
AZEK | The AZEK Company Inc. | Chicago | United States | USD | NYQ | 1.76 | 13.79 | 2072 | https://azekco.com |
CNR | Cornerstone Building Brands, In | Cary | United States | USD | NYQ | 1.64 | 8.51 | 22000 | https://www.cornerstonebuildingbrands.com |
COD.L | COMPAGNIE DE SAINT-GOBAIN COMPA | Courbevoie | France | EUR | LSE | 1.43 | 5.34 | 167816 | https://www.saint-gobain.com |
TT | Trane Technologies plc | Swords | Ireland | USD | NYQ | 1.21 | 17.43 | 37000 | https://www.tranetechnologies.com |
TREX | Trex Company, Inc. | Winchester | United States | USD | NYQ | 1.47 | 18.45 | 2074 | https://www.trex.com |
LPX | Louisiana-Pacific Corporation | Nashville | United States | USD | NYQ | 1.62 | 2.35 | 4800 | https://www.lpcorp.com |
ASPN | Aspen Aerogels, Inc. | Northborough | United States | USD | NYQ | 2.16 | -7.00 | 418 | https://www.aerogel.com |
SGO.PA | SAINT GOBAIN | Courbevoie | France | EUR | PAR | 1.43 | 5.04 | 167816 | https://www.saint-gobain.com |
JELD | JELD-WEN Holding, Inc. | Charlotte | United States | USD | NYQ | 2.19 | 9.10 | 24700 | https://www.jeld-wen.com |
FBHS | Fortune Brands Home & Security, | Deerfield | United States | USD | NYQ | 1.54 | 8.81 | 28000 | https://www.fbhs.com |
ETER3.SA | ETERNIT ON NM | São Paulo | Brazil | BRL | SAO | 1.82 | 1.74 | 1647 | https://www.eternit.com.br |
OC | Owens Corning Inc | Toledo | United States | USD | NYQ | 1.44 | 5.31 | 20000 | https://www.owenscorning.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.