Golden Energy and Resources Limited
Ticker
AUE.SI
ISIN
SG1AI100000
Price
-
Change Today
-
Price 1 year ago
-
Market Capitalization
2,374,289,920.00
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Golden Energy and Resources Limited, an investment holding company, engages in the exploration, mining, processing, marketing, and trading of metallurgical coal. The company operates through Energy Coal, Metallurgical Coal, and Non-Coal Business segments. It holds interests in five coal mining concession areas that covers an area of approximately 66,204 hectares located in South Kalimantan, Central Kalimantan, Jambi, and South Sumatra Basin in Indonesia; and owns forestry concession rights of 247,713 hectares in Kalimantan, as well also owns the rights to mine approximately 1.9 billion tons of coal resources with coal reserves of approximately 702.8 million tons. The company also holds interest in 6 development mines and 1 operating project to mine approximately 1.7 billion tons of energy coal resources; and coal resources of approximately 79 million tonnes with coal reserves of approximately 16.7 million tonnes in Australia. In addition, it is involved in gold mining activities; and provision of management consultancy services, as well as invests in renewable energy projects. Golden Energy and Resources Limited operates in China, Indonesia, India, Japan, South Korea, Spain, the Philippines, the Netherlands, Cambodia, Malaysia, and internationally. The company is based in Singapore. Golden Energy and Resources Limited is a subsidiary of PT Dian Swastatika Sentosa Tbk.
Sector
Energy
Industry
Thermal Coal
Country
Singapore
Exchange
SES
Earnings Per Share
0.21
P/E Ratio
4.285714
Debt/Equity Ratio
90.557
Beta
0.33163
Ebitda
1,131,121,024.00
Ebitda Margins
0.32
Enterprise to Ebitda
3.40
Enterprise Value
3,851,023,616.00
Target Price
-
Estimated Price
-
Book Value
0.31
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
1229.HK | NAN NAN RES | -0.31 |
600157.SS | WINTIME ENERGY CO LTD | -0.22 |
600121.SS | ZHENGZHOU COAL INDUSTRY & ELECT | -0.15 |
600508.SS | SHANGHAI DATUN ENERGY RESOURCES | -0.11 |
601225.SS | SHAANXI COAL INDUSTRY | -0.07 |
600348.SS | SHAN XI HUA YANG GROUP NEW ENER | -0.07 |
BUMI.JK | Bumi Resources Tbk | -0.07 |
DOID.JK | Delta Dunia Makmur Tbk | -0.05 |
600395.SS | GUIZHOU PANJIANG REFINED COAL | -0.04 |
601088.SS | CHINA SHENHUA ENERGY COMPANY LT | -0.00 |
601001.SS | JINNENG HOLDING SHANXI COAL IND | 0.01 |
1171.HK | YANKUANG ENERGY | 0.03 |
ADMR.JK | Adaro Minerals Indonesia Tbk. | 0.03 |
601101.SS | BEIJING HAOHUA ENERGY RESOURCE | 0.05 |
600188.SS | YANKUANG ENERGY GROUP COMPANY L | 0.06 |
HRUM.JK | Harum Energy Tbk. | 0.07 |
601898.SS | CHINA COAL ENERGY COMPANY | 0.07 |
INDY.JK | Indika Energy Tbk | 0.08 |
600403.SS | HENAN DAYOU ENERGY CO LTD | 0.10 |
ADRO.JK | Adaro Energy Indonesia Tbk. | 0.11 |
600123.SS | SHANXI LANHUA SCI-TECH VENTURE | 0.18 |
1898.HK | CHINA COAL | 0.19 |
1088.HK | CHINA SHENHUA | 0.25 |
601666.SS | PINGDINGSHAN TIANAN COAL MINING | 0.25 |
ORCP.L | ORACLE POWER PLC | 0.30 |
601918.SS | CHINA COAL XINJI ENERGY CO LTD | 0.34 |
600381.SS | QINGHAI SPRING MEDICINAL RESOUR | 0.38 |
601699.SS | SHANXI LU'AN ENV.ENERGY DEV.CO. | 0.40 |
600971.SS | ANHUI HENGYUAN COAL INDUSTRY&EL | 0.45 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
BUMI.JK | Bumi Resources Tbk | Jakarta Selatan | Indonesia | IDR | JKT | 1.06 | 82666.38 | 864 | https://www.bumiresources.com |
600157.SS | WINTIME ENERGY CO LTD | Taiyuan | China | CNY | SHH | 0.48 | 10.60 | 8620 | https://www.wtecl.com |
ADMR.JK | Adaro Minerals Indonesia Tbk. | Jakarta Selatan | Indonesia | IDR | JKT | 214477.42 | 258 | https://www.adarominerals.id | |
ADRO.JK | Adaro Energy Indonesia Tbk. | Jakarta | Indonesia | IDR | JKT | 0.75 | 42214.29 | 9729 | https://www.adaro.com |
600348.SS | SHAN XI HUA YANG GROUP NEW ENER | Yangquan | China | CNY | SHH | 0.39 | 4.65 | 34476 | |
HRUM.JK | Harum Energy Tbk. | Jakarta Pusat | Indonesia | IDR | JKT | 0.67 | 111841.38 | 718 | https://www.harumenergy.com |
600121.SS | ZHENGZHOU COAL INDUSTRY & ELECT | Zhengzhou | China | CNY | SHH | 9.34 | 13099 | https://www.zzce.com.cn | |
DOID.JK | Delta Dunia Makmur Tbk | Jakarta | Indonesia | IDR | JKT | 2.22 | 18312.99 | 16269 | https://deltadunia.com |
PTBA.JK | Bukit Asam Tbk. | Tanjung Enim Selatan | Indonesia | IDR | JKT | 0.50 | 2.70 | 1763 | https://www.ptba.co.id |
601225.SS | SHAANXI COAL INDUSTRY | Xi'an | China | CNY | SHH | 0.54 | 2.99 | https://www.shxcoal.com | |
601918.SS | CHINA COAL XINJI ENERGY CO LTD | Huainan | China | CNY | SHH | 0.46 | 4.91 | 15631 | https://xinji.chinacoal.com |
601666.SS | PINGDINGSHAN TIANAN COAL MINING | Pingdingshan | China | CNY | SHH | 0.52 | 3.75 | 65281 | https://www.pmta.com.cn |
600123.SS | SHANXI LANHUA SCI-TECH VENTURE | Jincheng | China | CNY | SHH | 0.30 | 3.97 | 18348 | https://www.chinalanhua.com |
601699.SS | SHANXI LU'AN ENV.ENERGY DEV.CO. | Changzhi | China | CNY | SHH | 0.73 | 2.39 | 35491 | https://www.luanhn.com |
601898.SS | CHINA COAL ENERGY COMPANY | Beijing | China | CNY | SHH | 0.83 | 3.57 | 45474 | https://www.chinacoalenergy.com |
601001.SS | JINNENG HOLDING SHANXI COAL IND | Datong | China | CNY | SHH | 0.81 | 2.85 | 5524 | https://www.dtcoalmine.com/dtmy |
601088.SS | CHINA SHENHUA ENERGY COMPANY LT | Beijing | China | CNY | SHH | 0.49 | 4.61 | 77872 | https://www.csec.com |
601101.SS | BEIJING HAOHUA ENERGY RESOURCE | Beijing | China | CNY | SHH | 0.31 | 3.70 | 5569 | https://www.bjhhny.com |
600395.SS | GUIZHOU PANJIANG REFINED COAL | Liupanshui | China | CNY | SHH | 0.62 | 5.44 | 25664 | https://www.pjgf.cn |
600508.SS | SHANGHAI DATUN ENERGY RESOURCES | Shanghai | China | CNY | SHH | 0.21 | 4.60 | 14298 | https://www.sdtny.com |
600403.SS | HENAN DAYOU ENERGY CO LTD | Yima | China | CNY | SHH | 0.41 | 4.70 | 26539 | https://hndayou.com.cn |
600188.SS | YANKUANG ENERGY GROUP COMPANY L | Zoucheng | China | CNY | SHH | 0.94 | 5.71 | 61864 | https://www.yanzhoucoal.com.cn |
1088.HK | CHINA SHENHUA | Beijing | China | HKD | HKG | 0.49 | 3.52 | 77872 | https://www.csec.com |
INDY.JK | Indika Energy Tbk | Jakarta | Indonesia | IDR | JKT | 1.94 | 14910.44 | 5271 | https://www.indikaenergy.co.id |
600971.SS | ANHUI HENGYUAN COAL INDUSTRY&EL | Suzhou | China | CNY | SHH | 0.70 | 1.83 | 15034 | https://www.ahhymd.com.cn |
1229.HK | NAN NAN RES | Admiralty | Hong Kong | HKD | HKG | -3.73 | 1.15 | 140 | https://www.nannanlisted.com |
1171.HK | YANKUANG ENERGY | Zoucheng | China | HKD | HKG | 0.94 | 4.34 | 61864 | https://www.yanzhoucoal.com.cn |
1898.HK | CHINA COAL | Beijing | China | HKD | HKG | 0.71 | 2.84 | 45474 | https://www.chinacoalenergy.com |
ORCP.L | ORACLE POWER PLC | London | United Kingdom | GBp | LSE | 1.03 | -8.04 | 7 | https://www.oraclepower.co.uk |
600381.SS | QINGHAI SPRING MEDICINAL RESOUR | Xining | China | CNY | SHH | 0.57 | -37.33 | 143 | https://www.verygrass.com |
1733.HK | E-COMMODITIES | Beijing | China | HKD | HKG | 1.45 | 0.79 | 1749 | https://www.e-comm.com |
WHC.AX | WHITEHAVEN FPO | Sydney | Australia | AUD | ASX | 0.28 | 2.89 | https://www.whitehavencoal.com.au | |
COALINDIA.NS | COAL INDIA LTD | Kolkata | India | INR | NSI | 0.46 | 3.96 | https://www.coalindia.in | |
RE4.SI | Geo Energy Res | Singapore | Singapore | SGD | SES | 1.53 | 1.19 | 197 | https://www.geocoal.com |
KIBO.L | KIBO ENERGY PLC | Galway | Ireland | GBp | LSE | 0.62 | -1.47 | 17 | https://kibo.energy |
AUE.SI | Golden Energy | Singapore | Singapore | SGD | SES | 0.33 | 3.40 | https://www.gear.com.sg | |
8250.HK | SILK RD ENERGY | Wan Chai | Hong Kong | HKD | HKG | -0.54 | 1.38 | 349 | https://www.silkroadenergy.com.hk |
TER.AX | TERRACOM FPO | Clermont | Australia | AUD | ASX | 0.48 | 1.88 | 3622 | https://www.terracomresources.com |
BTU | Peabody Energy Corporation | Saint Louis | United States | USD | NYQ | 1.19 | 3.44 | 4900 | https://www.peabodyenergy.com |
NHC.AX | NEW HOPE FPO | Brisbane | Australia | AUD | ASX | 0.49 | 3.09 | https://www.newhopegroup.com.au |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.