ARB Corporation Limited
Ticker
ARB.XA
ISIN
AU000000ARB
Price
AUD 24.30
Change Today
+2.85 / 13.287 %
Price 1 year ago
25.81 / -5.85 %
Market Capitalization
-
52 Week Low
21.45
52 Week High
26.39
200 Day Moving Average
24.91
50-day Moving Average
24.91
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
ARB Corporation Limited designs, manufactures, distributes, and sells motor vehicle accessories and light metal engineering works in Australia, the United States, New Zealand, Thailand, the Middle East, the United Kingdom, and rest of Europe. The company provides bull bars, side rails and side steps, canopies, UTE lids and tub accessories, roof racks and bars, suspension systems, driving lights, air compressors and tire accessories, air lockers, winches, recovery equipment, recovery points, under vehicle protection products, fuel tanks and storage, drawers and cargo solutions, portable fridge freezers, tents, swags and awnings, camping and touring accessories, safari snorkels, dual battery and solar systems, and general accessories, as well as rear protection, towing, and wheel carriers. It also offers LINX, a controller that declutters the dashboard and centralizes the command of vehicle accessories by replacing classic switches, gauges, and monitors with one sleek and smart driver interface; and UHF radios, GPS map navigators, and reversing cameras. The company serves stockists, vehicle dealers, and various fleet operators. It operates approximately 70 ARB stores, which include 29 company owned stores in Australia. The company has a strategic partnership with Ford Motor Company to develop a suite of aftermarket products for the Ford Bronco. ARB Corporation Limited was founded in 1975 and is based in Kilsyth, Australia.
Sector
-
Industry
-
Country
Australia
Exchange
CXA
Earnings Per Share
1.4
P/E Ratio
20.75
Debt/Equity Ratio
8.367
Beta
0.60182
Ebitda
196,386,000.00
Ebitda Margins
0.28
Enterprise to Ebitda
13.69
Enterprise Value
2,687,720,192.00
Target Price
-
Estimated Price
-
Book Value
5.96
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
| Company | Name | Correlation |
|---|
Similar companies
| Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
|---|---|---|---|---|---|---|---|---|---|
| 041190.KQ | WTIC | Seoul | South Korea | KRW | KOE | 2.12 | 12 | https://wooricapital.co.kr | |
| SNH.DE | STEINHOFF INT.HLDG.EO-,50 | Stellenbosch | South Africa | EUR | GER | 1.41 | 17.57 | 90731 | https://www.steinhoffinternational.com |
| 058820.KQ | CMG Pharmaceutical | Seoul | South Korea | KRW | KOE | 0.96 | 65.89 | https://www.cmgpharma.co.kr | |
| 097780.KQ | S-MAC | Pyeongtaek-Si | South Korea | KRW | KOE | 0.83 | -23.58 | 59 | https://www.s-mac.co.kr |
| SIME.KL | SIME | Petaling Jaya | Malaysia | MYR | KLS | 0.63 | 8.30 | 20000 | https://www.simedarby.com |
| SEQI.L | SEQUOIA ECONOMIC INFRASTRUCTURE | United Kingdom | GBp | LSE | |||||
| 042040.KQ | KPM TECH | Ansan-Si | South Korea | KRW | KOE | 0.69 | -18.25 | 71 | https://www.kpmtech.co.kr |
| MISC.KL | MISC | Kuala Lumpur | Malaysia | MYR | KLS | 0.23 | 11.58 | https://www.misc.com.my | |
| 067630.KQ | HLBLS | Hwaseong-si | South Korea | KRW | KOE | 0.14 | -97.69 | 41 | https://www.hlb-ls.com |
| 046890.KQ | SSC | Ansan | South Korea | KRW | KOE | 1.07 | https://www.seoulsemicon.co.kr | ||
| 215600.KQ | SillaJen | Seoul | South Korea | KRW | KOE | 0.91 | -56.03 | https://www.sillajen.com | |
| 007390.KQ | NATURECELL | Seoul | South Korea | KRW | KOE | 0.60 | 170.03 | 64 | https://www.naturecell.co.kr |
| 025320.KQ | Synopex | Pohang | South Korea | KRW | KOE | 1.37 | 19.52 | 155 | https://www.synopex.com |
| 085660.KQ | CHA Biotech | Seongnam-si | South Korea | KRW | KOE | 1.08 | 56.45 | 192 | https://www.chabio.com |
| 035810.KQ | EasyHoldings | Seoul | South Korea | KRW | KOE | 0.98 | 3.86 | https://www.easyholdings.co.kr | |
| 067290.KQ | JW SHINYAK | Seoul | South Korea | KRW | KOE | 1.06 | 79.45 | https://www.jw-shinyak.co.kr | |
| 018000.KQ | UNISON | Sacheon-si | South Korea | KRW | KOE | 1.16 | 50.61 | 204 | https://www.unison.co.kr |
| 121800.KQ | Vidente | Seoul | South Korea | KRW | KOE | 1.44 | -309.12 | 48 | https://www.tvlogic.co.kr |
| ARMN | Aris Mining Corporation | Vancouver | Canada | USD | ASE | 1.68 | 13.20 | https://www.aris-mining.com | |
| 022100.KQ | POSCO ICT | Pohang | South Korea | KRW | KOE | 0.94 | -15.43 | https://www.poscoict.com | |
| 131370.KQ | RSUPPORT | Seoul | South Korea | KRW | KOE | -0.43 | 12.21 | 280 | https://www.rsupport.com |
| 090460.KQ | BH | Incheon | South Korea | KRW | KOE | 0.78 | 10.13 | 1189 | https://www.bhe.co.kr |
| 088800.KQ | Ace Technologies | Incheon | South Korea | KRW | KOE | 1.42 | -22.01 | 259 | https://www.acetech.co.kr |
| 036540.KQ | SFASemicon | Cheonan-si | South Korea | KRW | KOE | 1.21 | 10.25 | 619 | https://www.sfasemicon.com |
| 066700.KQ | THERAGEN ETEX | Seoul | South Korea | KRW | KOE | 0.99 | -63.27 | 164 | https://www.theragenetex.com |
| 136480.KQ | HARIM | Iksan-si | South Korea | KRW | KOE | 0.86 | 5.36 | https://www.harim.com | |
| 064240.KQ | homecast | Seoul | South Korea | KRW | KOE | 1.15 | -32.11 | 48 | https://www.homecast.net |
| 064260.KQ | DANAL | Seongnam-si | South Korea | KRW | KOE | 0.50 | 40.97 | 247 | https://www.danal.co.kr |
| 034230.KQ | Paradise | Seoul | South Korea | KRW | KOE | 1.19 | 75.26 | 1133 | https://www.paradisegroup.co.kr |
| 038540.KQ | Sangsangin | Seongnam-si | South Korea | KRW | KOE | 1.24 | 4.50 | 153 | https://www.sangsanginworld.co.kr |
| 051370.KQ | INTERFLEX | Ansan-Si | South Korea | KRW | KOE | 1.73 | -47.47 | 386 | https://www.interflex.co.kr |
| 028300.KQ | HLB | Ulsan | South Korea | KRW | KOE | 0.40 | -52.64 | https://www.hlbkorea.com | |
| 050890.KQ | Solid | Seongnam-si | South Korea | KRW | KOE | 0.88 | -61.28 | https://www.solid.co.kr | |
| 068240.KQ | DAWONSYS | Ansan-Si | South Korea | KRW | KOE | 1.16 | 33.70 | https://www.dawonsys.co.kr | |
| 067080.KQ | DH PHARM | Seoul | South Korea | KRW | KOE | 1.45 | 16.39 | https://www.dhpharm.co.kr | |
| 053030.KQ | Binex | Incheon | South Korea | KRW | KOE | 0.71 | 23.44 | 503 | https://www.bi-nex.co.kr |
| 068760.KQ | Celltrionph | Cheongju | South Korea | KRW | KOE | 0.65 | 72.54 | https://www.celltrionph.com | |
| 095660.KQ | NEOWIZ | Seongnam-si | South Korea | KRW | KOE | 0.60 | 7.28 | 915 | https://en.neowiz.com |
| 045390.KQ | DAEATI | Bucheon-Si | South Korea | KRW | KOE | 0.59 | 24.96 | 208 | https://www.daeati.co.kr |
| GRID.L | GRESHAM HOUSE ENERGY STORAGE FU | London | United Kingdom | GBp | LSE | 0.20 |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend. - Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend. - Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction. - Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend. - Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce. - Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk. - Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.