Sichuan Goldstone Asia Pharmaceutical Inc.
Ticker
300434.SZ
ISIN
CNE100001YX
Price
CNY 9.32
Change Today
-0.06 / -0.64 %
Price 1 year ago
11.64 / -19.925 %
Market Capitalization
3,141,638,144.00
52 Week Low
6.85
52 Week High
12.91
200 Day Moving Average
8.26
50-day Moving Average
8.38
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Sichuan Goldstone Asia Pharmaceutical Inc. engages in the research, development, manufacture, and sale of medicines and health products in China and internationally. The company offers various pharmaceutical preparations and APIs; Chinese and western pharmaceutical preparations and raw materials; and tablets, capsules, dietary supplements, vitamin products, OTC products, and prescription drugs. It also trades in various pharmaceutical products, such as Chinese herbal medicine materials, Chinese patent medicines, Chinese herbal pieces, chemical raw materials, pharmaceutical preparations, antibiotic preparations, biochemical drugs, dietary supplements, and toxic drugs for medical use, medical devices, etc.; and sells adult drug products under the Quike brand and children's general medicine products under the Mini-Quike brand name. In addition, the company researches, develops, manufactures, and sells plastic composite pipe and vacuum coating machines. Further, it offers reinforced pipe equipment, such as steel reinforced corrugated pipes, reinforced composite polyethylene pipes, fiberglass reinforced RTP pipes, steel reinforced large diameter pipes, steel reinforced corrugated pipe socket and spigot making machines, abrasion resistant industries pipes, extrusion pipe fittings, and perforated steel reinforced polyethylene composite pipes. Additionally, the company provides vacuum coating equipment, including low-emissivity glass coating lines, reflect glass magnetron sputtering coating lines, magnetron sputtering mirror coating production lines, vacuum sputter systems for automotive car mirrors, ITO/TCO glass coating machines, sputtering metallization machines, optical lens coating machines, roll web metallization machines, and air-to-air solar absorption strip sputtering production line; and smart parking equipment. Sichuan Goldstone Asia Pharmaceutical Inc. was founded in 2001 and is based in Chengdu, China.
Sector
Industrials
Industry
Industrial Distribution
Country
China
Exchange
SHZ
Earnings Per Share
-1.562
P/E Ratio
-
Debt/Equity Ratio
0.045
Beta
-0.159128
Ebitda
186,126,192.00
Ebitda Margins
0.19
Enterprise to Ebitda
18.20
Enterprise Value
3,387,994,112.00
Target Price
-
Estimated Price
-
Book Value
5.22
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
2098.HK | ZALL SMARTCOM | -0.63 |
600811.SS | ORIENT GROUP INCORPORATION | -0.47 |
H20.SI | Hoe Leong | -0.37 |
RS1.L | RS GROUP PLC ORD 10P | -0.29 |
600822.SS | SHANGHAI MATERIAL TRADING CO. L | -0.28 |
ROMI3.SA | ROMI ON NM | -0.18 |
GFTU.L | GRAFTON GROUP PLC UT (1 ORD) (C | -0.15 |
POOL | Pool Corporation | -0.02 |
600287.SS | JIANGSU SAINTY CORP | -0.02 |
600051.SS | NINGBO UNITED GROUP CO LTD | 0.19 |
SHI.L | SIG PLC ORD 10P | 0.21 |
003010.KS | HaeinCorp | 0.33 |
REH.AX | REECE FPO | 0.37 |
009810.KS | Playgram | 0.42 |
CNM | Core & Main, Inc. | 0.49 |
600735.SS | SHANDONG HIKING INTERNATIONAL C | 0.50 |
MSM | MSC Industrial Direct Company, | 0.50 |
600113.SS | ZHEJIANG DONGRI | 0.50 |
WCC | WESCO International, Inc. | 0.50 |
FERG | Ferguson plc | 0.53 |
600058.SS | MINMETALS DEVELOPMENT CO LTD | 0.54 |
FERG.L | FERGUSON PLC ORD 10P | 0.59 |
FAST | Fastenal Company | 0.60 |
GWW | W.W. Grainger, Inc. | 0.63 |
WSO | Watsco, Inc. | 0.64 |
600546.SS | SHANXI COAL INTERNATIONAL ENERG | 0.65 |
601890.SS | ASIAN STAR ANCHOR CHAIN CO LTD | 0.72 |
INDT.ST | Indutrade AB | 0.72 |
600755.SS | XIAMEN INTERNATIONAL TRADE GROU | 0.76 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600811.SS | ORIENT GROUP INCORPORATION | Beijing | China | CNY | SHH | 0.12 | -34.00 | 989 | https://www.china-orient.com |
600546.SS | SHANXI COAL INTERNATIONAL ENERG | Taiyuan | China | CNY | SHH | 0.50 | 2.02 | 14649 | https://www.smgjny.com |
601890.SS | ASIAN STAR ANCHOR CHAIN CO LTD | Jingjiang | China | CNY | SHH | 0.49 | 47.94 | 1529 | https://www.anchor-chain.com |
600755.SS | XIAMEN INTERNATIONAL TRADE GROU | Xiamen | China | CNY | SHH | 0.72 | 6.70 | 5504 | https://www.itg.com.cn |
600058.SS | MINMETALS DEVELOPMENT CO LTD | Beijing | China | CNY | SHH | 0.31 | 10.16 | 3177 | https://www.minlist.com.cn |
2098.HK | ZALL SMARTCOM | Wuhan | China | HKD | HKG | 0.35 | 193.97 | 1825 | https://www.zallcn.com |
600735.SS | SHANDONG HIKING INTERNATIONAL C | Qingdao | China | CNY | SHH | 0.79 | 15.58 | 1930 | https://www.hikinginternational.com |
600051.SS | NINGBO UNITED GROUP CO LTD | Ningbo | China | CNY | SHH | 0.49 | 3.05 | 601 | https://www.nug.com.cn |
600113.SS | ZHEJIANG DONGRI | Wenzhou | China | CNY | SHH | 0.50 | 10.67 | 993 | https://www.dongri.com |
H20.SI | Hoe Leong | Singapore | Singapore | SGD | SES | 0.08 | -43.86 | 143 | https://www.hoeleong.com |
600287.SS | JIANGSU SAINTY CORP | Nanjing | China | CNY | SHH | 0.52 | 19.29 | 1913 | https://www.saintycorp.com |
FAST | Fastenal Company | Winona | United States | USD | NMS | 1.25 | 19.57 | 19523 | https://www.fastenal.com |
600822.SS | SHANGHAI MATERIAL TRADING CO. L | Shanghai | China | CNY | SHH | 0.63 | 58.08 | 1004 | https://www.600822sh.com |
300434.SZ | SICHUAN GOLDSTONE | Chengdu | China | CNY | SHZ | -0.16 | 18.20 | 1935 | https://www.goldstone-group.com |
RS1.L | RS GROUP PLC ORD 10P | London | United Kingdom | GBp | LSE | 0.97 | 14.64 | 7654 | https://www.rsgroup.com |
SHI.L | SIG PLC ORD 10P | Sheffield | United Kingdom | GBp | LSE | 2.27 | 13.60 | 6848 | https://www.sigplc.com |
GFTU.L | GRAFTON GROUP PLC UT (1 ORD) (C | Dublin | Ireland | GBp | LSE | 1.59 | 5.46 | 12134 | https://www.graftonplc.com |
REH.AX | REECE FPO | Burwood | Australia | AUD | ASX | 0.59 | 19.18 | 9000 | https://group.reece.com |
INDT.ST | Indutrade AB | Kista | Sweden | SEK | STO | 1.26 | 24.60 | 8397 | https://www.indutrade.com |
009810.KS | Playgram | Seoul | South Korea | KRW | KSC | 0.35 | -47.21 | https://www.nk-ms.com | |
003010.KS | HaeinCorp | Seoul | South Korea | KRW | KSC | 0.85 | 7.59 | 270 | https://www.haein.com |
FERG.L | FERGUSON PLC ORD 10P | Wokingham | United Kingdom | GBp | LSE | 1.00 | 8.60 | 31000 | https://www.fergusonplc.com |
CNM | Core & Main, Inc. | Saint Louis | United States | USD | NYQ | 9.12 | 4100 | https://www.coreandmain.com | |
FERG | Ferguson plc | Wokingham | United Kingdom | USD | NYQ | 1.00 | 10.27 | 31000 | https://www.fergusonplc.com |
WCC | WESCO International, Inc. | Pittsburgh | United States | USD | NYQ | 2.15 | 9.06 | 18000 | https://www.wesco.com |
POOL | Pool Corporation | Covington | United States | USD | NMS | 0.91 | 15.35 | 5500 | https://www.poolcorp.com |
MSM | MSC Industrial Direct Company, | Melville | United States | USD | NYQ | 0.96 | 10.86 | 6372 | https://www.mscdirect.com |
ROMI3.SA | ROMI ON NM | Santa Bárbara d'Oeste | Brazil | BRL | SAO | 1.60 | 5.97 | https://www.romi.com | |
GWW | W.W. Grainger, Inc. | Lake Forest | United States | USD | NYQ | 1.18 | 14.15 | 22700 | https://www.grainger.com |
WSO | Watsco, Inc. | Miami | United States | USD | NYQ | 0.87 | 13.14 | 6850 | https://www.watsco.com |
SITE | SiteOne Landscape Supply, Inc. | Roswell | United States | USD | NYQ | 1.33 | 16.34 | 5250 | https://www.siteone.com |
DPLM.L | DIPLOMA PLC ORD 5P | London | United Kingdom | GBp | LSE | 0.68 | 21.20 | 2700 | https://www.diplomaplc.com |
1001.HK | HK SH ALLIANCE | Wan Chai | Hong Kong | HKD | HKG | -0.02 | 10.64 | 235 | https://www.hkshalliance.com |
BOL.AX | BOOM FPO | Southbank | Australia | AUD | ASX | 1.24 | 5.04 | 445 | https://www.boomlogistics.com.au |
1685.HK | BOER POWER | Wuxi | China | HKD | HKG | 0.67 | 12.75 | 703 | https://www.boerpower.com |
AIT | Applied Industrial Technologies | Cleveland | United States | USD | NYQ | 1.26 | 11.50 | 6008 | https://www.applied.com |
TITN | Titan Machinery Inc. | West Fargo | United States | USD | NMS | 1.65 | 6.68 | 2288 | https://www.titanmachinery.com |
9830.T | TRUSCO NAKAYAMA CORP | Tokyo | Japan | JPY | JPX | 0.50 | 6.76 | 1632 | https://www.trusco.co.jp |
U09.SI | Avarga | Singapore | Singapore | SGD | SES | 1.23 | 3.85 | https://www.avarga.com.sg | |
ANDR.VI | ANDRITZ AG | Graz | Austria | EUR | VIE | 6.85 | 26804 | https://www.andritz.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.