Foxconn Technology Co., Ltd.
Ticker
2354.TW
ISIN
TW0002354008
Price
TWD 80.40
Change Today
+0.70 / 0.878 %
Price 1 year ago
51.77 / 55.294 %
Market Capitalization
70,724,001,792.00
52 Week Low
48.15
52 Week High
97.30
200 Day Moving Average
65.53
50-day Moving Average
76.59
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Foxconn Technology Co., Ltd. manufactures, processes, and sells cases, heat dissipation modules, and consumer electronics products. It offers 3C product and alloy material. The company also engages in the research, development, manufacture, and sale of computer thermal modules, computer components, and aluminum magnesium cases; and manufacture and marketing of computer cases, new alloy materials, precision molds, electronic components, and portable computers and its components. In addition, it produces and sells aluminum alloy materials, rail vehicle components, car accessories and electronic components, structured metal products, metal containers, automobile parts, power plugs, wall sockets, and micro ribbon connectors, as well as aluminum alloy parts for automobiles and electronics. The company was founded in 1990 and is headquartered in New Taipei City, Taiwan.
Sector
Technology
Industry
Computer Hardware
Country
Taiwan
Exchange
TAI
Earnings Per Share
3.32
P/E Ratio
15.060242
Debt/Equity Ratio
25.451
Beta
0.697654
Ebitda
4,726,334,976.00
Ebitda Margins
0.04
Enterprise to Ebitda
2.96
Enterprise Value
14,013,143,040.00
Target Price
56.33
Estimated Price
-
Book Value
77.99
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
300302.SZ | TOYOU FEIJI ELECTR | -0.14 |
603019.SS | DAWNING INFORMATION INDUSTRY CO | -0.08 |
PSTG | Pure Storage, Inc. | -0.04 |
000066.SZ | CHINA GREATWALL TE | -0.02 |
300223.SZ | INGENIC SEMICONDUC | -0.02 |
ALDRV.PA | DRONE VOLT | 0.01 |
000977.SZ | INSPUR ELECTRONIC | 0.02 |
AITX | ARTIFICIAL INTELLIGENC TECH SOL | 0.07 |
2356.TW | INVENTEC CORP | 0.16 |
3231.TW | WISTRON CORPORATION | 0.17 |
IONQ | IonQ, Inc. | 0.18 |
2382.TW | QUANTA COMPUTER | 0.18 |
600100.SS | TSINGHUA TONGFANG CO. LTD. | 0.18 |
002415.SZ | HANGZHOU HIKVISION | 0.19 |
2301.TW | LITE-ON TECHNOLOGY CORP | 0.23 |
7751.T | CANON INC | 0.25 |
DM | Desktop Metal, Inc. | 0.28 |
DELL | Dell Technologies Inc. | 0.28 |
2324.TW | COMPAL ELECTRONICS INC | 0.31 |
HPQ | HP Inc. | 0.31 |
TIO | Tingo Group, Inc. | 0.34 |
2353.TW | ACER INC | 0.34 |
2377.TW | MICRO-STAR INTERNATIONAL CO | 0.36 |
0992.HK | LENOVO GROUP | 0.41 |
2347.TW | SYNNEX TECHNOLOGY INTERNATIONAL | 0.43 |
600601.SS | FOUNDER TECHNOLOGY GROUP CO | 0.44 |
2357.TW | ASUSTEK COMPUTER INC | 0.48 |
4938.TW | PEGATRON CORPORATION | 0.53 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
002415.SZ | HANGZHOU HIKVISION | Hangzhou | China | CNY | SHZ | 1.14 | 16.09 | 52752 | https://www.hikvision.com |
0992.HK | LENOVO GROUP | Quarry Bay | Hong Kong | HKD | HKG | 1.16 | 22.47 | 75000 | https://www.lenovo.com |
000066.SZ | CHINA GREATWALL TE | Shenzhen | China | CNY | SHZ | 0.91 | 53.48 | 16838 | https://www.greatwall.cn |
000977.SZ | INSPUR ELECTRONIC | Jinan | China | CNY | SHZ | -0.03 | 23.21 | 7421 | https://en.inspur.com |
603019.SS | DAWNING INFORMATION INDUSTRY CO | Beijing | China | CNY | SHH | -0.06 | 31.66 | 4103 | https://www.sugon.com |
600100.SS | TSINGHUA TONGFANG CO. LTD. | Beijing | China | CNY | SHH | 0.34 | 191.52 | 11590 | https://www.thtf.com.cn |
2353.TW | ACER INC | New Taipei City | Taiwan | TWD | TAI | 0.72 | 3.62 | https://www.acer-group.com | |
600601.SS | FOUNDER TECHNOLOGY GROUP CO | Shanghai | China | CNY | SHH | 0.58 | -241.16 | https://www.foundertech.com | |
AITX | ARTIFICIAL INTELLIGENC TECH SOL | Ferndale | United States | USD | PNK | 5.15 | -4.45 | 83 | https://roboticassistancedevices.com |
2324.TW | COMPAL ELECTRONICS INC | Taipei | Taiwan | TWD | TAI | 0.46 | 9.02 | https://www.compal.com | |
600122.SS | JIANGSU HONGTU HIGH TECHNOLOGY | Nanjing | China | CNY | SHH | 0.14 | 33.82 | 667 | https://www.hiteker.com.cn |
3231.TW | WISTRON CORPORATION | Taipei | Taiwan | TWD | TAI | 0.75 | 7.58 | https://www.wistron.com | |
TIO | Tingo Group, Inc. | Montvale | United States | USD | NCM | 1.36 | 0.45 | 797 | https://www.tingogroup.com |
HPQ | HP Inc. | Palo Alto | United States | USD | NYQ | 0.98 | 6.13 | 51000 | https://www.hp.com |
2356.TW | INVENTEC CORP | Taipei | Taiwan | TWD | TAI | 0.19 | 14.21 | https://www.inventec.com | |
300223.SZ | INGENIC SEMICONDUC | Beijing | China | CNY | SHZ | 0.03 | 30.98 | 938 | https://www.ingenic.com.cn |
2382.TW | QUANTA COMPUTER | Taoyuan City | Taiwan | TWD | TAI | 0.49 | 8.75 | https://www.quantatw.com | |
2301.TW | LITE-ON TECHNOLOGY CORP | Taipei | Taiwan | TWD | TAI | 0.45 | 5.88 | https://www.liteon.com | |
300302.SZ | TOYOU FEIJI ELECTR | Beijing | China | CNY | SHZ | 0.45 | 71.96 | 360 | https://www.toyou.com.cn |
2347.TW | SYNNEX TECHNOLOGY INTERNATIONAL | Taipei | Taiwan | TWD | TAI | 0.38 | 13.77 | https://www.synnex-grp.com | |
2354.TW | FOXCONN TECH CO | New Taipei City | Taiwan | TWD | TAI | 0.70 | 2.96 | https://www.foxconntech.com.tw | |
ALDRV.PA | DRONE VOLT | Villepinte | France | EUR | PAR | 1.51 | -3.08 | 40 | https://www.dronevolt.com |
4938.TW | PEGATRON CORPORATION | Taipei | Taiwan | TWD | TAI | 0.66 | 6.23 | https://www.pegatroncorp.com | |
DM | Desktop Metal, Inc. | Burlington | United States | USD | NYQ | 0.53 | -2.99 | 1370 | https://www.desktopmetal.com |
2377.TW | MICRO-STAR INTERNATIONAL CO | New Taipei City | Taiwan | TWD | TAI | 0.79 | 3.98 | https://www.msi.com | |
7751.T | CANON INC | Tokyo | Japan | JPY | JPX | 0.54 | 6.67 | 184034 | https://global.canon |
IONQ | IonQ, Inc. | College Park | United States | USD | NYQ | -14.23 | 97 | https://www.ionq.com | |
DELL | Dell Technologies Inc. | Round Rock | United States | USD | NYQ | 0.93 | 6.10 | 133000 | https://www.delltechnologies.com |
2357.TW | ASUSTEK COMPUTER INC | Taipei | Taiwan | TWD | TAI | 0.46 | 3.81 | https://www.asus.com | |
PSTG | Pure Storage, Inc. | Mountain View | United States | USD | NYQ | 1.38 | 129.64 | 4300 | https://www.purestorage.com |
WDC | Western Digital Corporation | San Jose | United States | USD | NMS | 1.49 | 5.36 | https://www.westerndigital.com | |
3406.TW | GENIUS ELECTRONIC OPTICAL CO.LT | Taichung | Taiwan | TWD | TAI | 1.56 | 8.03 | https://www.gseo.com | |
300042.SZ | NETAC TECHNOLOGY C | Shenzhen | China | CNY | SHZ | 0.80 | 42.79 | 517 | https://www.netac.com |
NNDM | Nano Dimension Ltd. | Ness Ziona | Israel | USD | NCM | 1.98 | 3.83 | 345 | https://www.nano-di.com |
POSI3.SA | POSITIVO TECON NM | Curitiba | Brazil | BRL | SAO | 1.98 | 4.53 | 4000 | https://www.positivotecnologia.com.br |
VLD | Velo3D, Inc. | Campbell | United States | USD | NYQ | -6.33 | 193 | https://www.velo3d.com | |
ANET | Arista Networks, Inc. | Santa Clara | United States | USD | NYQ | 1.28 | 31.12 | 2993 | https://www.arista.com |
STX | Seagate Technology Holdings PLC | Dublin | Ireland | USD | NMS | 1.07 | 9.06 | https://www.seagate.com | |
2385.TW | CHICONY ELECTRONICS | New Taipei City | Taiwan | TWD | TAI | 0.36 | 4.43 | https://www.chicony.com.tw | |
1263.HK | PC PARTNER | Sha Tin | Hong Kong | HKD | HKG | 2.11 | -0.25 | 3024 | https://www.pcpartner.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.