Crown International Corporation Limited
Ticker
0727.HK
ISIN
HK000031324
Price
HKD 0.13
Change Today
+0.02 / 18.584 %
Price 1 year ago
0.04 / 219.048 %
Market Capitalization
363,580,000.00
52 Week Low
0.04
52 Week High
0.19
200 Day Moving Average
0.08
50-day Moving Average
0.10
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Crown International Corporation Limited, an investment holding company, engages in the property investment and development business in the People's Republic of China. It operates through Property Investment, Property Development, Hotel Operations, Financial Consultancy Service, and Comprehensive Healthcare Planning and Management Services segments. The company also invests in and operates hotels; and offers financial consultancy, healthcare planning and management, and administration services. In addition, it engages in the hotel rental and food and beverage business, as well as sells healthcare products. The company was formerly known as VXL Capital Limited and changed its name to Crown International Corporation Limited in August 2014. Crown International Corporation Limited was incorporated in 1993 and is based in Wan Chai, Hong Kong.
Sector
Real Estate
Industry
Real Estate Services
Country
Hong Kong
Exchange
HKG
Earnings Per Share
0.0635
P/E Ratio
1.6692913
Debt/Equity Ratio
50.216
Beta
0.049165
Ebitda
-27,835,000.00
Ebitda Margins
-1.59
Enterprise to Ebitda
-36.94
Enterprise Value
1,028,254,016.00
Target Price
-
Estimated Price
-
Book Value
0.38
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
0313.HK | RICHLY FIELD | -0.38 |
600603.SS | GUANGHUI LOGISTICS CO LTD | -0.33 |
600790.SS | ZHEJIANG CHINA LIGHT & TEXTILE | -0.30 |
600620.SS | SHANGHAI TIANCHEN CO LTD | -0.26 |
MMLP.JK | Mega Manunggal Property Tbk. | -0.23 |
600657.SS | CINDA REAL ESTATE CO LTD | -0.20 |
600665.SS | TANDE CO. LTD. | -0.19 |
AWC.BK | ASSET WORLD CORP PUBLIC COMPANY | -0.08 |
BEST.JK | Bekasi Fajar Industrial Estate | -0.06 |
600064.SS | NANJING GAOKE COMPANY LIMITED | -0.00 |
600716.SS | JIANGSU PHOENIX INVESTMENT PROP | 0.05 |
OPEN | Opendoor Technologies Inc | 0.06 |
600604.SS | SHANGHAI SHIBEI HI-TECH CO LTD | 0.10 |
601828.SS | RED STAR MACALLINE GROUP CORP L | 0.12 |
BEKE | KE Holdings Inc | 0.23 |
600606.SS | GREENLAND HOLDINGS CORPORATION | 0.23 |
600872.SS | JONJEE HI-TECH INDUSTRIAL & COM | 0.26 |
KPIG.JK | MNC Land Tbk. | 0.31 |
600158.SS | CHINA SPORTS INDUSTRY GROUP CO | 0.37 |
LPKR.JK | Lippo Karawaci Tbk. | 0.49 |
2048.HK | E-HOUSE ENT | 0.53 |
6098.HK | CG SERVICES | 0.55 |
3913.HK | KWG LIVING | 0.57 |
0873.HK | SHIMAO SERVICES | 0.59 |
1995.HK | CIFI ES SERVICE | 0.60 |
1516.HK | SUNAC SERVICES | 0.61 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600466.SS | SICHUAN LANGUANG DEVELOPMENT CO | Chengdu | China | CNY | SHH | 0.91 | -4.95 | 2791 | https://www.brc.com.cn |
600606.SS | GREENLAND HOLDINGS CORPORATION | Shanghai | China | CNY | SHH | 0.89 | 12.98 | 79999 | https://www.ldjt.com.cn |
KPIG.JK | MNC Land Tbk. | Jakarta | Indonesia | IDR | JKT | 0.26 | 71.59 | 454 | https://www.mncland.com |
600657.SS | CINDA REAL ESTATE CO LTD | Beijing | China | CNY | SHH | 0.49 | 39.78 | 2827 | https://www.cindare.com |
BEST.JK | Bekasi Fajar Industrial Estate | Bekasi | Indonesia | IDR | JKT | 9.72 | 175 | https://befa.id | |
LPKR.JK | Lippo Karawaci Tbk. | Tangerang | Indonesia | IDR | JKT | 1.29 | 12.38 | 15944 | https://www.lippokarawaci.co.id |
600393.SS | GUANGZHOU YUETAI GROUP CO LTD | Guangzhou | China | CNY | SHH | 0.57 | -12.60 | 591 | https://www.gzytgf.com |
AWC.BK | ASSET WORLD CORP PUBLIC COMPANY | Bangkok | Thailand | THB | SET | 2.00 | -90380.57 | https://www.assetworldcorp-th.com | |
600603.SS | GUANGHUI LOGISTICS CO LTD | Urumqi | China | CNY | SHH | -0.00 | 29.53 | 709 | https://www.chinaghwl.com |
6098.HK | CG SERVICES | Foshan | China | HKD | HKG | 0.17 | 8.29 | 223667 | https://www.bgyfw.com |
601828.SS | RED STAR MACALLINE GROUP CORP L | Shanghai | China | CNY | SHH | 0.42 | 11.89 | 21514 | https://www.chinaredstar.com |
SBB-B.ST | Samhällsbyggnadsbo. i Norden A | Stockholm | Sweden | SEK | STO | 1.11 | 17.35 | 36 | https://www.sbbnorden.se |
0873.HK | SHIMAO SERVICES | Shanghai | China | HKD | HKG | 0.34 | 41643 | https://www.shimaofuwu.com | |
1516.HK | SUNAC SERVICES | Tianjin | China | HKD | HKG | 3.07 | 38146 | https://www.sunacservice.com | |
OPEN | Opendoor Technologies Inc | Tempe | United States | USD | NMS | 1.30 | -40.80 | 2816 | https://www.opendoor.com |
600716.SS | JIANGSU PHOENIX INVESTMENT PROP | Nanjing | China | CNY | SHH | 0.54 | 25.75 | 110 | https://www.fhzy.cn |
1995.HK | CIFI ES SERVICE | Shanghai | China | HKD | HKG | -0.06 | 6.36 | 16709 | https://www.cifies.com |
600872.SS | JONJEE HI-TECH INDUSTRIAL & COM | Zhongshan | China | CNY | SHH | 0.16 | 27.76 | 5043 | https://www.jonjee.com |
600064.SS | NANJING GAOKE COMPANY LIMITED | Nanjing | China | CNY | SHH | 0.54 | 37.86 | 437 | https://www.600064.com |
600158.SS | CHINA SPORTS INDUSTRY GROUP CO | Beijing | China | CNY | SHH | 0.53 | 42.57 | 1584 | https://www.csig158.com |
600604.SS | SHANGHAI SHIBEI HI-TECH CO LTD | Shanghai | China | CNY | SHH | 1.03 | 25.69 | 575 | https://www.shibeiht.com |
BEKE | KE Holdings Inc | Beijing | China | USD | NYQ | 16.86 | 110082 | https://ke.com | |
600620.SS | SHANGHAI TIANCHEN CO LTD | Shanghai | China | CNY | SHH | 0.43 | -465.08 | 124 | https://www.shstc.com |
600665.SS | TANDE CO. LTD. | Xi'an | China | CNY | SHH | 0.24 | 20.58 | 2699 | https://www.tande.cn |
0313.HK | RICHLY FIELD | Kwai Chung | Hong Kong | HKD | HKG | 0.11 | -11.99 | 190 | https://www.richlyfieldchinagroup.com |
2048.HK | E-HOUSE ENT | Shanghai | China | HKD | HKG | -0.11 | -0.82 | 10560 | https://www.ehousechina.com |
MMLP.JK | Mega Manunggal Property Tbk. | Jakarta Timur | Indonesia | IDR | JKT | 0.57 | 21.98 | 125 | https://mmproperty.com |
600790.SS | ZHEJIANG CHINA LIGHT & TEXTILE | Shaoxing | China | CNY | SHH | 0.43 | 6.84 | 1052 | https://www.qfcgroup.com |
BRML3.SA | BR MALLS PARON NM | Rio De Janeiro | Brazil | BRL | SAO | 0.75 | 14.46 | https://ri.brmalls.com.br | |
3913.HK | KWG LIVING | Kowloon | Hong Kong | HKD | HKG | 2.25 | 18000 | https://www.kwgliving.com | |
9CI.SI | CapitaLandInvest | Singapore | Singapore | SGD | SES | 48.93 | 10000 | https://www.capitalandinvest.com | |
3319.HK | A-LIVING | Guangzhou | China | HKD | HKG | -0.04 | 3.04 | 87603 | https://www.agileliving.com.cn |
0674.HK | CHINA TANGSHANG | Tsim Sha Tsui | Hong Kong | HKD | HKG | 0.76 | 12.75 | 53 | https://www.ts674.com |
2869.HK | GREENTOWN SER | Hangzhou | China | HKD | HKG | 0.37 | 14.80 | 37639 | https://www.lvchengfuwu.com |
600724.SS | NINGBO FUDA CO LTD | Yuyao | China | CNY | SHH | 0.23 | 8.59 | 1235 | https://www.fuda.com |
5AE.SI | $ Pollux Prop | Singapore | Singapore | SGD | SES | 0.33 | 41.70 | https://pollux.com.sg | |
0727.HK | CROWNICORP | Wan Chai | Hong Kong | HKD | HKG | 0.05 | -36.94 | 31 | https://www.crownicorp.com |
9666.HK | JINKE SERVICES | Chongqing | China | HKD | HKG | 3.94 | 11700 | https://www.jinkeservice.com | |
1663.HK | S HARBOURHOLD | Nanchang | China | HKD | HKG | 0.76 | 2.42 | 311 | https://www.sinoharbour.com.hk |
WE | WeWork Inc. | New York | United States | USD | NYQ | -17.64 | 4400 | https://www.wework.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.