Aktieselskabet Schouw & Co.
Ticker
SCHO.CO
ISIN
DK0010253921
Price
DKK 544.00
Change Today
-3.00 / -0.548 %
Price 1 year ago
519.24 / 4.769 %
Market Capitalization
13,428,408,320.00
52 Week Low
506.62
52 Week High
599.00
200 Day Moving Average
557.18
50-day Moving Average
575.70
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Aktieselskabet Schouw & Co. operates as an industrial conglomerate in Denmark and internationally. It operates through six segments: BioMar, Fibertex Personal Care, Fibertex Nonwovens, GPV, HydraSpecma, and Borg Automotive. The company manufactures and sells feed for the salmon, trout, sea bass and bream, and shrimp to the fish and shrimp farming industry; spunmelt nonwovens for the personal care industry; and non-woven textiles used for various industrial applications, including for cars, construction, and filtration solutions. It also manufactures and trades in hydraulic components and solutions for OEM manufacturers and the aftermarket; and electronics, mechanics, cable harnessing, and mechatronics, as well as remanufactures automotive parts for the automotive industry. The company was founded in 1878 and is headquartered in Aarhus, Denmark.
Sector
Industrials
Industry
Conglomerates
Country
Denmark
Exchange
CPH
Earnings Per Share
38
P/E Ratio
14.736842
Debt/Equity Ratio
41.388
Beta
0.852898
Ebitda
1,861,600,000.00
Ebitda Margins
0.07
Enterprise to Ebitda
9.08
Enterprise Value
16,904,226,816.00
Target Price
648.67
Estimated Price
-
Book Value
400.60
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
ALARK.IS | ALARKO HOLDING | -0.47 |
KCHOL.IS | KOC HOLDING | -0.40 |
8002.T | MARUBENI CORP | -0.36 |
DOHOL.IS | DOGAN HOLDING | -0.28 |
2371.TW | TATUNG CO LTD | -0.28 |
600805.SS | JIANGSU YUEDA INVESTMENT CO | -0.27 |
1222.HK | WANG ON GROUP | -0.24 |
JPASSOCIAT.NS | JAIPRAKASH ASSOCIA | -0.17 |
GLYHO.IS | GLOBAL YAT. HOLDING | -0.17 |
BERA.IS | BERA HOLDING | -0.13 |
600803.SS | ENN NATURAL GAS CO LTD | -0.09 |
1282.HK | GLORY SUN FIN | -0.05 |
0267.HK | CITIC | -0.03 |
600082.SS | TIANJIN HI-TECH DEVELOPMENT CO. | -0.02 |
2322.HK | HK CHAOSHANG GP | -0.02 |
600500.SS | SINOCHEM INTERNATIONAL CO | 0.04 |
ALFAA.MX | ALFA S.A.B. DE C.V. | 0.07 |
300099.SZ | UROICA PRECISION I | 0.08 |
600704.SS | WUCHAN ZHONGDA GROUP CO.LTD | 0.14 |
600207.SS | HENAN ANCAI HI-TECH CO | 0.14 |
600321.SS | RIGHTWAY HOLDINGS CO LTD | 0.24 |
600008.SS | BEIJING CAPITAL ECO-ENVIRONMENT | 0.26 |
600624.SS | SHANGHAI FUDAN FORWARD SCIENCE | 0.32 |
600981.SS | JIANGSU HIGH HOPE INTERNATIONAL | 0.37 |
0689.HK | EPI (HOLDINGS) | 0.45 |
0656.HK | FOSUN INTL | 0.45 |
MMM | 3M Company | 0.45 |
600881.SS | JILIN YATAI GROUP | 0.55 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
1282.HK | GLORY SUN FIN | Central | Hong Kong | HKD | HKG | 0.24 | -8.53 | 331 | https://www.hk1282.com |
DOHOL.IS | DOGAN HOLDING | Istanbul | Turkey | TRY | IST | 0.57 | 3.58 | 4065 | https://www.doganholding.com.tr |
600008.SS | BEIJING CAPITAL ECO-ENVIRONMENT | Beijing | China | CNY | SHH | 10.47 | 17949 | https://www.capitalwater.cn | |
600704.SS | WUCHAN ZHONGDA GROUP CO.LTD | Hangzhou | China | CNY | SHH | 0.54 | 5.69 | 21012 | |
600321.SS | RIGHTWAY HOLDINGS CO LTD | Chengdu | China | CNY | SHH | 0.57 | 57.97 | 547 | https://www.rightwayholdings.com |
600139.SS | SICHUAN WESTERN RESOURCES HOLDI | Chengdu | China | CNY | SHH | 0.74 | 21 | https://www.scxbzy.com | |
600500.SS | SINOCHEM INTERNATIONAL CO | Shanghai | China | CNY | SHH | 0.72 | 10.87 | 25171 | https://www.sinochemintl.com |
600207.SS | HENAN ANCAI HI-TECH CO | Anyang | China | CNY | SHH | 0.44 | 29.57 | 2206 | https://www.acht.com.cn |
KCHOL.IS | KOC HOLDING | Istanbul | Turkey | TRY | IST | 0.81 | 5.91 | 108219 | https://www.koc.com.tr |
600881.SS | JILIN YATAI GROUP | Changchun | China | CNY | SHH | 0.47 | 57.49 | 18589 | https://www.yatai.com |
1222.HK | WANG ON GROUP | Kowloon Bay | Hong Kong | HKD | HKG | 0.93 | 54.75 | 2145 | https://www.wangon.com |
GLYHO.IS | GLOBAL YAT. HOLDING | Istanbul | Turkey | TRY | IST | 0.72 | 8.71 | 1510 | https://www.globalyatirim.com.tr |
600082.SS | TIANJIN HI-TECH DEVELOPMENT CO. | Tianjin | China | CNY | SHH | 0.41 | 34.31 | 58 | https://www.hitech-develop.com |
600981.SS | JIANGSU HIGH HOPE INTERNATIONAL | Nanjing | China | CNY | SHH | 0.34 | 31.68 | 3612 | https://www.highhope.com |
600805.SS | JIANGSU YUEDA INVESTMENT CO | Yancheng | China | CNY | SHH | 0.19 | -44.98 | 4053 | https://www.yuedainvest.com |
0267.HK | CITIC | Central | Hong Kong | HKD | HKG | 0.65 | 4.37 | 136637 | https://www.citic.com |
BERA.IS | BERA HOLDING | Konya | Turkey | TRY | IST | 1.26 | 4.96 | 3670 | https://www.beraholding.com.tr |
2371.TW | TATUNG CO LTD | Taipei | Taiwan | TWD | TAI | 0.54 | 25.33 | https://www.tatung.com | |
600624.SS | SHANGHAI FUDAN FORWARD SCIENCE | Shanghai | China | CNY | SHH | 0.62 | 52.03 | 1532 | https://www.forwardgroup.com |
JPASSOCIAT.NS | JAIPRAKASH ASSOCIA | New Delhi | India | INR | NSI | 1.92 | 78.28 | https://www.jalindia.com | |
600803.SS | ENN NATURAL GAS CO LTD | Langfang | China | CNY | SHH | 0.74 | 6.86 | 39474 | https://www.enn-ng.com |
MMM | 3M Company | Saint Paul | United States | USD | NYQ | 0.95 | 11.13 | 95000 | https://www.3m.com |
300099.SZ | UROICA PRECISION I | Tai'An | China | CNY | SHZ | 0.40 | 21.64 | 689 | https://www.uroica.com.cn |
ALARK.IS | ALARKO HOLDING | Istanbul | Turkey | TRY | IST | 52.36 | 5010 | https://www.alarko.com.tr | |
0689.HK | EPI (HOLDINGS) | Wan Chai | Hong Kong | HKD | HKG | -0.06 | -106.28 | 21 | https://www.epiholdings.com |
8002.T | MARUBENI CORP | Tokyo | Japan | JPY | JPX | 1.09 | 10.58 | https://www.marubeni.com | |
ALFAA.MX | ALFA S.A.B. DE C.V. | San Pedro Garza GarcĂa | Mexico | MXN | MEX | 1.19 | 4.26 | 57467 | https://www.alfa.com.mx |
0656.HK | FOSUN INTL | Shanghai | China | HKD | HKG | 0.94 | 53.43 | 96000 | https://www.fosun.com |
2322.HK | HK CHAOSHANG GP | Wan Chai | Hong Kong | HKD | HKG | 0.02 | -104.03 | 60 | https://www.chaoshang.hk |
U96.SI | Sembcorp Ind | Singapore | Singapore | SGD | SES | 0.73 | 9.02 | 5740 | https://www.sembcorp.com |
8031.T | MITSUI & CO | Tokyo | Japan | JPY | JPX | 0.89 | 11.18 | 44346 | https://www.mitsui.com/jp/en/ |
600250.SS | NANJING TEXTILES IMPORT & EXPOR | Nanjing | China | CNY | SHH | -0.64 | 40.36 | 569 | https://www.nantex.com.cn |
8058.T | MITSUBISHI CORP | Tokyo | Japan | JPY | JPX | 0.71 | 11.93 | https://www.mitsubishicorp.com | |
BN4.SI | Keppel Corp | Singapore | Singapore | SGD | SES | 0.78 | 195.78 | 16393 | https://www.kepcorp.com |
005110.KS | Hanchang | Busan | South Korea | KRW | KSC | 0.94 | -6.84 | 24 | https://www.hanchang.co.kr |
600851.SS | SHANGHAI HAIXIN GROUP | Shanghai | China | CNY | SHH | 0.75 | -140.62 | 1021 | https://www.haixin.com.cn |
0260.HK | AVIC JOY HLDG | Kowloon | Hong Kong | HKD | HKG | 0.36 | 29 | ||
0001.HK | CKH HOLDINGS | Central | Hong Kong | HKD | HKG | 0.98 | 10.32 | 300000 | https://www.ckh.com.hk |
DIC.AE | DUBAI INVESTMENTS | Dubai | United Arab Emirates | AED | DFM | 0.62 | 17.76 | https://www.dubaiinvestments.com | |
8053.T | SUMITOMO CORP | Tokyo | Japan | JPY | JPX | 0.84 | 12.44 | https://www.sumitomocorp.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.