Charge Enterprises, Inc.
Ticker
CRGE
ISIN
-
Price
-
Change Today
-
Price 1 year ago
-
Market Capitalization
223,445,536.00
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Charge Enterprises Inc. operates as an electrical, broadband, and electric vehicle (EV) charging infrastructure company. The company provides clients with end-to-end project management services, including advising, designing, engineering, acquiring and installing equipment, monitoring, servicing, and maintenance. It operates in two segments, Infrastructure and Telecommunications. The Infrastructure segment offers broadband and wireless, electrical contracting, electric vehicle charging, and fleet services. The Telecommunications segment provides internet-protocol-based and time-division multiplexing access for transport of long-distance voice and data minutes; domestic switching and related peripheral equipment services, and carrier-grade routers and switches for internet and circuit-based services, as well as connection of voice calls and data services. The company was formerly known as TransWorld Holdings Inc and changed its name to Charge Enterprises, Inc. in January 2021. Charge Enterprises, Inc. was incorporated in 2003 and is based in New York, New York.
Sector
Communication Services
Industry
Telecom Services
Country
United States
Exchange
NGM
Earnings Per Share
-0.36
P/E Ratio
-
Debt/Equity Ratio
81.368
Beta
2.934256
Ebitda
-41,585,000.00
Ebitda Margins
-0.06
Enterprise to Ebitda
-5.68
Enterprise Value
236,216,672.00
Target Price
-
Estimated Price
-
Book Value
0.12
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
TCELL.IS | TURKCELL | -0.37 |
300299.SZ | FUCHUN TECHNOLOGY | -0.36 |
TTKOM.IS | TURK TELEKOM | -0.31 |
600050.SS | CHINA UNITED NETWORK COMMUNICAT | -0.31 |
TRUE.BK | TRUE CORPORATION PUBLIC COMPANY | -0.29 |
0728.HK | CHINA TELECOM | -0.13 |
0H6I.IL | TELECOM ITALIA SPA | -0.03 |
0762.HK | CHINA UNICOM | -0.03 |
TOOP.L | TOOPLE PLC | -0.02 |
TLS.AX | TELSTRA FPO | -0.01 |
TBIG.JK | Tower Bersama Infrastructure Tb | 0.02 |
BT-A.L | BT GROUP PLC | 0.05 |
FREN.JK | Smartfren Telecom Tbk. | 0.21 |
IDEA.NS | VODAFONE IDEA LTD | 0.22 |
0788.HK | CHINA TOWER | 0.26 |
600804.SS | DR. PENG TELECOM&MEDIA GROUP CO | 0.26 |
TOWR.JK | Sarana Menara Nusantara Tbk. | 0.27 |
T | AT&T Inc. | 0.29 |
VOD.L | VODAFONE GROUP PLC | 0.32 |
TIT.MI | TELECOM ITALIA | 0.36 |
OIBR3.SA | OI ON N1 | 0.37 |
TLKM.JK | Telkom Indonesia (Persero) Tbk. | 0.39 |
TITR.MI | TELECOM ITALIA R | 0.42 |
VZ | Verizon Communications Inc. | 0.42 |
EXCL.JK | XL Axiata Tbk. | 0.45 |
CMCSA | Comcast Corporation | 0.50 |
TEF.MC | TELEFONICA,S.A. | 0.50 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
FREN.JK | Smartfren Telecom Tbk. | Jakarta | Indonesia | IDR | JKT | 1.96 | 28.45 | 2803 | https://www.smartfren.com |
TRUE.BK | TRUE CORPORATION PUBLIC COMPANY | Bangkok | Thailand | THB | SET | 0.45 | 12.53 | https://www3.truecorp.co.th/new | |
TLKM.JK | Telkom Indonesia (Persero) Tbk. | Bandung | Indonesia | IDR | JKT | 0.21 | 7.71 | 20897 | https://www.telkom.co.id |
0788.HK | CHINA TOWER | Beijing | China | HKD | HKG | -0.05 | 5.47 | 20500 | https://www.china-tower.com |
IDEA.NS | VODAFONE IDEA LTD | Mumbai | India | INR | NSI | 0.76 | 14.68 | https://www.vodafoneidea.com | |
TIT.MI | TELECOM ITALIA | Rome | Italy | EUR | MIL | 1.16 | 7.13 | 52003 | https://www.gruppotim.it/en.html |
VOD.L | VODAFONE GROUP PLC | Newbury | United Kingdom | GBp | LSE | 0.66 | 7.21 | 104000 | https://www.vodafone.com |
600050.SS | CHINA UNITED NETWORK COMMUNICAT | Beijing | China | CNY | SHH | 0.41 | 3.53 | 242661 | https://www.chinaunicom-a.com |
TOWR.JK | Sarana Menara Nusantara Tbk. | Kudus | Indonesia | IDR | JKT | 0.53 | 14.92 | 1543 | https://www.ptsmn.co.id |
OIBR3.SA | OI ON N1 | Rio de Janeiro | Brazil | BRL | SAO | 1.37 | 80.90 | 11225 | https://www.oi.com.br |
AMXL.MX | AMERICA MOVIL SAB DE CV | Mexico City | Mexico | MXN | MEX | 0.33 | 6.39 | 179942 | https://www.americamovil.com |
0728.HK | CHINA TELECOM | Wan Chai | Hong Kong | HKD | HKG | 0.44 | 2.21 | 278922 | https://www.chinatelecom-h.com/en/global/home.php |
TOOP.L | TOOPLE PLC | Letchworth Garden City | United Kingdom | GBp | LSE | 0.40 | -2.36 | 19 | https://www.toople.com |
TTKOM.IS | TURK TELEKOM | Ankara | Turkey | TRY | IST | 0.76 | 4.01 | 36292 | https://www.turktelekom.com.tr |
0H6I.IL | TELECOM ITALIA SPA | Rome | Italy | EUR | IOB | 1.16 | 6.53 | 51893 | https://www.gruppotim.it/en.html |
T | AT&T Inc. | Dallas | United States | USD | NYQ | 0.69 | 5.70 | 172400 | https://www.att.com |
TBIG.JK | Tower Bersama Infrastructure Tb | Jakarta Selatan | Indonesia | IDR | JKT | 1.03 | 18.26 | 652 | https://www.tower-bersama.com |
Z74.SI | Singtel | Singapore | Singapore | SGD | SES | 0.52 | 15.26 | 22543 | https://www.singtel.com |
TCELL.IS | TURKCELL | Istanbul | Turkey | TRY | IST | 0.71 | 4.98 | https://www.turkcell.com.tr | |
EXCL.JK | XL Axiata Tbk. | Jakarta Selatan | Indonesia | IDR | JKT | 0.53 | 6.43 | 1566 | https://www.xlaxiata.co.id |
600804.SS | DR. PENG TELECOM&MEDIA GROUP CO | Chengdu | China | CNY | SHH | 1.13 | -222.17 | 3476 | https://www.drpeng.com.cn |
TITR.MI | TELECOM ITALIA R | Rome | Italy | EUR | MIL | 1.16 | 6.49 | 51893 | https://www.gruppotim.it/en.html |
300299.SZ | FUCHUN TECHNOLOGY | Fuzhou | China | CNY | SHZ | 0.52 | 27.79 | https://www.forcom.com.cn | |
TLSDA.AX | TELSTRA DEF SET | Melbourne | Australia | AUD | ASX | 0.47 | 11.05 | 28889 | https://www.telstra.com.au |
TLS.AX | TELSTRA FPO | Melbourne | Australia | AUD | ASX | 0.46 | 11.01 | 28889 | https://www.telstra.com.au |
BT-A.L | BT GROUP PLC | London | United Kingdom | GBp | LSE | 0.73 | 5.56 | 98400 | https://www.bt.com |
VZ | Verizon Communications Inc. | New York | United States | USD | NYQ | 0.38 | 8.63 | 119400 | https://www.verizon.com |
CMCSA | Comcast Corporation | Philadelphia | United States | USD | NMS | 0.91 | 7.11 | 189000 | https://corporate.comcast.com |
0762.HK | CHINA UNICOM | Central | Hong Kong | HKD | HKG | 0.84 | 0.91 | 243381 | https://www.chinaunicom.com.hk |
TEF.MC | TELEFONICA,S.A. | Madrid | Spain | EUR | MCE | 0.73 | 10.89 | 101962 | https://www.telefonica.com |
0941.HK | CHINA MOBILE | Central | Hong Kong | HKD | HKG | 0.35 | 2.18 | 449934 | https://www.chinamobileltd.com |
LUMN | Lumen Technologies, Inc. | Monroe | United States | USD | NYQ | 1.01 | 5.14 | 35000 | https://www.lumen.com |
SINCH.ST | Sinch AB | Stockholm | Sweden | SEK | STO | 1.58 | 23.71 | 3547 | https://www.sinch.com |
9984.T | SOFTBANK GROUP CORP | Tokyo | Japan | JPY | JPX | 1.03 | 14.32 | 59721 | https://group.softbank |
KPN.AS | KPN KON | Rotterdam | Netherlands | EUR | AMS | 0.16 | 9.29 | 9492 | https://www.kpn.com |
2412.TW | CHUNGHWA TELECOM | Taipei City | Taiwan | TWD | TAI | -0.06 | 11.78 | 20341 | https://www.cht.com.tw |
300025.SZ | HANGZHOU HUAXING C | Hangzhou | China | CNY | SHZ | -0.28 | 623.27 | 1310 | https://www.hxcy.com.cn |
0O8F.IL | KONINKLIJKE KPN NV | Rotterdam | Netherlands | EUR | IOB | 0.24 | 8.22 | 9492 | https://www.kpn.com |
GSAT | Globalstar, Inc. | Covington | United States | USD | ASE | 0.35 | 78.65 | 329 | https://www.globalstar.com |
601698.SS | CHINA SATELLITE COMMUNICATIONS | Beijing | China | CNY | SHH | 0.43 | 22.01 | 585 | https://www.chinasatcom.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.