LARGAN Precision Co.,Ltd
Ticker
3008.TW
ISIN
TW0003008009
Price
TWD 2,505.00
Change Today
-
Price 1 year ago
2,056.80 / 21.791 %
Market Capitalization
254,923,882,496.00
52 Week Low
2,056.80
52 Week High
3,200.00
200 Day Moving Average
2,509.74
50-day Moving Average
2,435.50
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
LARGAN Precision Co.,Ltd, together with its subsidiary, designs, manufactures, and sells photographic and optical equipment. The company offers optical lenses, which are used in perspective mirror, single and double binoculars, fax machines, microscope, scanners, multifunction printers, mobile phone lenses, drone camera lenses, mobile 3D structured light lenses, tablets, motion-controlled gaming systems, laptop computer lenses, smart TV lenses, IP camera lenses, and automobile lenses. It also engages in the die manufacturing; wholesale of precision instruments; and medical materials and equipment manufacturing. The company was founded in 1987 and is headquartered in Taichung, Taiwan.
Sector
Technology
Industry
Electronic Components
Country
Taiwan
Exchange
TAI
Earnings Per Share
170.545
P/E Ratio
11.19939
Debt/Equity Ratio
0.108
Beta
0.800251
Ebitda
24,586,616,832.00
Ebitda Margins
0.55
Enterprise to Ebitda
7.03
Enterprise Value
172,748,881,920.00
Target Price
1,934.73
Estimated Price
-
Book Value
1,003.63
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
600673.SS | GUANGDONG HEC TECHNOLOGY HOLDIN | -0.02 |
300224.SZ | YANTAI ZHENGHAI | 0.05 |
300256.SZ | JIANGXI FIRSTAR PA | 0.06 |
2409.TW | AUO CORPORATION | 0.08 |
300249.SZ | YIMIKANG TECH GROU | 0.09 |
300083.SZ | GUANGDONG CREATE C | 0.13 |
2317.TW | HON HAI PRECISION INDUSTRY | 0.14 |
600516.SS | FANGDA CARBON NEW MATERIAL CO. | 0.15 |
3481.TW | INNOLUX CORPORATION | 0.16 |
300403.SZ | HANYU GROUP JOINT- | 0.20 |
600152.SS | VEKEN TECHNOLOGY CO LTD | 0.24 |
002456.SZ | OFILM GROUP CO LTD | 0.26 |
600330.SS | TDG HOLDING CO LTD | 0.29 |
002463.SZ | WUS PRINTED CIRCUI | 0.30 |
300476.SZ | VICTORY GIANT TECH | 0.33 |
300296.SZ | LEYARD OPTOELECTRO | 0.34 |
002475.SZ | LUXSHARE PRECISION | 0.35 |
002384.SZ | SUZHOU DONGSHAN PR | 0.35 |
300131.SZ | SHENZHEN YITOA INT | 0.36 |
300136.SZ | SHENZHEN SUNWAY CO | 0.37 |
300303.SZ | SHENZHEN JUFEI OPT | 0.39 |
600237.SS | ANHUI TONGFENG ELECTRONIC CO | 0.43 |
000725.SZ | BOE TECHNOLOGY GP | 0.45 |
002600.SZ | LINGYI ITECH (GUAN | 0.45 |
3037.TW | UNIMICRON TECHNOLOGY | 0.45 |
300088.SZ | WUHU TOKEN SCIENCE | 0.48 |
300128.SZ | SUZHOU JINFU TECHN | 0.48 |
300433.SZ | LENS TECHNOLOGY CO | 0.55 |
300115.SZ | SHENZHEN EVENWIN P | 0.62 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
000725.SZ | BOE TECHNOLOGY GP | Beijing | China | CNY | SHZ | 1.12 | 3.95 | 79461 | https://www.boe.com |
002475.SZ | LUXSHARE PRECISION | Dongguan | China | CNY | SHZ | 1.01 | 19.64 | 228152 | https://www.luxshare-ict.com |
3481.TW | INNOLUX CORPORATION | Hsinchu City | Taiwan | TWD | TAI | 1.51 | 0.89 | https://www.innolux.com | |
300088.SZ | WUHU TOKEN SCIENCE | Wuhu | China | CNY | SHZ | 0.71 | 11.18 | 18504 | https://www.tokengroup.com |
002600.SZ | LINGYI ITECH (GUAN | Jiangmen | China | CNY | SHZ | 0.85 | 17.61 | 79892 | https://www.lingyiitech.com |
300433.SZ | LENS TECHNOLOGY CO | Changsha | China | CNY | SHZ | 1.28 | 14.53 | 156880 | https://www.hnlens.com |
2409.TW | AUO CORPORATION | Hsinchu City | Taiwan | TWD | TAI | 1.24 | 1.17 | https://www.auo.com | |
300403.SZ | HANYU GROUP JOINT- | Jiangmen | China | CNY | SHZ | 0.29 | 33.49 | 1876 | https://www.idearhanyu.com |
002463.SZ | WUS PRINTED CIRCUI | Kunshan | China | CNY | SHZ | 0.13 | 17.91 | https://www.wuscn.com | |
300131.SZ | SHENZHEN YITOA INT | Shenzhen | China | CNY | SHZ | 0.05 | 28.43 | 624 | https://www.yitoa.com |
300115.SZ | SHENZHEN EVENWIN P | Shenzhen | China | CNY | SHZ | 0.86 | -463.79 | 29181 | https://www.ewpt.com |
600152.SS | VEKEN TECHNOLOGY CO LTD | Ningbo | China | CNY | SHH | 0.12 | -772.16 | 2566 | https://www.veken-tech.com |
600516.SS | FANGDA CARBON NEW MATERIAL CO. | Lanzhou | China | CNY | SHH | 1.19 | 24.38 | 5131 | https://www.fdtsgs.com |
300296.SZ | LEYARD OPTOELECTRO | Beijing | China | CNY | SHZ | 0.22 | 15.15 | 4891 | https://www.leyard.com |
600330.SS | TDG HOLDING CO LTD | Haining | China | CNY | SHH | 0.58 | 16.68 | 4977 | https://www.tdgcore.com |
002456.SZ | OFILM GROUP CO LTD | Shenzhen | China | CNY | SHZ | 0.72 | -38.10 | 17973 | https://www.ofilm.com |
002384.SZ | SUZHOU DONGSHAN PR | Suzhou | China | CNY | SHZ | 0.67 | 13.66 | 19962 | https://www.dsbj.com |
300249.SZ | YIMIKANG TECH GROU | Chengdu | China | CNY | SHZ | -0.43 | 204.74 | 1106 | https://www.ymk.com.cn |
3037.TW | UNIMICRON TECHNOLOGY | Taoyuan City | Taiwan | TWD | TAI | 1.70 | 5.91 | 29653 | https://www.unimicron.com |
2317.TW | HON HAI PRECISION INDUSTRY | New Taipei City | Taiwan | TWD | TAI | 0.73 | 6.78 | 826608 | https://www.foxconn.com |
600673.SS | GUANGDONG HEC TECHNOLOGY HOLDIN | Dongguan | China | CNY | SHH | 7053 | https://www.hec-al.com | ||
600237.SS | ANHUI TONGFENG ELECTRONIC CO | Tongling | China | CNY | SHH | 0.04 | 29.40 | 1785 | https://www.tong-feng.com |
300476.SZ | VICTORY GIANT TECH | Huizhou | China | CNY | SHZ | 0.26 | 11.49 | 9826 | https://www.shpcb.com |
300256.SZ | JIANGXI FIRSTAR PA | Taizhou | China | CNY | SHZ | 0.14 | -8.06 | 3630 | https://www.first-panel.com |
300303.SZ | SHENZHEN JUFEI OPT | Shenzhen | China | CNY | SHZ | 0.77 | 16.00 | 2251 | https://www.jfled.com |
300083.SZ | GUANGDONG CREATE C | Dongguan | China | CNY | SHZ | 1.53 | 20.21 | https://www.gdcci.com | |
300224.SZ | YANTAI ZHENGHAI | Yantai | China | CNY | SHZ | -0.17 | 30.00 | https://www.zhmag.com | |
300136.SZ | SHENZHEN SUNWAY CO | Shenzhen | China | CNY | SHZ | 20.35 | 11629 | https://www.sz-sunway.com | |
600707.SS | IRICO DISPLAY DEVICES | Xianyang | China | CNY | SHH | 1.25 | 5.50 | https://www.chgf.com.cn | |
300128.SZ | SUZHOU JINFU TECHN | Suzhou | China | CNY | SHZ | 0.25 | -79.62 | 1227 | https://www.jin-fu.cn |
300319.SZ | SHENZHEN MICROGATE | Shenzhen | China | CNY | SHZ | 0.58 | 16.30 | 4007 | https://www.szmicrogate.com |
2313.TW | COMPEQ MANUFACTURING | Táoyuán | Taiwan | TWD | TAI | 0.84 | 4.91 | https://www.compeq.com.tw | |
002938.SZ | AVARY HOLDING (SHE | Shenzhen | China | CNY | SHZ | 0.70 | 11.64 | 39387 | https://www.avaryholding.com |
300353.SZ | KYLAND TECHNOLOGY | Beijing | China | CNY | SHZ | -0.14 | -130.29 | 1633 | https://www.kyland.com |
600363.SS | JIANGXI LIANCHUANG OPTOELECTRON | Nanchang | China | CNY | SHH | 0.80 | 2332.72 | 6125 | https://www.lianovation.com.cn |
600183.SS | SHENGYI TECHNOLOGY CO LTD | Dongguan | China | CNY | SHH | 0.02 | 10.68 | 11451 | https://www.syst.com.cn |
300408.SZ | CHAOZHOU THREE-CIR | Chaozhou | China | CNY | SHZ | 0.72 | 18.36 | 16145 | https://www.cctc.cc |
300360.SZ | HANGZHOU SUNRISE T | Hangzhou | China | CNY | SHZ | -0.16 | 16.10 | 1047 | https://www.sunrisemeter.com |
300219.SZ | HONGLI ZHIHUI GROU | Guangzhou | China | CNY | SHZ | 0.56 | 16.26 | 4338 | https://www.honglitronic.com |
300232.SZ | UNILUMIN GROUP CO | Shenzhen | China | CNY | SHZ | 0.60 | 21.10 | 5876 | https://www.unilumin.cn |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.