UniFavorit: Aktien -net-
Ticker
0P0000F86Y.F
ISIN
DE000847707
Price
EUR 170.93
Change Today
+1.05 / 0.618 %
Price 1 year ago
127.66 / 33.896 %
Morningstar
4
52 Week Low
127.54
52 Week High
172.94
200 Day Moving Average 157.73
157.73
50-day Moving Average
163.92
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|---|
Sharpe Ratio | 2.14 |
Sortino Ratio | 2.68 |
Maximum Drawdown | -11.08% |
Maximum Drawdown Date | 2024-08-05 |
Calmar Ratio | -2.75 |
1 year
Parameter | Value |
---|---|
Return | 11.18 |
Volatility | 14.021% |
Alpha | None |
Beta | None |
R Squared | None |
History
Parameter | Value |
---|---|
Average Annual Return | 12.074% |
Average Annual Volatility | 17.255% |
Sharpe Ratio | 0.70 |
Sortino Ratio | 0.67 |
Maximum Drawdown | -31.0% |
Maximum Drawdown Date | 2020-03-16 |
Calmar Ratio | -0.38 |
Company information
Summary
N/A
Market
DR
Category
Global Large-Cap Blend Equity
Expense Ratio
1.80%
Fund family
-
Morningstar
4
Yield
0.0087
Exchange
FRA
Sector | Weight |
---|---|
Technology | 20.54% |
Healthcare | 17.38% |
Financial services | 15.19% |
Industrials | 9.06% |
Consumer cyclical | 8.49% |
Consumer defensive | 8.02% |
Energy | 5.81% |
Basic materials | 4.30% |
Communication services | 4.16% |
Utilities | 1.74% |
Realestate | 1.20% |
None
Holdings
Symbol | Name | Allocation |
---|---|---|
MSFT | Microsoft Corp | 5.08% |
AMZN | Amazon.com Inc | 4.08% |
FB | Facebook Inc A | 3.46% |
GOOG | Alphabet Inc Class C | 3.35% |
BAC | Bank of America Corp | 2.56% |
WFC | Wells Fargo & Co | 2.47% |
CRM | Salesforce.com Inc | 2.43% |
CFR | Compagnie Financiere Richemont SA | 2.4% |
KO | Coca-Cola Co | 2.34% |
SCHW | Charles Schwab Corp | 2.32% |
Alternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
0P00000GMS.F | Groupama Mondactions | FR001001393 | FRA | 1.35% | 5 | ||
0P00000P01.F | UniGlobal | DE000849105 | FRA | 1.45% | 5 | ||
0P00000QGO.F | G Fund World Vision(R) ID | FR000009715 | FRA | 5 | |||
0P00008FAU.F | G Fund World Vision(R) IC | FR001031812 | FRA | 5 | |||
0P0000KSP6.L | Vanguard FTSE Developed World ex-U.K. Equity Index Fund GBP Acc | GB00B59G4Q7 | LSE | 0.15% | 5 | ||
0P0000KSP7.L | Vanguard FTSE Developed World ex-U.K. Equity Index Fund GBP Inc | GB00B59G4Q7 | LSE | 0.15% | 5 | ||
0P0000YE8M.F | sentix Fonds Aktien Deutschland | DE000A1J9BC | FRA | 1.28% | 5 | ||
0P000147Q6.L | Vanguard FTSE Developed World ex-U.K. Equity Index Fund Institutional Plus GBP Inc | GB00B59G4Q7 | LSE | 0.15% | 5 | ||
0P000147Q7.L | Vanguard FTSE Developed World ex-U.K. Equity Index Fund Institutional Plus GBP Acc | GB00B59G4Q7 | LSE | 0.15% | 5 | ||
0P00017LUI.L | Davy Funds plc - Davy ESG Equity Fund Class U GBP Acc | IE00BRJL3T2 | LSE | 5 | |||
CE8.PA | Amundi Index Solutions - Amundi MSCI World Ex Europe | LU1681045537 | PAR | 0.25% | 5 | -0.150 | |
CM9.PA | Amundi ETF MSCI World ex EMU UCITS ETF | FR0010756114 | PAR | 0.35% | 5 | +0.20 | |
EMWE.PA | BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped | LU1615092217 | PAR | 0.13% | 5 | +1.48 | |
EWRD.PA | BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped | LU1291108642 | PAR | 0.13% | 5 | +1.48 | |
FR0000097156.PA | Monde Gan ID | FR000029012 | YHD | 1.07% | 5 | Candriam World Alternative Alphamax C EUR | |
FR0007075494.PA | PSX | 5 | |||||
FR0010013938.PA | Groupama Mondactions | FR001001393 | YHD | 1.35% | 5 | Candriam World Alternative Alphamax C EUR | |
FR0010318121.PA | Monde Gan IC | FR001031812 | YHD | 1.01% | 5 | Candriam World Alternative Alphamax I EUR | |
FR0010722330.PA | Monde Gan M | JP316749000 | YHD | 0.76% | 5 | Candriam World Alternative Alphamax C EUR | |
FR0010756114.PA | PSX | 5 | |||||
IE0002367203.IR | BlackRock Selection Fund - BlackRock World Index Sub-Fund | IE0002367203 | YHD | 5 | +2.84 | +1.06 | |
IE00B02VJN61.IR | Russell World Equity I | IE00B02VJN61 | YHD | 1.01% | 5 | ||
IE00B138F247.IR | Acadian Global Eq UCITS A EUR Acc | IE00B138F247 | YHD | 5 | +3.66 | +1.08 | |
IE00B138G096.IR | Russell World Equity TYA | IE00B138G096 | YHD | 0.79% | 5 | +0.78 | +1.00 |
IE00B24FLY50.IR | ILIM Indexed Global Eq B Acc | IE00B24FLY50 | YHD | 5 | +3.14 | +1.06 | |
IE00B3RC0V06.IR | ILIM Indexed Global Eq D Acc | IE00B3RC0V06 | YHD | 5 | +3.08 | +1.06 | |
IE00B4PJZS29.IR | Russell World Equity TYC | IE00B4PJZS29 | YHD | 0.69% | 5 | +0.88 | +1.00 |
IE00B616R411.IR | BlackRock ISF Dev Wld Idx Sub $ Flex Acc | IE00B616R411 | YHD | 0.01% | 5 | ||
IE00B61D1398.IR | BlackRock ISF Dev Wld Idx Sub € Flex Acc | IE00B61D1398 | YHD | 0.01% | 5 | +3.24 | +1.07 |
IE00B61MGS68.IR | BlackRock ISF Dev Wld Idx Sub € Flex Inc | IE00B61MGS68 | YHD | 0.01% | 5 | +3.24 | +1.07 |
IE00B7MR5575.IR | JOHCM Global Opportunities A EUR Inc | IE00B7MR5575 | YHD | 2.38% | 5 | +6.70 | +0.74 |
IE00B8094Z59.IR | Acadian Global Eq SRI UCITS A EUR Acc | IE00B8094Z59 | YHD | 5 | +3.66 | +1.08 | |
IE00B8295C79.IR | JOHCM Global Opportunities B USD Inc | IE00B8295C79 | YHD | 3.23% | 5 | -3.48 | +0.40 |
IE00B83MS159.IR | JOHCM Global Opportunities Z GBP | IE00B83MS159 | YHD | 0.12% | 5 | ||
IE00BD7V7Y90.IR | Russell Investment Company plc - Acadian Sustainable Global Equity UCITS | IE00BD7V7Y90 | YHD | 5 | +3.34 | +1.04 | |
IE00BD8R7R95.IR | Davy Ethical Equity U GBP Acc | IE00BD8R7R95 | YHD | 5 | |||
IE00BD8R7S03.IR | Davy Ethical Equity V GBP Inc | IE00BD8R7S03 | YHD | 5 | |||
IE00BGHPZF98.IR | Northern World Custom ESG Equity Index A | IE00BGHPZF98 | YHD | 5 | +2.46 | +1.07 | |
IE00BKWBYW08.IR | Northern World Custom ESG Equity Index D | IE00BKWBYW08 | YHD | 5 | +2.74 | +1.07 | |
IE00BRK93W89.IR | Vanguard FTSE Dev Wld Com Cntrl In£Acc | IE00BRK93W89 | YHD | 5 | |||
IE00BWVFHJ58.IR | Northern World Custom ESG Equity Index F | IE00BWVFHJ58 | YHD | 5 | +2.74 | +1.07 | |
IE00BYMSV959.IR | Vanguard FTSE Developed World ex UK Common Contractual Fund | IE00BYMSV959 | YHD | 5 | |||
IQSA.L | Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF | IE00BJQRDN1 | LSE | 0.60% | 5 | +5.88 | -- |
IWDA.L | iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y98 | LSE | 0.30% | 5 | +1.06 | |
IWQU.L | iShares Edge MSCI World Quality Factor UCITS ETF | IE00BP3QZ60 | LSE | 0.30% | 5 | ||
JREG.L | JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity UCITS ETF - USD (acc) | IE00BF4G6Y4 | LSE | 0.25% | 5 | +1.78 | -- |
MGT.PA | Lyxor DJ Global Titans 50 UCITS ETF | FR0007075494 | PAR | 0.40% | 5 | -6.88 | |
REUSE.PA | BNP Paribas Easy ECPI Circular Economy Leaders | LU1953136527 | PAR | 0.18% | 5 | +4.13 | -- |
SUSW.L | iShares MSCI World SRI UCITS ETF EUR (Acc) | IE00BYX2JD6 | LSE | 0.20% | 5 | +1.30 | |
SUWS.L | iShares MSCI World SRI UCITS ETF | IE00BYX2JD6 | LSE | 0.20% | 5 | ||
WLD.PA | Lyxor MSCI World UCITS ETF Dist | FR0010315770 | PAR | 0.30% | 5 | +1.07 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.