PropTech Group Limited
Ticker
PTG.AX
ISIN
AU000021688
Price
-
Change Today
-
Price 1 year ago
-
Market Capitalization
85,214,432.00
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
PropTech Group Limited invests in, develops, and sells real estate software to real estate agencies and investors through various platforms in Australia, New Zealand, and the United Kingdom. The company operates through Business to Consumers and Business to Business segments. It offers residential and commercial CRM, property management, inspections, marketing automation, agent and agency websites, data and analytics, integrations, and security and privacy products. The company was formerly known as Real Estate Investor Group Limited and changed its name to PropTech Group Limited in October 17, 2020. PropTech Group Limited was incorporated in 2009 and is based in Melbourne, Australia.
Sector
Technology
Industry
Software—Application
Country
Australia
Exchange
ASX
Earnings Per Share
-0.01
P/E Ratio
-
Debt/Equity Ratio
1.716
Beta
-
Ebitda
-124,856.00
Ebitda Margins
-0.01
Enterprise to Ebitda
-226.40
Enterprise Value
28,267,942.00
Target Price
-
Estimated Price
-
Book Value
0.23
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
600718.SS | NEUSOFT CORPORATION | -0.410 |
002065.SZ | DHC SOFTWARE CO | -0.326 |
300020.SZ | ENJOYOR TECHNOLOGY | -0.310 |
300166.SZ | BUSINESS-INTELLIGE | -0.279 |
603636.SS | LINEWELL SOFTWARE CO LTD | -0.152 |
300348.SZ | SHENZHEN SUNLINE T | -0.151 |
AVYA | Avaya Holdings Corp. | -0.144 |
300044.SZ | SHENZHEN SUNWIN IN | -0.143 |
600446.SS | SHENZHEN KINGDOM SCI-TECH CO. L | -0.127 |
300075.SZ | BEIJING EGOVA CO L | -0.098 |
300047.SZ | SHENZHEN TIANYUAN | -0.066 |
600536.SS | CHINA NATIONAL SOFTWARE& SERVIC | -0.065 |
600588.SS | YONYOU NETWORK TECHNOLOGY CO LT | -0.062 |
LYFT | Lyft, Inc. | 0.036 |
300229.SZ | TRS INFORMATION TE | 0.071 |
SYME.L | SUPPLY@ME CAPITAL PLC | 0.138 |
300366.SZ | TROY INFORMATION T | 0.147 |
GRAB | Grab Holdings Limited | 0.168 |
300339.SZ | JIANGSU HOPERUN SO | 0.182 |
300002.SZ | BEIJING ULTRAPOWER | 0.204 |
600570.SS | HUNDSUN TECHNOLOGIES INC | 0.207 |
8083.HK | CHINA YOUZAN | 0.255 |
0020.HK | SENSETIME-W | 0.285 |
002230.SZ | IFLYTEK CO LTD | 0.293 |
SHOP | Shopify Inc. | 0.298 |
2013.HK | WEIMOB INC | 0.358 |
6610.HK | FLOWING CLOUD | 0.448 |
RIOT | Riot Blockchain, Inc | 0.530 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
SYME.L | SUPPLY@ME CAPITAL PLC | London | United Kingdom | GBp | LSE | 9.461 | -12.377 | 19 | https://www.supplymecapital.com |
0020.HK | SENSETIME-W | Shanghai | China | HKD | HKG | -20.010 | 6113 | https://www.sensetime.com | |
8083.HK | CHINA YOUZAN | Wanchai | Hong Kong | HKD | HKG | -0.471 | -2.467 | 3833 | https://www.chinayouzan.com |
300044.SZ | SHENZHEN SUNWIN IN | Shenzhen | China | CNY | SHZ | 0.171 | 3069.479 | 584 | https://www.szsunwin.com |
300339.SZ | JIANGSU HOPERUN SO | Nanjing | China | CNY | SHZ | 0.618 | 68.637 | 12282 | https://www.hoperun.com |
600588.SS | YONYOU NETWORK TECHNOLOGY CO LT | Beijing | China | CNY | SHH | 0.409 | 113.047 | 22151 | https://www.yonyou.com |
SHOP | Shopify Inc. | Ottawa | Canada | USD | NYQ | 1.834 | -262.877 | 10000 | https://www.shopify.com |
300002.SZ | BEIJING ULTRAPOWER | Beijing | China | CNY | SHZ | 0.445 | 15.055 | 2789 | https://www.ultrapower.com.cn |
UBER | Uber Technologies, Inc. | San Francisco | United States | USD | NYQ | 1.314 | -28.268 | 30900 | https://www.uber.com |
603636.SS | LINEWELL SOFTWARE CO LTD | Quanzhou | China | CNY | SHH | 0.246 | 76.542 | 2801 | https://www.linewell.com |
300166.SZ | BUSINESS-INTELLIGE | Beijing | China | CNY | SHZ | 0.461 | 40.274 | 8688 | https://www.bonc.com.cn |
002065.SZ | DHC SOFTWARE CO | Beijing | China | CNY | SHZ | 0.193 | 40.562 | 11766 | https://www.dhcc.com.cn |
300047.SZ | SHENZHEN TIANYUAN | Shenzhen | China | CNY | SHZ | 0.213 | 39.362 | 5997 | https://www.tydic.com |
GRAB | Grab Holdings Limited | Singapore | Singapore | USD | NMS | -2.901 | 9493 | https://www.grab.com/sg | |
IS | ironSource Ltd. | Tel Aviv | Israel | USD | NYQ | 33.389 | 995 | https://www.is.com | |
TTCM | TAUTACHROME INC | Oro Valley | United States | USD | PNK | 2.695 | -7.914 | https://www.tautachrome.com | |
002230.SZ | IFLYTEK CO LTD | Hefei | China | CNY | SHZ | 0.743 | 118.357 | 14307 | https://www.iflytek.com |
600536.SS | CHINA NATIONAL SOFTWARE& SERVIC | Beijing | China | CNY | SHH | -0.117 | 74.003 | 11892 | https://www.css.com.cn |
2013.HK | WEIMOB INC | Shanghai | China | HKD | HKG | 0.863 | -10.818 | 8562 | https://www.weimob.com |
600570.SS | HUNDSUN TECHNOLOGIES INC | Hangzhou | China | CNY | SHH | 0.884 | 76.620 | 13310 | https://www.hundsun.com |
AVYA | Avaya Holdings Corp. | Durham | United States | USD | NYQ | 1.825 | 7.548 | 7962 | https://www.avaya.com |
300348.SZ | SHENZHEN SUNLINE T | Shenzhen | China | CNY | SHZ | 0.500 | 45.733 | 6633 | https://www.sunline.cn |
6610.HK | FLOWING CLOUD | Beijing | China | HKD | HKG | https://www.flowingcloud.com | |||
600446.SS | SHENZHEN KINGDOM SCI-TECH CO. L | Shenzhen | China | CNY | SHH | 0.772 | 86.130 | 8888 | https://www.szkingdom.com |
RIOT | Riot Blockchain, Inc | Castle Rock | United States | USD | NCM | 4.435 | -136.275 | 335 | https://www.riotblockchain.com |
300229.SZ | TRS INFORMATION TE | Beijing | China | CNY | SHZ | -0.015 | 33.864 | 1631 | https://www.trs.com.cn |
300075.SZ | BEIJING EGOVA CO L | Beijing | China | CNY | SHZ | 0.408 | 35.075 | 7926 | https://www.egova.com.cn |
LYFT | Lyft, Inc. | San Francisco | United States | USD | NMS | 1.878 | -5.236 | 4634 | https://www.lyft.com |
600718.SS | NEUSOFT CORPORATION | Shenyang | China | CNY | SHH | 0.278 | 37.751 | 17919 | https://www.neusoft.com |
300366.SZ | TROY INFORMATION T | Chengdu | China | CNY | SHZ | 0.166 | -159.795 | https://www.sc-troy.com | |
300020.SZ | ENJOYOR TECHNOLOGY | Hangzhou | China | CNY | SHZ | -0.031 | 33.767 | 681 | https://www.enjoyor.net |
603528.SS | DUOLUN TECHNOLOGY CO LTD | Nanjing | China | CNY | SHH | 0.175 | 113.251 | 2091 | https://www.duoluntech.com |
300212.SZ | BEIJING E-HUALU IN | Beijing | China | CNY | SHZ | 0.444 | -383.511 | 1706 | https://www.ehualu.com |
DMTR.L | DEEPMATTER GROUP PLC | Bristol | United Kingdom | GBp | LSE | 1.177 | -1.286 | 37 | https://www.deepmattergroup.com |
600410.SS | BEIJING TEAMSUN TECHNOLOGY CO | Beijing | China | CNY | SHH | -0.140 | -30.635 | 2452 | https://www.teamsun.com.cn |
TGHI | TOUCHPOINT GROUP HOLDINGS INC | Miami | United States | USD | PNK | 1.536 | -1.864 | 8 | https://www.touchpointgh.com |
300365.SZ | BEIJING FOREVER TE | Beijing | China | CNY | SHZ | -0.004 | 208.288 | 1077 | https://www.ieforever.com |
COIN | Coinbase Global, Inc. | Wilmington | United States | USD | NMS | 3.917 | 3730 | https://www.coinbase.com | |
4165.T | PLAID INC | Tokyo | Japan | JPY | JPX | -41.234 | 262 | https://plaid.co.jp | |
WTRH | Waitr Holdings Inc. | Lafayette | United States | USD | NCM | -0.623 | -17.036 | https://www.waitrapp.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.