PIMCO Funds: Global Investors Series PLC - US Short-Term Fund
Ticker
IE00BMTRWY37.IR
ISIN
IE00BMTRWY37
Price
USD 10.10
Change Today
-
Price 1 year ago
10.05 / 0.498 %
Morningstar
4
52 Week Low
9.97
52 Week High
10.13
200 Day Moving Average 10.07
10.07
50-day Moving Average
10.11
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|
1 year
Parameter | Value |
---|
History
Parameter | Value |
---|---|
Average Annual Return | 0.82% |
Average Annual Volatility | 1.094% |
Sharpe Ratio | 0.75 |
Sortino Ratio | -2.50 |
Maximum Drawdown | -1.0% |
Maximum Drawdown Date | 2016-01-20 |
Calmar Ratio | -0.46 |
Company information
Summary
The investment objective of the US Short-Term Fund is to seek maximum current income consistent with the preservation of capital and daily liquidity.
Market
US
Category
USD Diversified Bond - Short Term
Expense Ratio
-
Fund family
-
Morningstar
4
Yield
-
Exchange
YHD
Sector | Weight |
---|---|
Realestate | 0.00% |
Consumer cyclical | 0.00% |
Basic materials | 0.00% |
Consumer defensive | 0.00% |
Technology | 0.00% |
Communication services | 0.00% |
Financial services | 0.00% |
Utilities | 0.00% |
Industrials | 0.00% |
Energy | 0.00% |
Healthcare | 0.00% |
None
Holdings
Alternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
IE0002459539.IR | PIMCO Funds: Global Investors Series PLC - StocksPLUS Fund | IE0002459539 | YHD | 3 | -2.18 | +1.05 | |
IE0032379574.IR | PIMCO Funds: Global Investors Series PLC - Low Average Duration Fund | IE0032379574 | YHD | 3 | -1.58 | +0.95 | |
IE0032875761.IR | PIMCO Funds: Global Investors Series PLC - Global Bond Ex-US Fund | IE0032875761 | YHD | 4 | -1.55 | +0.83 | |
IE0033591748.IR | PIMCO Funds: Global Investors Series PLC - Global Real Return Fund | IE0033591748 | YHD | 3 | -0.72 | +1.00 | |
IE00B11XZ871.IR | PIMCO Funds: Global Investors Series PLC - US High Yield Bond Fund | IE00B11XZ871 | YHD | 3 | -1.12 | +1.04 | |
IE00B193ML14.IR | PIMCO Funds: Global Investors Series PLC - Global High Yield Bond Fund | IE00B193ML14 | YHD | 3 | |||
IE00B3N0PT13.IR | PIMCO Funds: Global Investors Series PLC - PIMCO Credit Absolute Return Fun | IE00B3N0PT13 | YHD | 3 | -1.70 | +0.46 | |
IE00B3R3XF82.IR | PIMCO Funds: Global Investors Series PLC - Euro Low Duration Fund | IE00B3R3XF82 | YHD | 3 | +1.03 | +0.33 | |
IE00B3R5WS03.IR | PIMCO Funds: Global Investors Series PLC - Global Advantage Fund | IE00B3R5WS03 | YHD | 5 | +0.61 | +0.93 | |
IE00B639QY17.IR | PIMCO Funds: Global Investors Series PLC - Global Multi-Asset Fund | IE00B639QY17 | YHD | 3 | -3.48 | +0.40 | |
IE00B8JDQ960.IR | PIMCO Funds: Global Investors Series PLC - Income Fund | IE00B8JDQ960 | YHD | 3 | |||
IE00B99CRB96.IR | PIMCO Funds: Global Investors Series PLC - Global Advantage Real Return Fun | IE00B99CRB96 | YHD | 3 | |||
IE00BJTCP712.IR | PIMCO Funds: Global Investors Series PLC - Low Duration Global Investment G | IE00BJTCP712 | YHD | 3 | -3.20 | +0.37 | |
IE00BLM78675.IR | PIMCO Funds: Global Investors Series PLC - Inflation Strategy Fund | IE00BLM78675 | YHD | 3 | |||
IE00BMTRWY37.IR | PIMCO Funds: Global Investors Series PLC - US Short-Term Fund | IE00BMTRWY37 | YHD | 4 | -2.42 | +0.03 | |
IE00BQQ1HR41.IR | PIMCO Funds: Global Investors Series PLC - Euro Income Bond Fund | IE00BQQ1HR41 | YHD | 3 | -5.92 | +0.63 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.